Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 1051 to 1100 of 12882   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 258» Next»

# Place Longitude Latitude Notes ID
1051 Birds View, Skagit, WA  -121.8754219  48.5223345    5829 
1052 Birkenfeld, Baden, Germany  8.6359572  48.8726220    6487 
1053 Birkenfeld, Germany  7.1631611  49.6512438    7629 
1054 Birkenfeld, Scharzwaldkreis, Wuerttemberg  8.6359572  48.8726220    7620 
1055 Birkenfeld, Schwarzwaldkreis, Wuerttemberg, Germany  8.6359572  48.8726220    7630 
1056 Birkenfeld, Wuertemberg  8.6359572  48.8726220    8760 
1057 Birkenfeld, Wuerttemberg, Germany  8.6359572  48.8726220    12110 
1058 Birkenfield, Germany        7619 
1059 Birmingham Alabama Temple  -86.8212723  33.6744072    8790 
1060 Birmingham Twp, Chester County, PA  -75.6033497  39.8999884    5653 
1061 Birmingham, Allegheny, PA  -79.9842434  40.4029086    622 
1062 Birmingham, England  -1.8904010  52.4862430    3879 
1063 Birmingham, Jefferson, AL  -86.8024900  33.5206608    5325 
1064 Birmingham, Van Buren, IA        10521 
1065 Bisbee, Cochise, AZ        10994 
1066 Bishop, Inyo, CA  -118.3996636  37.3614238    3760 
1067 Bishop, Nueces, TX  -97.7991636  27.5861441    5128 
1068 Bishop, Oconee, GA  -83.4387722  33.8192864    4949 
1069 Bismarck, Burleigh, ND  -100.7877616  46.8041643    12658 
1070 Bismarck, IL  -87.6080755  40.2639252    2144 
1071 Bismarck, MO  -90.6248481  37.7692167    5232 
1072 Bismarck, ND  -100.7837392  46.8083268    2721 
1073 Bismarck, St. Francois, MO  -90.6248481  37.7692167    1232 
1074 Bismarck, Vermilion, IL  -87.6080755  40.2639252    846 
1075 Bismarck,, Burleigh, ND        11468 
1076 Bitburg, Germany  6.5298603  49.9664145    7169 
1077 Bixby, Dent, MO        12850 
1078 Bixby, Iron, MO  -91.1151323  37.6603240    1234 
1079 Bixby, MO  -91.1151323  37.6603240    7940 
1080 Black  -120.5385767  47.0018832    7936 
1081 Black County, MO  -90.9331799  37.5314365    4480 
1082 Black Creek, Southampton, VA  -76.9249607  36.7715388    2249 
1083 Black Hawk County, IA  -92.3813621  42.4478040    12700 
1084 Black Lick, Indiana, PA  -79.1858904  40.4737782    7673 
1085 Black Mountain, NC        9025 
1086 Black River, Reynolds, MO  -90.9629523  37.5282246    1244 
1087 Black, Iron, MO  -95.5550391  40.4044470    8001 
1088 Black, MO  -90.9331799  37.5314365    7932 
1089 Black, Reynolds, MO  -90.9331799  37.5314365    1823 
1090 Blackey, Letcher, KY  -82.9790510  37.1400957    3585 
1091 Blackfoot, Bingham, ID  -112.3449773  43.1904709    2753 
1092 Blacksburg, Montgomery, VA  -80.4139393  37.2295733    923 
1093 Blacksburg, VA  -80.4139393  37.2295733    7205 
1094 Blackstone, VA        9368 
1095 Blackville, Barnwell, SC  -81.2706606  33.3579297    2257 
1096 Blackwell, Kay, OK  -97.2828207  36.8044767    5205 
1097 Blackwood, Orange, NC  -79.0725000  35.9922200    6303 
1098 Bladenburg, Knox, OH  -82.2840404  40.2845115    12749 
1099 Blaine County, OK        11525 
1100 Blair County, PA  -78.3842227  40.4531318    3210 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 258» Next»