Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 1051 to 1100 of 1701  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1051 I26407  Noble  Lucy  11 1836  26 Feb 1922  188  tree1 
1052 I29230  Nofftz  Frederick August  24 Nov 1874  1963  150  tree1 
1053 I33212  Noggle  George David  5 Nov 1873    151  tree1 
1054 I12545  Noggle  George E.  5 Nov 1871  Aft 1910  153  tree1 
1055 I28379  Nooner  Jabez Alexander   18 Nov 1847  7 May 1928  177  tree1 
1056 I37343  Norman  Rufus E.  Nov 1876  24 Nov 1907  148  tree1 
1057 I30573  O'Connor  Donald Jerome "Don"  28 Nov 1952    72  tree1 
1058 I21661  O'Neal  Julia A.  10 Nov 1878  12 May 1949  146  tree1 
1059 I26695  Oakley  Weymouth Lavonne "Nama"  26 Nov 1908  10 Jun 2003  116  tree1 
1060 I38622  Ochs  Katharina  4 Nov 1850    174  tree1 
1061 I3728  Ogden  Aaron  12 Nov 1837  16 Oct 1903  187  tree1 
1062 I27292  Ogletree  John Newton  25 Nov 1897  3 Nov 1963  127  tree1 
1063 I34006  Olds  Lena G.  Nov 1882    142  tree1 
1064 I14234  Olsen  Koree Lynn  18 Nov 1973  28 Jul 2020  51  tree1 
1065 I34157  Olson  Rachelle J.  13 Nov 1981    43  tree1 
1066 I3528  Orme  Albert Ellson "Bert"  5 Nov 1876  15 Dec 1952  148  tree1 
1067 I10883  Orndoff  Dale Herbert  9 Nov 1936  18 Jul 2011  88  tree1 
1068 I21872  Osborn  Charles William "Bill" "Billy"  11 Nov 1923  25 Jan 2000  101  tree1 
1069 I29448  Osborn  Donald Eugene  20 Nov 1947  6 Jan 2021  77  tree1 
1070 I29522  Osterland  Christian Ernest  18 Nov 1889  15 Jan 1950  135  tree1 
1071 I1994  Ott  Gotthilf  19 Nov 1871    153  tree1 
1072 I45817  Owens  James Jerrold  23 Nov 1949  3 Aug 2022  75  tree1 
1073 I9670  Pacey  Laurence Glenn  7 Nov 1922  23 Jan 2009  102  tree1 
1074 I13455  Pahle  Cordula F. "Cordy"  23 Nov 1932  1 Mar 2020  92  tree1 
1075 I37453  Paine  Martha Jane  22 Nov 1929  17 Mar 1995  95  tree1 
1076 I14502  Parker  Daniel Ray  18 Nov 1959    65  tree1 
1077 I9553  Parker  Maebel Florence  20 Nov 1876  11 Jan 1966  148  tree1 
1078 I30181  Parkerson  David Eugene  12 Nov 1969    55  tree1 
1079 I25428  Parkerson  Modene Jack  11 Nov 1916  7 Sep 1989  108  tree1 
1080 I21224  Parkerson  William Ray  11 Nov 1906  4 Apr 1963  118  tree1 
1081 I21223  Parkerson  Zaddock Jasper "Bill"  28 Nov 1902  1 Jul 1969  122  tree1 
1082 I15719  Parquette  Richard Samuel  20 Nov 1920  9 Apr 1987  104  tree1 
1083 I39331  Parrish  Lewis Henry "Lew"  21 Nov 1861  14 Oct 1951  163  tree1 
1084 I4632  Parsons  Lillie Eldeva  1 Nov 1898  17 May 1986  126  tree1 
1085 I7075  Parsons  Oliver Ray  27 Nov 1926  19 Sep 1996  98  tree1 
1086 I34399  Parsons  Pearl Opal  9 Nov 1912  6 Nov 1979  112  tree1 
1087 I32381  Patrick  Albert Buchanan  2 Nov 1857  27 Nov 1920  167  tree1 
1088 I41078  Patterson  Leon Vincent  12 Nov 1930  31 Jul 1998  94  tree1 
1089 I27826  Patton  William J.  30 Nov 1870  12 Jan 1925  154  tree1 
1090 I36120  Paxson  Cleveland Earl "Cleve"  13 Nov 1884  18 Dec 1961  140  tree1 
1091 I28024  Paxton  Mary (Molly)  20 Nov 1787  1875  237  tree1 
1092 I30078  Pearson  Nellie  Nov 1887    137  tree1 
1093 I15939  Pedersen  Petrea Christine  25 Nov 1850  23 Jun 1856  174  tree1 
1094 I37266  Pederson  Palma Alvilde  28 Nov 1903  16 May 1928  121  tree1 
1095 I21784  Peel  Buford Jack  2 Nov 1925  2 Jul 2002  99  tree1 
1096 I4147  Pender  Ann Eleanor "Fannie"  23 Nov 1834  20 May 1907  190  tree1 
1097 I20466  Perez  Himilce Melania  16 Nov 1954    70  tree1 
1098 I2203  Perry  Leroy Floyd   7 Nov 1922  24 Jul 2014  102  tree1 
1099 I38977  Perschke  Richard  6 Nov 1962    62  tree1 
1100 I15859  Petersen  Caroline  10 Nov 1843  20 Aug 1903  181  tree1 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»