Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 10501 to 10550 of 21179 » Comma-delimited CSV file
«Prev «1 ... 207 208 209 210 211 212 213 214 215 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10501 | I11910 | Harkrider | Anna "Annie" | 1 Nov 1827 | 0 | I2837 | 23 Dec 1796 | 31 | I2830 | 28 Apr 1806 | 21 | admin | tree1 |
10502 | I12511 | Harkrider | Elizabeth | 1 Nov 1827 | 0 | I2837 | 23 Dec 1796 | 31 | I2830 | 28 Apr 1806 | 21 | admin | tree1 |
10503 | I19718 | Harper | George Washington | 19 Apr 1879 | 0 | I19712 | 3 Sep 1848 | 31 | I16827 | 11 Mar 1849 | 30 | admin | tree1 |
10504 | I41396 | ||||||||||||
10505 | I33735 | ||||||||||||
10506 | I20851 | Harrison | Matthew Thomas | 18 Apr 1985 | 0 | I13226 | 6 Apr 1954 | 31 | I13223 | 23 Apr 1958 | 27 | admin | tree1 |
10507 | I40694 | ||||||||||||
10508 | I6861 | Harvey | Frances T. | 18 Mar 1849 | 0 | I6853 | 1 Apr 1818 | 31 | I6854 | 6 May 1825 | 24 | admin | tree1 |
10509 | I22266 | Harvey | Henry McNeil | 10 Nov 1891 | 0 | I1077 | 6 Mar 1860 | 31 | I1076 | 17 Apr 1863 | 28 | admin | tree1 |
10510 | I17369 | Hassig | Wilma Elizabeth | 19 Nov 1917 | 0 | I17368 | 11 Aug 1886 | 31 | I17367 | 18 Feb 1884 | 33 | admin | tree1 |
10511 | I44583 | ||||||||||||
10512 | I40919 | ||||||||||||
10513 | I32681 | ||||||||||||
10514 | I13973 | ||||||||||||
10515 | I36980 | Henry | David William | 25 Nov 1950 | 0 | I19991 | 9 May 1919 | 31 | I36975 | 11 Jan 1922 | 28 | admin | tree1 |
10516 | I19985 | Henry | Willard Floyd | 9 Jul 1915 | 0 | I19984 | 10 Feb 1884 | 31 | I13327 | 11 Mar 1890 | 25 | admin | tree1 |
10517 | I3195 | ||||||||||||
10518 | I6338 | Hershberger | Rosette | 1850 | 0 | I6097 | 12 Apr 1819 | 31 | I6332 | 20 Jun 1824 | 26 | admin | tree1 |
10519 | I45337 | ||||||||||||
10520 | I13221 | ||||||||||||
10521 | I22936 | Hetzler | Barbara "Barbary" | 16 Dec 1820 | 0 | I11909 | 18 Nov 1789 | 31 | I2821 | 10 Nov 1787 | 33 | admin | tree1 |
10522 | I33255 | Hetzler | Wilder | 22 Oct 1856 | 0 | I22939 | 1 Jan 1825 | 31 | I33232 | 1 Dec 1825 | 31 | admin | tree1 |
10523 | I35370 | Hewitt | Marguerite Frances "Margaret" | 3 Oct 1924 | 0 | I35368 | 8 Oct 1893 | 31 | I21322 | 4 Jul 1902 | 22 | admin | tree1 |
10524 | I19641 | Hibbs | Sarah J. | Abt 1846 | 0 | I1758 | Abt 1815 | 31 | I1757 | 18 Jun 1817 | 29 | admin | tree1 |
10525 | I2980 | Higday | La Vanche Emily | 1 Dec 1846 | 0 | I12216 | 26 Mar 1815 | 31 | I12217 | 21 Feb 1821 | 25 | Admins | tree1 |
10526 | I35648 | Higgins | Carolyn Michele | 14 Jan 1966 | 0 | I35645 | 4 Apr 1935 | 31 | I23558 | 16 Oct 1938 | 28 | admin | tree1 |
10527 | I11110 | Hiigel | Martha Christina "Mattie" | 7 Oct 1885 | 0 | I10503 | 12 Jun 1854 | 31 | I5051 | 25 Jan 1856 | 29 | admin | tree1 |
10528 | I44283 | Hinaman | George William | 3 Jun 1880 | 0 | I28944 | Mar 1849 | 31 | I11821 | Dec 1849 | 31 | admin | tree1 |
10529 | I13341 | ||||||||||||
10530 | I17912 | Hitchcock | Mattie | 13 Apr 1870 | 0 | I1214 | 19 Sep 1839 | 31 | I1213 | 27 Mar 1844 | 26 | admin | tree1 |
10531 | I15887 | Hjerbaek | Inger Kierstine Andersdatter | 2 Aug 1814 | 0 | I15885 | Abt 1783 | 31 | I15886 | Abt 1784 | 30 | admin | tree1 |
10532 | I45286 | ||||||||||||
10533 | I22260 | Holland | Guy Joseph | 17 Feb 1892 | 0 | I22256 | Oct 1861 | 31 | I22253 | Jul 1867 | 25 | admin | tree1 |
10534 | I21379 | Hollis | James Walter | 19 May 1889 | 0 | I14554 | 1858 | 31 | I14555 | 1855 | 34 | admin | tree1 |
10535 | I3602 | Holloway | Charles Carpenter | 18 Feb 1903 | 0 | I3589 | 29 Apr 1872 | 31 | I3588 | 29 May 1876 | 27 | admin | tree1 |
10536 | I30019 | Holmes | Benjamin Francis | 27 Sep 1879 | 0 | I1577 | 1 May 1848 | 31 | I1576 | 25 Dec 1858 | 21 | admin | tree1 |
10537 | I30027 | Holmes | Gloyd Edward | 8 Aug 1910 | 0 | I30019 | 27 Sep 1879 | 31 | I30026 | 27 Aug 1889 | 21 | admin | tree1 |
10538 | I22021 | Holt | Iris Virginia | 5 Oct 1911 | 0 | I22019 | Abt 1880 | 31 | I22018 | Oct 1877 | 34 | admin | tree1 |
10539 | I45931 | ||||||||||||
10540 | I41888 | ||||||||||||
10541 | I20114 | ||||||||||||
10542 | I10499 | Hoss | Amanda Jane | 21 Mar 1853 | 0 | I17694 | 19 Sep 1822 | 31 | I17695 | 12 Dec 1827 | 26 | admin | tree1 |
10543 | I40730 | ||||||||||||
10544 | I31913 | Hostetler | Sarah May "Neva" | 1901 | 0 | I2946 | 29 Aug 1870 | 31 | I31911 | 18 Aug 1872 | 29 | admin | tree1 |
10545 | I3989 | ||||||||||||
10546 | I14053 | Howard | Marvel Pauline | 12 Mar 1900 | 0 | I14051 | 4 Aug 1869 | 31 | I14052 | 26 Jan 1876 | 24 | admin | tree1 |
10547 | I46001 | ||||||||||||
10548 | I37617 | Hubbard | Millard Fillmore | 29 Jun 1882 | 0 | I37612 | 8 Jul 1851 | 31 | I19897 | 1 Feb 1857 | 25 | admin | tree1 |
10549 | I30172 | ||||||||||||
10550 | I11805 |
«Prev «1 ... 207 208 209 210 211 212 213 214 215 ... 424» Next»