Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10551 to 10600 of 12731  » Comma-delimited CSV file

«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 255» Next»

# Place Longitude Latitude Notes ID
10551 Jefferson County, KY  -85.6434870  38.1938097    2190 
10552 East Greenwich, Kent, RI  -71.5130445  41.6342619    2189 
10553 Hendersonville, TN  -86.6199957  36.3047735    2188 
10554 Montgomery, IN  -87.0461181  38.6625493    2187 
10555 Louisville, Lexington, KY  -85.69438100000002  38.245149    2186 
10556 Williamsport, IN  -87.2938999  40.2883704    2185 
10557 Aiken County, SC  -81.6035062  33.6005783    2184 
10558 Jackson, Duval, FL  -81.6556510  30.3321838    2183 
10559 Duval County, FL  -81.6035062  30.3500511    2182 
10560 Hamlin, WV  -82.1029156  38.2787019    2181 
10561 Midkiff, Lincoln, WV  -82.1787510  38.1762028    2180 
10562 Wesley, Madison, AR  -93.9201967  36.0273004    2179 
10563 Elkins, Washington, AR  -94.0082547  36.0014682    2178 
10564 Centerville, IA  -92.8738196  40.7290565    2177 
10565 Riggins, ID  -116.3154109  45.4221105    2176 
10566 Mcgill, White Pine, NV  -114.7786281  39.4049384    2175 
10567 Eddyville, Lyon, KY  -88.0803010  37.0944971    2174 
10568 Dawson Springs, KY  -87.6925074  37.1672684    2173 
10569 Kenmore, Marion, OH  -83.1036144  40.5880035    2172 
10570 Kimball, Bingham, ID  -112.2194185  43.2735269    2171 
10571 NV  -116.4193890  38.8026097    2170 
10572 Spencer, Clarke, ID        2169 
10573 Annabella, Sevier, UT  -112.0599249  38.7091363    2168 
10574 Green Camp, Marion, OH  -83.21047140000002  40.5320032    2167 
10575 New Bloomington, Marion, OH  -83.3165864  40.5833907    2166 
10576 Southwest City, MO  -94.6114667  36.5231977    2165 
10577 Richland, Washington, AR        2164 
10578 Washington County, AR  -94.1513764  35.9307703    2163 
10579 Sias, WV  -82.0873577  38.1848156    2162 
10580 Rocky Gap, Bland, VA  -81.1073129  37.2423406    2161 
10581 Hagar, Lincoln, WV  -82.0868026  38.2145370    2160 
10582 Lincoln County, WV  -82.08429009999997  38.1761009    2159 
10583 Altamashaw, Alamance, NC  -79.5072461  36.1843016    2158 
10584 High Point, Guilford, NC  -80.0053176  35.9556923    2157 
10585 Chapel Hill, Orange, NC  -79.0558445  35.9131996    2156 
10586 Raliegh, Wake, NC  -78.6381787  35.7795897    2155 
10587 Niagara Falls, Niagara, NY  -79.0377388  43.0962143    2154 
10588 Bellevue, King, WA  -122.2015159  47.6101497    2153 
10589 Tolono, Champaign, IL  -88.2589387  39.9861415    2152 
10590 Goshen, Bingham, UT        2151 
10591 Lund, Malmohus, Sweden  13.1910073  55.7046601    2150 
10592 Mason, MI  -84.4435845  42.5792027    2149 
10593 Calgary, Alberta, Canada  -114.0708459  51.0486151    2148 
10594 Arbuckle, Colusa, CA  -122.0577477  39.0173963    2147 
10595 Colusa County, CA  -122.26538870000001  39.1040645    2146 
10596 Bartlet, Spring Lake, CA  -122.7033300  39.1838900    2145 
10597 Bismarck, IL  -87.6080755  40.2639252    2144 
10598 Canton, China  113.2643850  23.1291100    2143 
10599 Big Island Twp, Marion County, OH        2142 
10600 Zions Cemetery, Richland Twp, Marion County, OH  -83.0707439  40.5367263    2141 


«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 255» Next»