Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10551 to 10600 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10551 | I23613 | Burton | Olivia | 12 Jul 1926 | Alamance County, NC ![]() |
4 Jan 1971 | Elon College, Alamance, NC ![]() |
tree1 | 12.4 |
10552 | I12845 | Lewis | Lawrence Lafayette "Lafe" | 26 Jun 1869 | Looking Glass, Douglas, OR ![]() |
18 Feb 1920 | Roseburg, Douglas, OR ![]() |
tree1 | 12.4 |
10553 | I22997 | Shriner | Emma Jeane | 23 Nov 1923 | Alda, Hall, NE ![]() |
9 Feb 2015 | Grand Island, Hall, NE ![]() |
tree1 | 12.4 |
10554 | I39257 | Treml | Joseph I. | 11 Dec 1892 | Milladore, Wood, WI ![]() |
24 Jan 1938 | Auburndale, Wood, WI ![]() |
tree1 | 12.4 |
10555 | I20992 | Trollinger | Catherine Ernestine | 10 Oct 1920 | Faucette, Alamance, NC ![]() |
28 Jan 1992 | Burlington, Alamance, NC ![]() |
tree1 | 12.4 |
10556 | I22028 | Trollinger | Charles David | 20 Jul 1902 | Graham, Alamance, NC ![]() |
15 May 1985 | Mebane, Alamance, NC ![]() |
tree1 | 12.4 |
10557 | I20929 | Trollinger | Frederick Lee "Fred" | 8 Jan 1892 | Graham, Alamance, NC ![]() |
12 Dec 1966 | Mebane, Alamance, NC ![]() |
tree1 | 12.4 |
10558 | I37080 | Wicker | Harrison | 15 Sep 1896 | Polk City, Polk, IA ![]() |
Jan 1974 | Saylorville, Polk, IA ![]() |
tree1 | 12.4 |
10559 | I35758 | Adams | Charles Anderson | 14 Jul 1880 | Cedarville, OH ![]() |
21 Jun 1971 | Xenia, Greene, OH ![]() |
tree1 | 12.3 |
10560 | I18579 | Dotson | Joseph Minor | 17 Sep 1877 | Clay, Ritchie, WV ![]() |
22 Dec 1899 | Ritchie County, WV ![]() |
tree1 | 12.3 |
10561 | I26014 | Simpson | Jessie Frances | 15 Jun 1863 | Manchester, Coffee, TN ![]() |
7 Jan 1887 | Summitville, Coffee, TN ![]() |
tree1 | 12.3 |
10562 | I22150 | Trolinger | Paul | 21 Jun 1922 | Springdale, Washington, AR ![]() |
12 Feb 2003 | Fayetteville, Washington, AR ![]() |
tree1 | 12.3 |
10563 | I24024 | Trollinger | Franklin Leroy "Frank" "Tooter" | 30 Jul 1946 | Fayetteville, Washington, AR ![]() |
1 Jan 2022 | Springdale, Washington, AR ![]() |
tree1 | 12.3 |
10564 | I30393 | Tyson | Betty Jane | 17 Jan 1926 | Red Lion, York, PA ![]() |
16 Dec 1993 | York County, PA ![]() |
tree1 | 12.3 |
10565 | I12134 | Valentine | Charles S. | 6 May 1868 | Murphy, Ritchie, West Virginia ![]() |
1897 | Ritchie, West Virginia ![]() |
tree1 | 12.3 |
10566 | I9021 | Dalton | Emma J. | 1862 | TN ![]() |
Between 1884 and 1887 | Bedford County, TN ![]() |
tree1 | 12.2 |
10567 | I25834 | Deason | Franklin "Frank" | 1845 | Bedford County, TN ![]() |
10 Oct 1907 | TN ![]() |
tree1 | 12.2 |
10568 | I37042 | DeLong | Floyd Earl | 17 Jan 1890 | Elm Grove, Calhoun, IA ![]() |
23 Apr 1962 | Calhoun County, IA ![]() |
tree1 | 12.2 |
10569 | I30342 | Dulin | Charles Dunlap | 16 Dec 1902 | Morris, Wyandotte, KS ![]() |
15 Aug 1985 | Kansas City, Wyandotte, KS ![]() |
tree1 | 12.2 |
10570 | I30271 | Houseal | Jane Anna | 16 Aug 1924 | Harrisburg, Dauphin, PA ![]() |
28 Feb 2013 | Mechanicsburg, Cumberland, PA ![]() |
tree1 | 12.2 |
10571 | I15320 | Mathie | Russell Richard | 23 Dec 1897 | Canal Fulton, Stark, OH ![]() |
22 Jan 1965 | Massillon, Stark, OH ![]() |
tree1 | 12.2 |
10572 | I1694 | Smith | Susan J. | Abt 1821 | TN ![]() |
May 1880 | Bedford County, TN ![]() |
tree1 | 12.2 |
10573 | I1700 | Thompson | Martha J. | 1840 | Bedford County, TN ![]() |
1881 | TN ![]() |
tree1 | 12.2 |
10574 | I21401 | Trollinger | George Walter | 4 Dec 1861 | Caswell County, NC ![]() |
27 Feb 1935 | Leasburg, Caswell, NC ![]() |
tree1 | 12.2 |
10575 | I1507 | Trott | Adelene | 1822 | Bedford County, TN ![]() |
1849 | TN ![]() |
tree1 | 12.2 |
10576 | I20755 | Bentley | Virginia Kent | 23 Jan 1911 | Pulaski County, VA ![]() |
24 Aug 1966 | Radford, Montgomery, VA ![]() |
tree1 | 12.1 |
10577 | I6335 | Cranmore | John | 8 Apr 1831 | Wabash, Fountain, IN ![]() |
10 Nov 1911 | Van Buren, Fountain, IN ![]() |
tree1 | 12.1 |
10578 | I33795 | Crunk | Melba Corrine | 12 Feb 1912 | Vanderburgh County, IN ![]() |
6 Jun 1974 | Evansville, Vanderburgh, IN ![]() |
tree1 | 12.1 |
10579 | I26410 | Darst | Claudia Benton | 19 Jul 1871 | Pulaski County, VA ![]() |
24 Jun 1965 | Radford, Montgomery, VA ![]() |
tree1 | 12.1 |
10580 | I4819 | Finifrock | Susie May | 18 Feb 1876 | Greene County, OH ![]() |
23 Dec 1945 | Yellow Springs, Greene, OH ![]() |
tree1 | 12.1 |
10581 | I35730 | Flatter | Joseph Wendall "Joe" | 14 Apr 1930 | Greene County, OH ![]() |
20 Oct 2012 | Yellow Springs, Greene, OH ![]() |
tree1 | 12.1 |
10582 | I18586 | Hanes | Pauline A. | 19 Nov 1905 | Enon, Clark, OH ![]() |
2 Nov 1940 | Springfield, Clark, OH ![]() |
tree1 | 12.1 |
10583 | I11144 | Jordan | William Reeves | 5 Apr 1857 | Pulaski County, VA ![]() |
7 Feb 1936 | Radford, Montgomery, VA ![]() |
tree1 | 12.1 |
10584 | I39326 | Litzelmann | Andreas (Andrew) | 10 Jan 1864 | Vanderburgh County, IN ![]() |
2 Feb 1943 | Evansville, Vanderburg, IN ![]() |
tree1 | 12.1 |
10585 | I33702 | Martin | Harvey Clayton "Beama" | 24 Jan 1916 | Vanderburgh County, IN ![]() |
4 Oct 2007 | Evansville, Vanderburgh, IN ![]() |
tree1 | 12.1 |
10586 | I18634 | Pratt | Delores Lavaun | 10 Nov 1931 | Middle Fork Twp, Ringgold County, IA ![]() |
Dec 1979 | Mt. Ayr, Ringgold, IA ![]() |
tree1 | 12.1 |
10587 | I5802 | Ratcliffe | Bertha Lee | 9 Oct 1883 | Pulaski County, VA ![]() |
10 Apr 1974 | Radford, Montgomery, VA ![]() |
tree1 | 12.1 |
10588 | I10941 | Trullinger | Horatio Howard "Hode" | 16 Nov 1862 | Middle Fork Twp, Ringgold County, IA ![]() |
25 Oct 1916 | Mt. Ayr, Ringgold, IA ![]() |
tree1 | 12.1 |
10589 | I11435 | Trullinger | Loren NMN | 8 Aug 1903 | Middle Fork Twp, Ringgold County, IA ![]() |
26 Jul 1988 | Mt. Ayr, Ringgold, IA ![]() |
tree1 | 12.1 |
10590 | I22384 | Turner | Henry Dirich | 23 Feb 1901 | Iron, Iron, MO ![]() |
1 Apr 1988 | Pilot Knob, Iron, MO ![]() |
tree1 | 12.1 |
10591 | I22383 | Turner | James Leroy | 24 Aug 1899 | Iron, Iron, MO ![]() |
29 May 1971 | Pilot Knob, Iron, MO ![]() |
tree1 | 12.1 |
10592 | I37291 | Allison | Milton R. | 11 Mar 1939 | Jefferson County, KY ![]() |
17 Sep 1973 | Louisville, Jefferson, KY ![]() |
tree1 | 12.0 |
10593 | I12156 | Barr | Helen | 31 Dec 1932 | Glasgow, Scotland ![]() |
25 Oct 1999 | Royal Alexandra Hospital, Paisley ![]() |
tree1 | 12.0 |
10594 | I28891 | Drollinger | Mary M. | Nov 1849 | Philadelphia, Philadelphia, PA ![]() |
Sep 1938 | Haddon Heights, Camden, NJ ![]() |
tree1 | 12.0 |
10595 | I1400 | Drollinger | Rebecca Ann | 20 Dec 1863 | Wabash, Fountain, IN ![]() |
27 Jan 1939 | Kingman, Fountain, IN ![]() |
tree1 | 12.0 |
10596 | I12120 | Drullinger | Frank Lee | 9 May 1877 | Keeler, Van Buren, MI ![]() |
18 May 1956 | Watervliet, Berrien, MI ![]() |
tree1 | 12.0 |
10597 | I39464 | Haggerty | Thurman Paul | 28 May 1915 | Adams County, IN ![]() |
21 Sep 2007 | Decatur, Adams, IN ![]() |
tree1 | 12.0 |
10598 | I37290 | Keeton | Willa Mae | 8 Mar 1914 | Jefferson County, KY ![]() |
2 Nov 1988 | Louisville, Jefferson, KY ![]() |
tree1 | 12.0 |
10599 | I17928 | Rathbun | Bessie V. | 2 Nov 1882 | Keeler Twp, Van Buren County, MI ![]() |
24 Dec 1965 | Watervliet, Berrien, MI ![]() |
tree1 | 12.0 |
10600 | I43604 | Coleman | Raymond Howard | 27 May 1913 | Pickering, Nodaway, MO ![]() |
Jan 1986 | Maryville, Nodaway, MO ![]() |
tree1 | 11.9 |
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 232» Next»