Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 10551 to 10600 of 27385 » Comma-delimited CSV file
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
10551 | Hollis, Harmon, OK | I16056 | Batten | Bobby Wayne | 28 Oct 1931 | 0 | tree1 | |
10552 | Hollis, Harmon, OK | I30359 | Munn | Kenneth Gayden | 25 Jul 1907 | 0 | tree1 | |
10553 | Hollis, Harmon, OK | I26920 | Parker | Jessie Mae | 9 Oct 1907 | 0 | tree1 | |
10554 | Hollis, Harmon, OK | I37966 | Runnels | Alva Lee | 7 Jun 1925 | 0 | tree1 | |
10555 | I28753 | |||||||
10556 | I27116 | |||||||
10557 | Hollis, Harmon, OK | I26924 | Trolinder | Lola Joe | 19 Nov 1909 | 0 | tree1 | |
10558 | Hollis, Harmon, OK | I36446 | Trolinder | Lona Lee | 19 Nov 1909 | 0 | tree1 | |
10559 | Hollis, Harmon, OK | I21772 | Trollinger | Cecil Clyde | 21 Apr 1905 | 0 | tree1 | |
10560 | Hollis, Harmon, OK | I9848 | Whitman | William Harold | 24 Mar 1923 | 0 | tree1 | |
10561 | Hollis, Harmon, Oklahoma | I14077 | Whitman | Leroy | 3 Apr 1925 | 0 | tree1 | |
10562 | Hollis, Oklahoma | I28945 | Whitman | Scrap Jackson Laverne | 17 Aug 1926 | 0 | tree1 | |
10563 | I19546 | |||||||
10564 | Hollywood, Los Angeles, CA | I16532 | Betz | Myron Melvin | 23 Dec 1890 | 0 | tree1 | |
10565 | I8843 | |||||||
10566 | I7157 | |||||||
10567 | Holmes County, OH | I35424 | Lovett | Martha | Feb 1833 | 0 | tree1 | |
10568 | Holstein, Adams, NE | I15871 | Hull | Lela Fern | 24 Oct 1913 | 0 | tree1 | |
10569 | Holstein, Adams, NE | I15866 | Larsen | Caroline Evangeline "Carrie" | 27 Apr 1885 | 0 | tree1 | |
10570 | Holstein, Adams, NE | I15865 | Larsen | Charles Christian | 24 Feb 1883 | 0 | tree1 | |
10571 | Holstein, Adams, NE | I15864 | Larsen | Horace Greeley | 2 May 1880 | 0 | tree1 | |
10572 | Holt County, MO | I18723 | Pugh | Daisy E. | 4 Dec 1878 | 0 | tree1 | |
10573 | Holt, Clay, MO | I29660 | Boley | Darrell Everett | 14 Dec 1913 | 0 | tree1 | |
10574 | Holton County, IN | I30471 | Trullender | Annie E. | 4 Jul 1854 | 0 | tree1 | |
10575 | Holzbronn, Baden-Wurttemberg, Germany | I1937 | Klaib | Anna Maria | 19 Jun 1785 | 0 | tree1 | |
10576 | Homer, Champaign, IL | I3135 | Hahn | Hester Belle | 19 Jul 1917 | 0 | tree1 | |
10577 | Homer, Champaign, IL | I38816 | Johnson | Clarence Arnold | 19 May 1912 | 0 | tree1 | |
10578 | Homer, Champaign, IL | I6390 | Kirby | Fred R. | 9 Aug 1896 | 0 | tree1 | |
10579 | Homer, Champaign, IL | I29956 | Loeffler | Ruby Rhoda | 15 Apr 1900 | 0 | tree1 | |
10580 | Homerville, Clinch, GA | I20972 | McLean | Ethel Inez | 16 Nov 1898 | 0 | tree1 | |
10581 | Homestead, Miami-Dade, FL | I46334 | Dunkleberger | Clarice Juanita | 1 Feb 1924 | 0 | tree1 | |
10582 | Hominy, Osage, OK | I46323 | Large | Lawrence Gilbert "Larry" | 15 Feb 1956 | 0 | tree1 | |
10583 | I32629 | |||||||
10584 | I15840 | |||||||
10585 | Honey Grove, Fannin, TX | I21296 | Sharp | Inez Irma | Abt 1913 | 0 | tree1 | |
10586 | Honolulu, Honolulu, Oahu, HI | I38759 | Curry | Ruth | 5 May 1909 | 0 | tree1 | |
10587 | I11837 | |||||||
10588 | I13345 | |||||||
10589 | I15176 | |||||||
10590 | I23792 | |||||||
10591 | I45896 | |||||||
10592 | I45371 | |||||||
10593 | Hood River, Hood River, OR | I37395 | Bell | Lloyd Everett | 4 Apr 1925 | 0 | tree1 | |
10594 | I42934 | |||||||
10595 | Hooker, Texas, OK | I26936 | Mouser | Alma Mae | 17 Jun 1916 | 0 | tree1 | |
10596 | Hooker, Texas, OK | I26937 | Mouser | Clara Alice | 8 Mar 1923 | 0 | tree1 | |
10597 | Hooker, Texas, OK | I26940 | Mouser | Loran Eugene | 8 Feb 1930 | 0 | tree1 | |
10598 | Hooker, Texas, Oklahoma | I34236 | Gibler | DeVon Russell | 6 Dec 1941 | 0 | tree1 | |
10599 | Hooley Ann, Hardeman, TX | I26904 | Trolinder | R. B. "Trolly" | 24 Sep 1920 | 0 | tree1 | |
10600 | Hooleyann, Hardeman, TX | I36450 | McCullough | Thelma "Maxine" | 5 Apr 1935 | 0 | tree1 |
«Prev «1 ... 208 209 210 211 212 213 214 215 216 ... 548» Next»