Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10601 to 10650 of 12731  » Comma-delimited CSV file

«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 255» Next»

# Place Longitude Latitude Notes ID
10601 Massillon, Stark, OH  -81.5215093  40.7967244    2140 
10602 Wuertemburg, Germany  9.3501336  48.6616037    2139 
10603 Huttengesass, Hessen-Nassau, Germany        2138 
10604 Van Wert County, OH  -84.5641470  40.8712340    2137 
10605 Agosta Cemetery, Marion County, OH  -83.3224883  40.5816617    2136 
10606 Agosta, Marion, OH  -83.2367196  40.5861301    2135 
10607 Marion County, OH  -83.1220074  40.5518645    2134 
10608 Ottenhausen, Baden, Germany  8.5414640  48.8764290    2133 
10609 Clay County, KS  -97.1790260  39.3479200    2132 
10610 Cloud County, KS  -97.6982272  39.4795571    2131 
10611 Clay Center, Clay, KS  -97.1247428  39.3769407    2130 
10612 Stayton, Marion, OR  -122.7945333  44.8006775    2129 
10613 Milton Freewater, Umatilla, OR  -118.3877435  45.9326346    2128 
10614 Murtaugh, Twin Falls, ID        2127 
10615 Creswell, Lane, OR  -92.0738196  30.5189084    2126 
10616 Filer, Twin Falls, ID  -114.4522197  42.5715367    2125 
10617 Twin Falls, Twin Falls, ID  -114.4700518  42.5558381    2124 
10618 Mountain Home, Elmore, ID  -115.6911975  43.1329504    2123 
10619 Wasatch Care Center in Ogden, UT  -111.9482382  41.2010591    2122 
10620 Fairfield County, OH  -82.6483442  39.8305060    2121 
10621 Silver Spring, Montgomery, MD  -77.0260880  38.9906657    2120 
10622 Offutt AFB, NE  -95.9145568  41.1242718    2119 
10623 Farmington, Davis, UT  -111.8874392  40.9804999    2118 
10624 Hudson, McLean, IL  -88.9872965  40.6058688    2117 
10625 Melrose Park, Cook, IL  -87.8567276  41.9005865    2116 
10626 Jackson, Teton, WY  -110.7624282  43.4799291    2115 
10627 Sitka, AK  -135.3300000  57.0530556    2114 
10628 Cremated at Bonita Bay at Golden Gate Bridge  -117.0431354  32.6557083    2113 
10629 Ben Lomond, Santa Cruz, CA  -122.0863528  37.0891143    2112 
10630 Arlington Heights, Cook, IL  -87.9806265  42.0883603    2111 
10631 Bowie, Prince George's, MD  -76.7791365  39.0067768    2110 
10632 Bay View, WI  -87.7442629  44.6327720    2109 
10633 Minden, NE  -98.9478594  40.4986252    2108 
10634 Riverside County, CA  -117.3961192  33.9532966    2107 
10635 West Blue Twp, Adams County, NE  -98.3307468  40.3953490    2106 
10636 India, Riverside, CA  -117.3082099  33.9160544    2105 
10637 Geneva, Fillmore, NE  -97.59588180000003  40.5269512    2104 
10638 South Wilmington, Grundy, IL  -88.2767260  41.1728100    2103 
10639 Greensburg, Decatur, IN  -85.4835810  39.3372722    2102 
10640 Ontario, Canada  -85.3232140  51.2537750    2101 
10641 Antioch, Cook, IL  -88.1371729  42.4931349    2100 
10642 Shannon, Carroll, IL  -89.7398389  42.1547457    2099 
10643 Westlake, Cuyahoga, OH  -81.9179173  41.4553232    2098 
10644 Portage, Ottawa, OH  -82.9286428  41.5632824    2097 
10645 Shellburg, IA  -91.8693231  42.0945385    2096 
10646 Hayward, Alameda, CA  -122.0807964  37.6688205    2095 
10647 Lincoln, NE  -96.70259550000003  40.813616    2094 
10648 Oakland, Alameda, CA  -122.2711137  37.8043637    2093 
10649 Forest City, Winnebago, IA  -93.6371937  43.2624685    2092 
10650 Middleville, Barry, MI  -85.4619599  42.7130889    2091 


«Prev «1 ... 209 210 211 212 213 214 215 216 217 ... 255» Next»