Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 10751 to 10800 of 18614  » Comma-delimited CSV file

«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 373» Next»

# Person ID first_name tussenvoegsel last_name Geboortedatum Geboorteplaats Veranderdatum Tree changedby
10751 I38893  Julia Marie    Bailey      2017-09-01 14:01:13  tree1  admin 
10752 I23585  Julia Marie    Bailey      2017-09-01 14:00:17  tree1  admin 
10753 I38939  Bert Essington    Stear  23 Aug 1873  Smicksburg, Indiana, PA  2017-09-01 11:46:46  tree1  admin 
10754 I39040  Claude Estes    Sutton  21 Jun 1902  OK  2017-08-31 20:21:55  tree1  admin 
10755 I603  Max    Stern  21 JUN 1926    2017-08-31 16:53:20  tree1  admin 
10756 I39056  Karl Heinz    Daublin  7 Jan 1953    2017-08-31 16:44:28  tree1  admin 
10757 I39054  Reinhold    Ott  11 Sep 1932    2017-08-31 16:43:05  tree1  admin 
10758 I39053  Irene    Knoblock  1 Mar 1933    2017-08-31 16:42:45  tree1  admin 
10759 I39051  Rolf    Baumann  14 Jan 1933    2017-08-31 16:41:05  tree1  admin 
10760 I39050  Gerlinde    Knoblock  27 Sep 1936    2017-08-31 16:40:46  tree1  admin 
10761 I39047  Christine    Witecki  3 Sep 1946    2017-08-31 16:33:42  tree1  admin 
10762 I39042  Martin    Matner  5 Oct 1935    2017-08-31 16:31:15  tree1  admin 
10763 I631  Helene    Eibach  18 MAR 1913    2017-08-31 16:29:28  tree1  admin 
10764 I39032  Robert    Lindauer  10 Nov 1908    2017-08-31 15:14:32  tree1  admin 
10765 I39028  Petra    Bischoff  19 Feb 1960    2017-08-31 15:11:38  tree1  admin 
10766 I39023  Thomas    Grund  17 Jan 1953    2017-08-31 15:09:24  tree1  admin 
10767 I39021  Anton    Tragner  8 Nov 1928    2017-08-31 15:08:25  tree1  admin 
10768 I39019  Roman    Blappert  7 Feb 1963    2017-08-31 15:06:23  tree1  admin 
10769 I39014  Ute    Neumann  7 Jan 1962    2017-08-31 15:04:20  tree1  admin 
10770 I39012  Jsolde    Goring  14 May 1942    2017-08-31 15:02:34  tree1  admin 
10771 I39008  Bernd    Schwerdtle  5 Feb    2017-08-31 14:55:48  tree1  admin 
10772 I39005  Wolfgang    Schassberger  4 Oct    2017-08-31 14:54:02  tree1  admin 
10773 I39001  Bernd    Eberhard      2017-08-31 14:51:51  tree1  admin 
10774 I38999  Edeltraud    Plass  6 Aug 1932    2017-08-31 14:50:29  tree1  admin 
10775 I38996  Gunter    Schmidt  19 Nov    2017-08-31 14:48:39  tree1  admin 
10776 I38993  Rose    Jost  10 Jul 1952    2017-08-31 14:46:45  tree1  admin 
10777 I38991  Gerlinde    Bischoff  10 Jul 1929    2017-08-31 14:45:05  tree1  admin 
10778 I38584  Margaretha Karoline    Richter  5 Apr 1858  Germany  2017-08-30 16:09:10  tree1  admin 
10779 I38985  Monika    MNU  8 May 1959    2017-08-30 13:04:12  tree1  admin 
10780 I38983  Roland Wilhelm    Hoge      2017-08-30 13:02:43  tree1  admin 
10781 I38981  Johann    Lepnik  19 Jun 1923    2017-08-30 13:01:21  tree1  admin 
10782 I38976  Horst    Perschke      2017-08-30 12:57:38  tree1  admin 
10783 I38973  Anna Elise    Schmidt  15 May 1938    2017-08-30 12:55:36  tree1  admin 
10784 I38971  Eckard    Beilharz  22 Sep 1961    2017-08-30 12:53:46  tree1  admin 
10785 I38969  Gerda    Bossert  12 Mar 1934    2017-08-30 12:52:17  tree1  admin 
10786 I38967  Jselde    Lepnick  3 Jun 1952    2017-08-30 12:49:28  tree1  admin 
10787 I38962  Brunhilde    Kempf  22 Sep 1938    2017-08-30 12:43:46  tree1  admin 
10788 I38960  Kurt    Dennig      2017-08-30 12:41:53  tree1  admin 
10789 I38955  Unknown    Klemm      2017-08-30 12:32:04  tree1  admin 
10790 I38946  Mary Louise    Nellans  4 Apr 1858  IN  2017-08-28 18:29:05  tree1  admin 
10791 I38307  Kyle     Goodwin      2017-08-27 12:46:21  tree1  admin 
10792 I38937  Peter E.    Drollinger    Germany  2017-08-27 10:53:08  tree1  admin 
10793 I38936  Frank    Drollinger    Germany  2017-08-27 02:13:03  tree1  admin 
10794 I38933  Simon    Drollinger    Germany  2017-08-27 00:38:24  tree1  admin 
10795 I38935  Marcus    Drollinger    Germany  2017-08-26 22:41:23  tree1  admin 
10796 I38934  Nadine    Drollinger    Germany  2017-08-26 22:26:57  tree1  admin 
10797 I8822  Tanya Lee    Gallagher  8 JUN 1966  Bellflower, Orange, CA  2017-08-26 10:41:25  tree1  admin 
10798 I16034  Lindy    Brooks  ABT 1986    2017-08-26 10:14:25  tree1  admin 
10799 I14367  Kristina Maria    Begin  9 FEB 1972    2017-08-26 01:22:20  tree1  admin 
10800 I38932  Kevin    Drollinger    Germany  2017-08-25 20:30:51  tree1  admin 


«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 373» Next»