Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10751 to 10800 of 12731  » Comma-delimited CSV file

«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 255» Next»

# Place Longitude Latitude Notes ID
10751 Bluff City, TN  -82.2609685  36.4742705    1990 
10752 Fairfax County, VA  -77.2405153  38.9085472    1989 
10753 Lexington, Rockbridge, VA  -79.44281569999998  37.78402080000001    1988 
10754 Washburn, Barry, MO  -93.9660351  36.5870140    1987 
10755 Benton, Saline, AR  -92.5868280  34.5645371    1986 
10756 Sullivan County, TN  -82.3451890  36.4933147    1985 
10757 Esserville, VA  -82.6109897  36.9553780    1984 
10758 Bristol, TN  -82.1887444  36.5951059    1983 
10759 Bristol, Bristol, VA  -82.1888089  36.5951410    1982 
10760 Oconto County, WI  -88.0118473  44.8332991    1981 
10761 Jefferson County, IA  -91.9099238  41.0236358    1980 
10762 Wilbur, WV  -80.8245498  39.3764700    1979 
10763 Taylor County, WV  -79.9640339  39.3417635    1978 
10764 Tyron Station, Monroe, IA        1977 
10765 Monroe, IA  -93.1038129  41.5208256    1976 
10766 Santiago, Chile  -70.6692655  -33.4488897    1975 
10767 Pensacola, Escambia, FL  -87.2169149  30.4213090    1974 
10768 Chillicothe, Livingston, MO  -93.5524358  39.7952946    1973 
10769 Johnson County, IA  -91.5983959  41.6698982    1972 
10770 Tarzana, Los Angeles, CA  -118.5506158  34.1494848    1971 
10771 Urbana, Champaign, OH  -83.7524298  40.1083912    1970 
10772 Elkton, OH  -80.6986861  40.7620052    1969 
10773 Gonzales, Monterey, CA  -121.44438059999999  36.5066295    1968 
10774 Park, Dundy, NE  -101.7254011  40.0428682    1967 
10775 Missouri Flat, OR  -123.2343626  42.3286408    1966 
10776 Gold Hill, Jackson, OR  -123.05060349999996  42.4317894    1965 
10777 Parma, Cuyahoga, OH  -81.7229086  41.4047742    1964 
10778 Rittman, Wayne, OH  -81.7820775  40.9781103    1963 
10779 Addyston, Hamilton, OH  -84.7091140  39.1367249    1962 
10780 New Orleans, Orleans, LA  -89.8879304  30.1126874    1961 
10781 Pursley, Tyler, WV  -80.9562180  39.5367430    1960 
10782 Salinas, Monterey, CA  -121.6555013  36.6777372    1959 
10783 Middleburgh Heights, Cuyahoga, OH  -81.8129120  41.3614401    1958 
10784 Eastlake, Lake, OH  -81.4503924  41.6539359    1957 
10785 Sistersville, Tyler, WV  -80.9959404  39.5642420    1956 
10786 Chico, Butte, CA  -121.8374777  39.7284944    1955 
10787 Rockville, Bates, MO  -94.0796656  38.0714187    1954 
10788 Homestead, OK  -98.3939641  36.1497592    1953 
10789 Martin, Weakley, TN  -88.8503379  36.3433965    1952 
10790 Jefferson County, IL  -88.8646980  38.2267348    1951 
10791 Oxford, Granville, NC  -78.5908345  36.3107004    1950 
10792 Cedars of Lebanon State Park, Wilson County, Tennessee  -86.3242206  36.0858629    1949 
10793 Gladeville, Wilson, TN  -86.4163815  36.1125583    1948 
10794 Clermontville, Clermont, OH  -84.2538248  38.9222877    1947 
10795 Miami Township, Hamilton, OH  -84.7211074  39.1701822    1946 
10796 Cushing, Payne, OK  -96.7669700  35.9850639    1945 
10797 Laurel, Clermont, OH  -84.19160140000002  38.9153439    1944 
10798 Nevada, Vernon, MO  -94.3546719  37.8392052    1943 
10799 Harpers Ferry, VA  -77.7388818  39.3253786    1942 
10800 Altoga, TX  -96.4894304  33.2498367    1941 


«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 255» Next»