Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10751 to 10800 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10751 | I32635 | Wolfe | David | 14 Feb 1862 | Fountain County, IN ![]() |
26 Mar 1944 | Covington, Fountain, IN ![]() |
tree1 | 10.3 |
10752 | I14818 | Abernathy | Kenneth Richard | 8 Feb 1934 | Wabash, Fountain, IN ![]() |
5 Oct 2007 | Covington, Fountain, IN ![]() |
tree1 | 10.2 |
10753 | I30375 | Bonanno | Anna | 16 Feb 1937 | Altoona, Blair, PA ![]() |
27 Jun 2009 | Hollidaysburg, Blair, PA ![]() |
tree1 | 10.2 |
10754 | I16654 | Delozier | Mary Catherine | 8 Dec 1898 | Duncansville, Blair, PA ![]() |
22 Jun 1983 | Altoona, Blair, PA ![]() |
tree1 | 10.2 |
10755 | I3427 | Moore | Samuel Drollinger | 2 May 1855 | Payson, Utah, UT ![]() |
5 Nov 1945 | Spanish Fork, Utah, UT ![]() |
tree1 | 10.2 |
10756 | I19706 | Paradee | John | 30 Oct 1862 | Fayette County, IL ![]() |
27 May 1908 | Avena, Fayette, IL ![]() |
tree1 | 10.2 |
10757 | I18387 | Richardson | Eugene Hope | 6 Mar 1898 | Farragut, Fremont, IA ![]() |
7 Jun 1935 | Shenandoah, Page, IA ![]() |
tree1 | 10.2 |
10758 | I13142 | Snyder | Lila Mae Pearl | 11 Jun 1934 | Shenandoah, Page, IA ![]() |
25 Jul 1935 | Farragut, Fremont, IA ![]() |
tree1 | 10.2 |
10759 | I18341 | Trullinger | Bessie | 21 Apr 1907 | Farragut, Fremont, IA ![]() |
11 Sep 1991 | Shenandoah, Page, IA ![]() |
tree1 | 10.2 |
10760 | I5296 | Trullinger | Virgie Elizabeth | 28 Mar 1888 | Farragut, Fremont, IA ![]() |
13 Sep 1984 | Shenandoah, Page, IA ![]() |
tree1 | 10.2 |
10761 | I15450 | Allmond | Ada Van | 24 Sep 1876 | Greene County, AR ![]() |
6 Aug 1926 | Paragould, Greene, AR ![]() |
tree1 | 10.1 |
10762 | I21343 | Trollinger | Katherine Loreta | 19 Sep 1926 | Catawba County, NC ![]() |
27 Oct 1999 | Hickory, Catawba, NC ![]() |
tree1 | 10.1 |
10763 | I21605 | Trollinger | Martha "Mattie" | Mar 1860 | Spartanburg County, SC ![]() |
19 Jul 1922 | Spartanburg, Spartanburg, SC ![]() |
tree1 | 10.1 |
10764 | I21342 | Trollinger | Trollie Bradshaw | 26 Sep 1915 | Catawba County, NC ![]() |
2 Feb 1995 | Hickory, Catawba, NC ![]() |
tree1 | 10.1 |
10765 | I17449 | Grindrod | Lois Roy | 8 Nov 1909 | Ellensburg, Kittitas, WA ![]() |
10 May 1984 | Kittitas, Kittitas, WA ![]() |
tree1 | 10.0 |
10766 | I17453 | Grindrod | Owen Willis | 11 Dec 1910 | Ellensburg, Kittitas, WA ![]() |
1 Dec 1982 | Kittitas, Kittitas, WA ![]() |
tree1 | 10.0 |
10767 | I43641 | Williams | Juanita Lucille | 23 Jun 1914 | Johnston City, Williamson, IL ![]() |
6 Apr 1967 | Marion, Williamson, IL ![]() |
tree1 | 10.0 |
10768 | I32867 | Blythe | Aubrey Lester | 13 Nov 1906 | Hartsburg, Boone, MO ![]() |
23 Oct 1980 | Ashland, Boone, MO ![]() |
tree1 | 9.9 |
10769 | I36226 | Fizz | Gerald Walter | 19 Aug 1917 | Boyerstown, Berks, PA ![]() |
1 Jun 1947 | Pottstown, Montgomery, PA ![]() |
tree1 | 9.9 |
10770 | I21579 | Fox | Esther B. "Hettie" | 13 Aug 1857 | Rockland, Berks, PA ![]() |
11 Aug 1916 | Maxatawny, Berks, PA ![]() |
tree1 | 9.9 |
10771 | I36225 | Hartman | Eva Gertrude | 6 Mar 1903 | Boyerstown, Berks, PA ![]() |
10 Jan 1960 | Pottstown, Montgomery, PA ![]() |
tree1 | 9.9 |
10772 | I18758 | Lawson | Cecil Eugene | 1 Aug 1895 | Wicox, Nodaway, MO ![]() |
1 Nov 1981 | Maryville, Nodaway, MO ![]() |
tree1 | 9.9 |
10773 | I29748 | Old | Naoma Geneva "Naomi" | 24 Apr 1910 | Hartsburg, Boone, MO ![]() |
5 May 2008 | Ashland, Boone, MO ![]() |
tree1 | 9.9 |
10774 | I21493 | Trollinger | Carl Buddy | 20 May 1933 | Palm, Montgomery, PA ![]() |
19 Nov 2005 | Macungie, Lehigh, PA ![]() |
tree1 | 9.9 |
10775 | I21325 | Trollinger | Harry Guy | 24 Oct 1912 | Richmond, Chesterfield, VA ![]() |
10 Sep 1987 | Richmond, Henrico, VA ![]() |
tree1 | 9.9 |
10776 | I16664 | England | Simon Marshall | 27 Oct 1897 | Colerain, Bedford, PA ![]() |
18 May 1950 | Bedford, Bedford, PA ![]() |
tree1 | 9.8 |
10777 | I32290 | Mock | Edward R. | 22 Sep 1915 | Roaring Spring, Bedford, PA ![]() |
13 Jan 1988 | Hollidaysburg, Blair, PA ![]() |
tree1 | 9.8 |
10778 | I21092 | Dedmon | Earl Theodore | 21 Mar 1905 | Jerusalem, Davie, NC ![]() |
15 Aug 2000 | Mocksville, Davie, NC ![]() |
tree1 | 9.7 |
10779 | I33602 | Hansen | Joseph Cook | 21 Dec 1941 | Chester, Fremont, ID ![]() |
14 Jun 1949 | St. Anthony, Fremont, ID ![]() |
tree1 | 9.7 |
10780 | I36861 | Johnson | LaRhue D. | 6 Aug 1930 | Merrick County, NE ![]() |
7 Oct 2020 | Central City, Merrick, NE ![]() |
tree1 | 9.7 |
10781 | I29439 | Martin | Alvin Lesley | 28 Feb 1927 | Union County, IA ![]() |
25 Mar 1976 | Creston, Union, IA ![]() |
tree1 | 9.7 |
10782 | I24275 | McCameron | Chalmers Melton "Buck" | 2 Feb 1908 | Pineville, Mecklenburg, NC ![]() |
2 Jan 1989 | Ft. Mill, York, SC ![]() |
tree1 | 9.7 |
10783 | I33115 | McGuigan | Mabel | 16 Jan 1890 | Union County, IA ![]() |
Apr 1976 | Creston, Union, IA ![]() |
tree1 | 9.7 |
10784 | I33725 | Staser | John Clayton | 2 Nov 1890 | Spottsville, Henderson, KY ![]() |
30 Sep 1963 | Newburgh, Warrick, IN ![]() |
tree1 | 9.7 |
10785 | I33728 | Staser | Thomas Clinton | 22 Jul 1904 | Spottsville, Henderson, KY ![]() |
10 Jul 1983 | Newburgh, Warrick, IN ![]() |
tree1 | 9.7 |
10786 | I44987 | Allen | Frank Leroy | 2 Jun 1913 | Parkersburg, Wood, WV ![]() |
11 Jan 1946 | Wood County, WV ![]() |
tree1 | 9.6 |
10787 | I5856 | Drollinger | Anthony Daniel | 17 Jun 1854 | Ft. Madison, Lee, IA ![]() |
22 Aug 1871 | Jefferson, Lee, IA ![]() |
tree1 | 9.6 |
10788 | I1591 | Drollinger | Mildred Laura | 31 Aug 1902 | Jefferson, Lee, IA ![]() |
19 Mar 2001 | Ft. Madison, Lee, IA ![]() |
tree1 | 9.6 |
10789 | I5858 | Drollinger | Samuel Arthur | 11 Apr 1858 | Ft. Madison, Lee, IA ![]() |
10 May 1886 | Jefferson, Lee, IA ![]() |
tree1 | 9.6 |
10790 | I5855 | Drollinger | Simeon Harvey | 17 Mar 1852 | Ft. Madison, Lee, IA ![]() |
18 Nov 1865 | Jefferson, Lee, IA ![]() |
tree1 | 9.6 |
10791 | I30030 | Holmes | Jaunita Ruth | 20 Aug 1908 | Jefferson, Lee, IA ![]() |
9 Jun 1964 | Fort Madison, Lee, IA ![]() |
tree1 | 9.6 |
10792 | I18661 | Jordan | Pearl Maude | 10 Mar 1887 | Washington, DC ![]() |
19 Feb 1977 | Hyattsville, Prince George's, MD ![]() |
tree1 | 9.6 |
10793 | I18662 | Trullinger | Virginia | 24 Jul 1914 | Washington DC ![]() |
4 Dec 1981 | Hyattsville, Prince George's, MD ![]() |
tree1 | 9.6 |
10794 | I7072 | Fisher | Naomi | 4 Sep 1896 | Alberta, Henry, MO ![]() |
10 Feb 1986 | Clinton, Henry, MO ![]() |
tree1 | 9.5 |
10795 | I22353 | Trollinger | Alta Fay | 10 Jan 1932 | Goodland, Iron, MO ![]() |
29 Mar 1932 | Dent, Iron, MO ![]() |
tree1 | 9.5 |
10796 | I40849 | Albright | Robert Nathaniel | 8 May 1944 | Alamance County, NC ![]() |
26 Jan 1990 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10797 | I40031 | Albright | Sallie | 26 May 1878 | Alamance County, NC ![]() |
7 Dec 1966 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10798 | I10825 | Berry | Dimma Gennetta | 30 Jul 1892 | Green Camp, Marion, OH ![]() |
26 Feb 1963 | Marion, Marion, OH ![]() |
tree1 | 9.4 |
10799 | I28860 | Bey | Edwin Lawrence | 25 Jan 1901 | Knox County, IN ![]() |
Nov 1982 | Vincennes, Knox, IN ![]() |
tree1 | 9.4 |
10800 | I10806 | Bilger | Girta M. "Gertie" | 4 Jul 1884 | Green Camp, Marion, OH ![]() |
26 Feb 1888 | Marion, Marion, OH ![]() |
tree1 | 9.4 |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 232» Next»