Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 10751 to 10800 of 27385 » Comma-delimited CSV file
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
10751 | I26753 | |||||||
10752 | I31261 | |||||||
10753 | Hutchinson County, TX | I21779 | Trollinger | Jimmie Dale "Jim" | 14 Jun 1944 | 0 | tree1 | |
10754 | Hutchinson, KS | I4238 | Everett | Ina Loretta | 10 Jul 1896 | 0 | tree1 | |
10755 | Hutchinson, Reno, KS | I30510 | Jones | Howard Leroy | 30 Jun 1909 | 0 | tree1 | |
10756 | Hutchinson, Reno, KS | I30509 | Jones | Walter James | 8 Dec 1906 | 0 | tree1 | |
10757 | Hutchinson, Reno, KS | I42722 | Trullender | Charles | Abt 1884 | 0 | tree1 | |
10758 | Hutchinson, Reno, KS | I30507 | Trullender | Ethel Leona | 10 May 1882 | 0 | tree1 | |
10759 | I31262 | |||||||
10760 | I22168 | |||||||
10761 | Huttengesass, Hessen-Nassau, Germany | I9748 | Haberman | Christian | 6 Oct 1829 | 0 | tree1 | |
10762 | Huttengesass, Hessen-Nassau, Germany | I9736 | Jacobs | Wilhelmina "Minnie" | 15 Jun 1834 | 0 | tree1 | |
10763 | Hyannis, Grant, NE | I30732 | Evert | Barbara Ann | 28 Dec 1933 | 0 | tree1 | |
10764 | Hyannis, Grant, NE | I30731 | Evert | Richard Harry | 23 Apr 1941 | 0 | tree1 | |
10765 | Hyannis, Grant, NE | I31874 | Stedman | Richard Darrell | 25 Jan 1936 | 0 | tree1 | |
10766 | Hyrum, Cache, UT | I15583 | Drollinger | Ariane "Ari" | 24 Jun 1994 | 0 | tree1 | |
10767 | Hysham, Treasure, MT | I12635 | White | Patricia Euguene "Pat" | 12 Feb 1932 | 0 | tree1 | |
10768 | IA | I36582 | Anderson | Leah Jannette | 6 Dec 1900 | 0 | tree1 | |
10769 | IA | I44776 | Bailey | Henry Seymour | Abt 1868 | 0 | tree1 | |
10770 | I44773 | |||||||
10771 | I44771 | |||||||
10772 | I44772 | |||||||
10773 | IA | I44627 | Behrens | Minnie Katheryn | 29 Jan 1893 | 0 | tree1 | |
10774 | IA | I37125 | Beiter | Cora Belle | Abt 1875 | 0 | tree1 | |
10775 | IA | I37130 | Beiter | Donald | Nov 1886 | 0 | tree1 | |
10776 | IA | I37133 | Beiter | Ivadelle | 7 Nov 1896 | 0 | tree1 | |
10777 | IA | I37126 | Beiter | Sylvester | Abt 1877 | 0 | tree1 | |
10778 | IA | I37132 | Beiter | Vivian | 1894 | 0 | tree1 | |
10779 | IA | I44782 | Berner | Jessie Josiah | 21 Aug 1869 | 0 | tree1 | |
10780 | IA | I6203 | Binkert | Benjamin Donald | 13 Aug 1880 | 0 | tree1 | |
10781 | IA | I6204 | Binkert | Bertha May | 13 May 1903 | 0 | tree1 | |
10782 | I37246 | |||||||
10783 | IA | I6205 | Binkert | Clarence Donald | 31 May 1905 | 0 | tree1 | |
10784 | I37245 | |||||||
10785 | IA | I37751 | Binkert | Gerald | 1932 | 0 | tree1 | |
10786 | IA | I6207 | Binkert | Gladys Myrna | 1910 | 0 | tree1 | |
10787 | IA | I7461 | Binkert | Harold Dewight | 1926 | 0 | tree1 | |
10788 | IA | I6206 | Binkert | Lloyd Aaron | 18 Feb 1909 | 0 | tree1 | |
10789 | IA | I6208 | Binkert | Ralph Oren | 16 Dec 1911 | 0 | tree1 | |
10790 | IA | I37715 | Bixby | Marian Elizabeth | 5 Nov 1899 | 0 | tree1 | |
10791 | IA | I17429 | Bonebrake | Ephriam | Between 1838 and 1840 | 0 | tree1 | |
10792 | IA | I17432 | Bonebrake | John William | Aug 1847 | 0 | tree1 | |
10793 | IA | I17430 | Bonebrake | Louisa Katherine "Ida" | Mar 1844 | 0 | tree1 | |
10794 | IA | I16993 | Bonebrake | Margaret Josephine | 14 Oct 1854 | 0 | tree1 | |
10795 | IA | I17434 | Bonebrake | Melissa | 1850 | 0 | tree1 | |
10796 | IA | I16992 | Bonebrake | Rhoda Elizabeth | 19 Apr 1842 | 0 | tree1 | |
10797 | IA | I32562 | Bowman | Harmice Estelle | 19 Oct 1877 | 0 | tree1 | |
10798 | I44897 | |||||||
10799 | I19996 | |||||||
10800 | IA | I37318 | Bredensteiner | Terry Sue | 0 | tree1 |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 548» Next»