Report: families: wifes
Description: families: wifes
Matches 10851 to 10900 of 18642 » Comma-delimited CSV file
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
10851 | F8564 | I24516 | MNU | Mary J. | May 1875 | 0 | tree1 | |
10852 | F13151 | I35582 | MNU | Mary J. | 1847 | 0 | tree1 | |
10853 | F14104 | I37729 | MNU | Mary J. | 1898 | 0 | tree1 | |
10854 | F11240 | I31141 | MNU | Mary Lee | 28 Feb 1919 | 0 | tree1 | |
10855 | I42041 | |||||||
10856 | F11361 | I31381 | MNU | Mary Lou | 0 | tree1 | ||
10857 | F8705 | I24844 | MNU | Mary Louise | 0 | tree1 | ||
10858 | I25180 | |||||||
10859 | I14154 | |||||||
10860 | F3593 | I11198 | MNU | Matilda | 0 | tree1 | ||
10861 | F3658 | I11410 | MNU | May | 25 May 1875 | 0 | tree1 | |
10862 | I42000 | |||||||
10863 | F6087 | I17939 | MNU | Megan | 0 | tree1 | ||
10864 | I36691 | |||||||
10865 | F11400 | I31460 | MNU | Melissa | 0 | tree1 | ||
10866 | F11914 | Oct 1972 | I32675 | MNU | Melissa | 0 | tree1 | |
10867 | I39556 | |||||||
10868 | F9724 | 8 May 1919 | I27374 | MNU | Mellie (Nellie) | Abt 1873 | 0 | tree1 |
10869 | F9725 | I27374 | MNU | Mellie (Nellie) | Abt 1873 | 0 | tree1 | |
10870 | I45172 | |||||||
10871 | I42862 | |||||||
10872 | I45542 | |||||||
10873 | I42280 | |||||||
10874 | I42790 | |||||||
10875 | F9772 | I27491 | MNU | Michelene M. | 0 | tree1 | ||
10876 | F3712 | I11590 | MNU | Michelle | 0 | tree1 | ||
10877 | F5510 | 12 Oct 1991 | I16380 | MNU | Michelle | 25 Mar | 0 | tree1 |
10878 | F9874 | I23007 | MNU | Michelle | 0 | tree1 | ||
10879 | I25039 | |||||||
10880 | I35443 | |||||||
10881 | I43926 | |||||||
10882 | F2423 | 24 May 1997 | I7241 | MNU | Michelle Lee | Abt 1968 | 0 | tree1 |
10883 | F8299 | I23869 | MNU | Michelle Louise | 1 Jan 1947 | 0 | tree1 | |
10884 | F9693 | I27287 | MNU | Milly | Abt 1831 | 0 | tree1 | |
10885 | F12633 | I34377 | MNU | Minnie | Abt 1878 | 0 | tree1 | |
10886 | F13063 | I35414 | MNU | Minnie | Abt 1885 | 0 | tree1 | |
10887 | F13190 | I35670 | MNU | Miranda | Abt 1898 | 0 | tree1 | |
10888 | F9228 | I26210 | MNU | Miriam P. | 18 Apr 1896 | 0 | tree1 | |
10889 | I46618 | |||||||
10890 | F8641 | I24701 | MNU | Misty Dawn | 0 | tree1 | ||
10891 | I25044 | |||||||
10892 | F10088 | I23531 | MNU | Mona | 0 | tree1 | ||
10893 | I37728 | |||||||
10894 | F14952 | I38985 | MNU | Monika | 8 May 1959 | 0 | tree1 | |
10895 | F14622 | I27971 | MNU | Morag | 0 | tree1 | ||
10896 | F9182 | I26098 | MNU | Mourning J. | Abt 1840 | 0 | tree1 | |
10897 | F5470 | I16265 | MNU | Myra B. | 1 May 1950 | 0 | tree1 | |
10898 | I10297 | |||||||
10899 | I42710 | |||||||
10900 | F10279 | I28780 | MNU | Nancy | 0 | tree1 |
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 373» Next»