Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 10851 to 10900 of 23716 » Comma-delimited CSV file
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
10851 | I37981 | Jones | Rosaetta "Rosa" | 0 | tree1 | Obituary | documents |
10852 | I45334 | ||||||
10853 | I1215 | Jones | Silas | 0 | tree1 | headstones | |
10854 | I1215 | Jones | Silas | 0 | tree1 | documents | |
10855 | I38064 | Jones | Tida Ellen | 0 | tree1 | headstones | |
10856 | I10442 | Jones | Virday "Virdie" "Virda" | 0 | tree1 | Death Notice | documents |
10857 | I10442 | Jones | Virday "Virdie" "Virda" | 0 | tree1 | documents | |
10858 | I10442 | Jones | Virday "Virdie" "Virda" | 0 | tree1 | headstones | |
10859 | I20333 | Jones | Virginia Pauline | 0 | tree1 | headstones | |
10860 | I20333 | Jones | Virginia Pauline | 0 | tree1 | Death Certificate | documents |
10861 | I30509 | Jones | Walter James | 0 | tree1 | WWII DRC | documents |
10862 | I30509 | Jones | Walter James | 0 | tree1 | WWII DRC | documents |
10863 | I6219 | Jones | William Henry | 0 | tree1 | photos | |
10864 | I6437 | ||||||
10865 | I26872 | Jones | William Wesley | 0 | tree1 | headstones | |
10866 | I11139 | Jordan | Addison Logan | 0 | tree1 | headstones | |
10867 | I1711 | Jordan | Aubrey Lespey | 0 | tree1 | documents | |
10868 | I5764 | Jordan | Crockett Inglis | 0 | tree1 | headstones | |
10869 | I11143 | Jordan | Dewitt Clinton | 0 | tree1 | headstones | |
10870 | I5765 | Jordan | Elizabeth L. | 0 | tree1 | headstones | |
10871 | I4061 | Jordan | Harriett Jane | 0 | tree1 | headstones | |
10872 | I24946 | Jordan | Howard Clark | 0 | tree1 | headstones | |
10873 | I11141 | Jordan | James Bascom | 0 | tree1 | headstones | |
10874 | I20740 | Jordan | James Bascom | 0 | tree1 | documents | |
10875 | I11179 | Jordan | James Russel | 0 | tree1 | headstones | |
10876 | I5766 | Jordan | John Newton | 0 | tree1 | headstones | |
10877 | I11178 | Jordan | John William | 0 | tree1 | headstones | |
10878 | I11175 | Jordan | Joseph Michael | 0 | tree1 | headstones | |
10879 | I11176 | Jordan | Leona Howe | 0 | tree1 | headstones | |
10880 | I11142 | Jordan | Lucy C. | 0 | tree1 | headstones | |
10881 | I26186 | Jordan | Marion Glenore | 0 | tree1 | documents | |
10882 | I26186 | Jordan | Marion Glenore | 0 | tree1 | headstones | |
10883 | I26186 | Jordan | Marion Glenore | 0 | tree1 | Obituary of Laurette Belle nee Jordan-Newton | documents |
10884 | I26186 | Jordan | Marion Glenore | 0 | tree1 | documents | |
10885 | I26186 | Jordan | Marion Glenore | 0 | tree1 | Death Notice of Humphrey Gove Jordan. | documents |
10886 | I977 | Jordan | Michael | 0 | tree1 | headstones | |
10887 | I18661 | Jordan | Pearl M. | 0 | tree1 | headstones | |
10888 | I11180 | Jordan | Robert Lee | 0 | tree1 | headstones | |
10889 | I11145 | Jordan | Sebastian M. | 0 | tree1 | headstones | |
10890 | I5763 | Jordan | William Jasper | 0 | tree1 | headstones | |
10891 | I1088 | Jordan | Willie NMN | 0 | tree1 | headstones | |
10892 | I1088 | Jordan | Willie NMN | 0 | tree1 | documents | |
10893 | I18355 | Jordon | Dorris Elizabeth | 0 | tree1 | headstones | |
10894 | I18355 | Jordon | Dorris Elizabeth | 0 | tree1 | documents | |
10895 | I18355 | Jordon | Dorris Elizabeth | 0 | tree1 | photos | |
10896 | I18355 | Jordon | Dorris Elizabeth | 0 | tree1 | photos | |
10897 | I6257 | Jorgenson | Ragnetta "Ragna" | 0 | tree1 | headstones | |
10898 | I6257 | Jorgenson | Ragnetta "Ragna" | 0 | tree1 | headstones | |
10899 | I14153 | Josey | Dwayne Allen | 0 | tree1 | photos | |
10900 | I14153 | Josey | Dwayne Allen | 0 | tree1 | headstones |
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 475» Next»