Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10901 to 10950 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 215 216 217 218 219 220 221 222 223 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10901 | I20981 | Walker | William Clyde | 30 Apr 1907 | Alamance County, NC ![]() |
5 Mar 1985 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10902 | I34330 | Warren | William Clarence | 4 Sep 1903 | Alamance County, NC ![]() |
18 Mar 1971 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10903 | I10408 | Willis | Carrie | 15 May 1896 | Alamance County, NC ![]() |
6 Feb 1962 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10904 | I21006 | Wilson | Clarence Charles | 16 Sep 1897 | Alamance County, NC ![]() |
15 Oct 1973 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10905 | I5361 | Wilson | James Holt | 27 Feb 1894 | Alamance County, NC ![]() |
5 Apr 1984 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10906 | I41925 | Wilson | Lula Verenia | 27 Jul 1890 | Alamance County, NC ![]() |
17 Oct 1976 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10907 | I41928 | Wilson | Nancy Elizabeth "Bettie" | 23 May 1903 | Alamance County, NC ![]() |
19 Aug 1992 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10908 | I40848 | Woods | Hattie Eva | 26 Aug 1923 | Alamance County, NC ![]() |
10 Jan 2004 | Burlington, Alamance, NC ![]() |
tree1 | 9.4 |
10909 | I41868 | Woods | Shirley NMN | 18 Feb 1954 | Burlington, Alamance, NC ![]() |
26 Sep 2014 | Alamance County, NC ![]() |
tree1 | 9.4 |
10910 | I33226 | Zimmerman | Carl Jacob | 11 Apr 1915 | Marion, Marion, OH ![]() |
27 Feb 2001 | Green Camp, Marion, OH ![]() |
tree1 | 9.4 |
10911 | I23986 | Carpenter | George W. | 6 Apr 1909 | Middleton Township, Wood, OH ![]() |
11 Dec 2002 | Bowling Green, Wood, OH ![]() |
tree1 | 9.3 |
10912 | I40297 | Cecil | Mellie Virginia | 22 Jan 1864 | Pulaski County, Virginia ![]() |
10 Aug 1926 | Pulaski, Pulaski, Virginia ![]() |
tree1 | 9.2 |
10913 | I36041 | Dunham | Walter Winfred | 31 Jul 1869 | Pleasant Hill, Wood, WV ![]() |
27 Jul 1940 | Parkersburg, Wood, WV ![]() |
tree1 | 9.2 |
10914 | I23117 | Horn | Roland Andrew | 5 Jul 1889 | Rutherford, Rutherford, NC ![]() |
8 May 1942 | Forest City, Rutherford, NC ![]() |
tree1 | 9.2 |
10915 | I39315 | Litzelmann | John Wendelene | 1 Sep 1877 | German Township, Vanderburg, IN ![]() |
9 Aug 1940 | St. Philip, Posey, IN ![]() |
tree1 | 9.2 |
10916 | I39244 | Drolinga | Jan | 12 Apr 1827 | Vierhuizen, Groningen, Netherlands ![]() |
8 Apr 1913 | Warfhuizen, gem. De Marne, Groningen, Netherlands ![]() |
tree1 | 9.1 |
10917 | I37578 | Goodness | Geraldine Elizabeth | 28 Jun 1921 | Alta, Buena Vista, IA ![]() |
29 Mar 1991 | Storm Lake, Buena Vista, IA ![]() |
tree1 | 9.1 |
10918 | I25699 | Maslanik | Stephen | 9 Jan 1916 | Aliquippa, Beaver, PA ![]() |
17 Apr 1996 | Beaver County, PA ![]() |
tree1 | 9.1 |
10919 | I7016 | Minick | Archibald Fletcher "Archie" | 22 Sep 1888 | Fountain County, IN ![]() |
16 Jan 1962 | Stone Bluff, Fountain, IN ![]() |
tree1 | 9.1 |
10920 | I9482 | Pearson | Francis Drake | 6 Feb 1939 | Robeson County, NC ![]() |
27 Sep 1940 | Pembroke, Robeson, NC ![]() |
tree1 | 9.1 |
10921 | I10094 | Plumley | Leva Florence | 25 Dec 1883 | Hagar, Lincoln, WV ![]() |
7 Feb 1978 | Midkiff, Lincoln, WV ![]() |
tree1 | 9.1 |
10922 | I40975 | Schmidt | Edna G. | 24 Jul 1898 | Big Island, Marion, OH ![]() |
14 May 1913 | Marion, OH ![]() |
tree1 | 9.1 |
10923 | I40931 | Seiter | Annie E. | 25 Dec 1884 | Big Island, Marion, OH ![]() |
8 Oct 1959 | Marion, Marion, OH ![]() |
tree1 | 9.1 |
10924 | I25659 | Trollinger | Nellie Jo | 27 Feb 1936 | East Point, Fulton, GA ![]() |
15 Jul 2001 | Atlanta, DeKalb, GA ![]() |
tree1 | 9.1 |
10925 | I11736 | Aljets | Esther Mae | 21 Jul 1905 | Wyard, Foster, ND ![]() |
10 Mar 1996 | Carrington, Foster, ND ![]() |
tree1 | 9.0 |
10926 | I326 | Drollinger | Barbara | 7 Jan 1828 | Dietenhausen, Baden, Germany ![]() |
4 Jun 1858 | Eisingen, Baden, Germany ![]() |
tree1 | 9.0 |
10927 | I11673 | Drollinger | Clarence Lee William | 30 Mar 1899 | Danville, Vermilion, IL ![]() |
25 Feb 1953 | Catlin, Vermilion, IL ![]() |
tree1 | 9.0 |
10928 | I12973 | Drollinger | Terrell Max "Terry" | 23 Feb 1947 | Idaho Falls, Bonneville, ID ![]() |
13 Jun 2019 | Iona, Bonneville, ID ![]() |
tree1 | 9.0 |
10929 | I12974 | Longhurst | Mariellen | 10 May 1949 | Idaho Falls, Bonneville, ID ![]() |
11 Apr 2025 | Iona, Bonneville, ID ![]() |
tree1 | 9.0 |
10930 | I19701 | Marzan | Kathleen A. | 24 Jul 1953 | Newark, Essex, NJ ![]() |
1 Apr 2011 | West Orange, NJ ![]() |
tree1 | 9.0 |
10931 | I22735 | Bender | Daniel John | 8 Oct 1849 | Wells County, IN ![]() |
14 Aug 1906 | Tocsin, Wells, IN ![]() |
tree1 | 8.9 |
10932 | I36553 | Bender | Ethel Myrl | 4 Nov 1889 | Wells County, IN ![]() |
5 Jan 1913 | Tocsin, Wells, IN ![]() |
tree1 | 8.9 |
10933 | I1470 | Drescher | Maria Elizabeth | 25 Jun 1773 | Longswamp Twp, Berks City, PA ![]() |
24 Jul 1844 | Macungie Twp, Northampton, PA ![]() |
tree1 | 8.9 |
10934 | I13699 | Drollinger | William Russell | 12 Sep 1904 | West Newell, Vermilion County, IL ![]() |
30 Mar 1980 | Danville, Vermilion, IL ![]() |
tree1 | 8.9 |
10935 | I4700 | Hampton | Edward Wade | 17 Mar 1878 | St. Francois County, MO ![]() |
29 Apr 1915 | Elvins, St. Francois, MO ![]() |
tree1 | 8.9 |
10936 | I37252 | Swing | Elizabeth R. | 7 Apr 1847 | Salem, Salem, NJ ![]() |
28 Oct 1875 | Quinton, Salem, NJ ![]() |
tree1 | 8.9 |
10937 | I21415 | Trollinger | Daisy Mae | 3 Jan 1909 | Collins, Fulton, GA ![]() |
27 Oct 2004 | Smyrna, Cobb, GA ![]() |
tree1 | 8.9 |
10938 | I22742 | Trullender | Rose Ella | 11 Aug 1865 | Wells County, IN ![]() |
26 Dec 1915 | Tocsin, Wells, IN ![]() |
tree1 | 8.9 |
10939 | I10675 | Corless | Ross Randall | 16 Sep 1925 | Paul, Minidoka, ID ![]() |
15 Jan 2013 | Rupert, Minidoka, ID ![]() |
tree1 | 8.8 |
10940 | I40921 | Croucher | William Howard | 5 Dec 1927 | Gas City, Grant, IN ![]() |
5 Jan 2005 | Marion, Grant, IN ![]() |
tree1 | 8.8 |
10941 | I31600 | Darlington | Deborah | 13 Jul 1719 | Birmingham Twp, Chester County, PA ![]() |
Goshen, Chester, PA ![]() |
tree1 | 8.8 | |
10942 | I29563 | Gifford | George Emarson | 12 Feb 1876 | Troy, Will, IL ![]() |
21 Jun 1935 | Joliet, Will, IL ![]() |
tree1 | 8.8 |
10943 | I6404 | Kirby | Norma Dean | 19 Sep 1924 | Gas City, Grant, IN ![]() |
9 Oct 2024 | Marion, Grant, IN ![]() |
tree1 | 8.8 |
10944 | I38743 | Myers | James Washington | 25 Mar 1919 | Gas City, Grant, IN ![]() |
26 Feb 2010 | Marion, Grant, IN ![]() |
tree1 | 8.8 |
10945 | I29166 | Achauer | Freda M. | 18 Feb 1894 | Haydenville, Hocking, OH ![]() |
1 Sep 1976 | Nelsonville, Athens, OH ![]() |
tree1 | 8.7 |
10946 | I38348 | Boyer | Michael J | 6 Sep 1854 | Plumcreek Twp, PA ![]() |
19 May 1932 | Rural Valley, Armstrong, PA ![]() |
tree1 | 8.7 |
10947 | I29170 | Matheny | John Robert | 21 Jan 1902 | Haydenville, Hocking, OH ![]() |
10 Sep 1970 | Nelsonville, Athens, OH ![]() |
tree1 | 8.7 |
10948 | I21072 | Murray | Marcus Lafayette | May 1848 | Orange County, NC ![]() |
17 Nov 1927 | Eno, Orange, NC ![]() |
tree1 | 8.7 |
10949 | I20957 | Trollinger | Grace LaVerne | 6 Apr 1940 | Haw River, Alamance, NC ![]() |
18 Sep 2009 | Mebane, Orange, NC ![]() |
tree1 | 8.7 |
10950 | I13115 | Bellows | Ray D | 10 Feb 1929 | Lake Shore, Utah, UT ![]() |
15 Sep 2006 | Payson, Utah, UT ![]() |
tree1 | 8.6 |
«Prev «1 ... 215 216 217 218 219 220 221 222 223 ... 232» Next»