Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10951 to 11000 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10951 | I5920 | Bellows | Samuel Arthur | 16 Mar 1903 | Lake Shore, Utah, UT ![]() |
7 May 1950 | Payson, Utah, UT ![]() |
tree1 | 8.6 |
10952 | I10858 | Drollinger | Jakob (Jacob) | 31 Aug 1867 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
4 Jun 1935 | Pforzheim, Baden, Germany ![]() |
tree1 | 8.6 |
10953 | I6393 | Kirby | Mary (Wilma) Maxine | 13 Apr 1918 | Gas City, Grant, IN ![]() |
7 Feb 2014 | Fairmount, Grant, IN ![]() |
tree1 | 8.6 |
10954 | I16661 | Wisegarver | Lillian D. | 7 Jul 1897 | Cessna, Bedford, PA ![]() |
14 Nov 1945 | Bedford, Bedford, PA ![]() |
tree1 | 8.6 |
10955 | I18409 | Breisch | Susanna | 24 Jan 1823 | Germantown, Philadelphia, PA ![]() |
16 Jul 1898 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 8.5 |
10956 | I38330 | Nell | Charles | 23 Nov 1793 | Germantown, Philadelphia, PA ![]() |
Jan 1835 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 8.5 |
10957 | I23612 | Trollinger | Harold NMN "Buck" | 26 Nov 1926 | Alamance, Alamance, NC ![]() |
13 Jun 2002 | Graham, Alamance, NC ![]() |
tree1 | 8.5 |
10958 | I21577 | Trullinger | Elizabeth O. | Abt 1819 | Germantown, Philadelphia, PA ![]() |
29 Oct 1866 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 8.5 |
10959 | I18408 | Trullinger | Jacob | Abt 1810 | Germantown, Philadelphia, PA ![]() |
27 Sep 1884 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 8.5 |
10960 | I34119 | Trullinger | Sophia | 28 Feb 1807 | Germantown, Philadelphia, PA ![]() |
28 Oct 1896 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 8.5 |
10961 | I14482 | Hartsell | Ruby Virginia | 22 Nov 1924 | Cabarrus County, NC ![]() |
15 Feb 2010 | Kannapolis, Cabarrus, NC ![]() |
tree1 | 8.4 |
10962 | I28025 | Huffman | Joseph Hiram | 10 Aug 1828 | Craig County, VA ![]() |
10 Jun 1914 | Abbott, Craig, VA ![]() |
tree1 | 8.4 |
10963 | I21316 | Stack | Claude Monroe | 10 Sep 1919 | Cabarrus County, NC ![]() |
31 Jul 1997 | Kannapolis, Cabarrus, NC ![]() |
tree1 | 8.4 |
10964 | I9884 | Tate | Lorin Lee | 30 Jun 1877 | Elkins, Washington, AR ![]() |
18 Dec 1951 | Wesley, Madison, AR ![]() |
tree1 | 8.4 |
10965 | I15593 | Drollinger | Charles Henry | 6 Mar 1893 | Manhattan, NY ![]() |
27 Jun 1965 | New York, NY ![]() |
tree1 | 8.3 |
10966 | I3940 | Meyer | Linette Alma | 5 Jan 1893 | Milwaukee, Milwaukee, WI ![]() |
25 Feb 1966 | Wauwatosa, Milwaukee, WI ![]() |
tree1 | 8.3 |
10967 | I21110 | Trollinger | Jerry Ezekiel | 14 Feb 1938 | Rockingham County, NC ![]() |
22 May 1975 | Eden, Rockingham, NC ![]() |
tree1 | 8.3 |
10968 | I24381 | Trollinger | Spencer Wallace | 16 Jun 1939 | Rockingham County, NC ![]() |
22 Feb 1993 | Eden, Rockingham, NC ![]() |
tree1 | 8.3 |
10969 | I28256 | Vieser | Friedrich Wilhelm "William" | 18 Feb 1853 | NY ![]() |
9 Jun 1895 | Manhattan, New York, NY ![]() |
tree1 | 8.3 |
10970 | I2619 | Gordon | William | 1794 | Ballynahinch, Down, Ireland ![]() |
19 Mar 1864 | Kilmore, Down, Ireland ![]() |
tree1 | 8.2 |
10971 | I4598 | Reith | Mary Caroline Lena | 16 Jan 1910 | Worth County, MO ![]() |
2 Sep 1996 | Grant City, MO ![]() |
tree1 | 8.2 |
10972 | I30269 | Trullinger | Ethel Jane | 6 Jul 1899 | Dauphin County, PA ![]() |
10 Nov 1997 | Middletown, Dauphin, PA ![]() |
tree1 | 8.2 |
10973 | I4309 | Weese | Frances Jane | 10 Jan 1846 | Worth County, MO ![]() |
23 Sep 1927 | Grant City, MO ![]() |
tree1 | 8.2 |
10974 | I15096 | Atterberry | Cora Lottie | 18 May 1884 | Portland, Callaway, MO ![]() |
10 May 1948 | Bluffton, Montgomery, MO ![]() |
tree1 | 8.1 |
10975 | I1379 | Bentley | Malory Ellen "Ella" | 24 Feb 1863 | Nodaway County, MO ![]() |
24 Oct 1934 | Maryville, Nodaway, MO ![]() |
tree1 | 8.1 |
10976 | I22711 | Bockover | Walter Alonzo "Lonzo" | 15 Oct 1877 | IN ![]() |
10 Feb 1942 | Tipton, Tipton, IN ![]() |
tree1 | 8.1 |
10977 | I6820 | Craig | Charles William | 18 Jun 1887 | Fountain County, IN ![]() |
10 Feb 1953 | Williamsport, Warren, IN ![]() |
tree1 | 8.1 |
10978 | I5490 | Leister | John Y. | 15 Jan 1832 | Rockhill Twp, Bucks County, PA ![]() |
17 Dec 1915 | Almont, Bucks, PA ![]() |
tree1 | 8.1 |
10979 | I41078 | Patterson | Leon Vincent | 12 Nov 1930 | Fountain, IN ![]() |
31 Jul 1998 | Williamsport, Warren, IN ![]() |
tree1 | 8.1 |
10980 | I2184 | Seel | Alma Matilda | 31 Jan 1894 | West Etna, PA ![]() |
13 May 1972 | Pittsburgh, Allegheny, PA ![]() |
tree1 | 8.1 |
10981 | I22585 | Sparks | Mayhew | 26 Feb 1862 | Mannington Twp, Salem County, NJ ![]() |
27 Aug 1948 | Woodstown, Salem, NJ ![]() |
tree1 | 8.1 |
10982 | I1771 | Trullinger | Glen B. | 27 Sep 1901 | Nodaway County, MO ![]() |
10 Nov 1974 | Maryville, Nodaway, MO ![]() |
tree1 | 8.1 |
10983 | I1385 | Trullinger | William Monroe "Will" | 5 Sep 1881 | Nodaway County, MO ![]() |
17 Aug 1947 | Maryville, Nodaway, MO ![]() |
tree1 | 8.1 |
10984 | I29527 | Dieterich | Francis Louis "Buncie" | 31 Aug 1921 | Ashton, Clark, MO ![]() |
1 Jan 1983 | Kahoka, Clark, MO ![]() |
tree1 | 8.0 |
10985 | I3071 | Drollinger | Ada Dora | 2 Jun 1868 | Steam Corner, Fountain, IN ![]() |
9 May 1936 | Veedersburg, Fountain, IN ![]() |
tree1 | 8.0 |
10986 | I23601 | Phillips | Mary Kathleen | 15 Mar 1929 | Alamance, Alamance, NC ![]() |
7 Jun 2022 | Burlington, Alamance, NC ![]() |
tree1 | 8.0 |
10987 | I21486 | Trollinger | Raymond Wilson | 31 Oct 1913 | Hereford Twp, Berks County, PA ![]() |
16 Jun 1994 | Longswamp Twp, Berks County, PA ![]() |
tree1 | 8.0 |
10988 | I21022 | Whitsett | Margaret (Margarette) Kivette | 13 Sep 1842 | Alamance, NC ![]() |
2 Jul 1913 | Burlington, Alamance, NC ![]() |
tree1 | 8.0 |
10989 | I11714 | Crawford | Beulah Margaret C. | 9 May 1919 | Butler County, PA ![]() |
22 Jun 2014 | Butler, Butler, PA ![]() |
tree1 | 7.9 |
10990 | I32046 | Landis | John M. | 18 Feb 1856 | East Lampeter, Lancaster, PA ![]() |
30 Aug 1885 | Lancaster, Lancaster, PA ![]() |
tree1 | 7.9 |
10991 | I27961 | Trollinger | Henderson | 21 Jan 1844 | Scotland County, NC ![]() |
21 Jan 1920 | Laurel Hill, Scotland, NC ![]() |
tree1 | 7.9 |
10992 | I10808 | Bilger | Ivan Fremont Franklin | 30 May 1890 | Green Camp, Marion, OH ![]() |
15 Sep 1932 | Marion County, OH ![]() |
tree1 | 7.8 |
10993 | I23 | Bohanon | Vern Lee | 28 Jul 1938 | Indianapolis, Marion, IN ![]() |
29 Jun 2008 | Beech Grove, Marion, IN ![]() |
tree1 | 7.8 |
10994 | I10822 | Flinchbaugh | Hazel Lucille | 18 May 1899 | Green Camp, Marion, OH ![]() |
13 Jan 1955 | Marion County, OH ![]() |
tree1 | 7.8 |
10995 | I29305 | Hunt | Elizabeth Wood | 17 Mar 1910 | Haddonfield, Camden, NJ ![]() |
17 Jun 1974 | Voorhees Twp, Camden County, NJ ![]() |
tree1 | 7.8 |
10996 | I10130 | McMullen | John Bowman | 9 May 1853 | Caswell County, North Carolina ![]() |
3 May 1930 | Hightowers, Caswell, North Carolina ![]() |
tree1 | 7.8 |
10997 | I12606 | Padgett | Nellie Marie "Nell" | 9 Jul 1918 | Indianapolis, Marion, IN ![]() |
24 Dec 1980 | Beech Grove, Marion, IN ![]() |
tree1 | 7.8 |
10998 | I22668 | Penn | Gladys Rosa | 24 Jul 1904 | Decatur County, KS ![]() |
7 Oct 1945 | Oberlin, Decatur, KS ![]() |
tree1 | 7.8 |
10999 | I32551 | Stalions | Barbara Jean | 2 Oct 1938 | Indianapolis, Marion, IN ![]() |
8 Dew 1988 | Beech Grove, Marion, IN ![]() |
tree1 | 7.8 |
11000 | I12082 | Trullinger | Raymond Alford "Ray" | 4 Jul 1880 | Parkersville, Marion, OR ![]() |
11 Feb 1965 | Woodburn, Marion, OR ![]() |
tree1 | 7.8 |
«Prev «1 ... 216 217 218 219 220 221 222 223 224 ... 232» Next»