Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1101 to 1150 of 2607 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 53» Next»
# | Level_2 | Number |
---|---|---|
1101 | Rutland | 2 |
1102 | Salisbury | 2 |
1103 | San Patricio | 2 |
1104 | Santa Fe | 2 |
1105 | Sarpy | 2 |
1106 | Schenectady | 2 |
1107 | Schuylkill | 2 |
1108 | Scioto | 2 |
1109 | Seward | 2 |
1110 | Shackelford | 2 |
1111 | Shiawassee | 2 |
1112 | Silver Bow | 2 |
1113 | Simpson | 2 |
1114 | Skamania | 2 |
1115 | Smith | 2 |
1116 | South Dakota | 2 |
1117 | Spencer County | 2 |
1118 | Spotsylvania | 2 |
1119 | St Clair | 2 |
1120 | St Louis | 2 |
1121 | St. Genevieve | 2 |
1122 | St. Lawrence | 2 |
1123 | Starke | 2 |
1124 | Stearns | 2 |
1125 | Stephenson | 2 |
1126 | Stueben | 2 |
1127 | Stutsman | 2 |
1128 | Talbot | 2 |
1129 | Taney | 2 |
1130 | Terry | 2 |
1131 | Thailand | 2 |
1132 | Thayer | 2 |
1133 | Thurston County | 2 |
1134 | Tift | 2 |
1135 | Tioga | 2 |
1136 | Tom Green | 2 |
1137 | Tooele | 2 |
1138 | Treasure | 2 |
1139 | Tuolumne | 2 |
1140 | Uintah | 2 |
1141 | Union County | 2 |
1142 | United Kingdom | 2 |
1143 | Upshur | 2 |
1144 | Vanderburg | 2 |
1145 | Venango | 2 |
1146 | Viborg County | 2 |
1147 | Wagoner | 2 |
1148 | Walworth | 2 |
1149 | Ward | 2 |
1150 | Wasatch | 2 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 53» Next»