Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1101 to 1150 of 2556 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1101 | Shackelford | 2 |
1102 | Shiawassee | 2 |
1103 | Silver Bow | 2 |
1104 | Simpson | 2 |
1105 | Skamania | 2 |
1106 | Smith | 2 |
1107 | Spencer County | 2 |
1108 | Spotsylvania | 2 |
1109 | St Clair | 2 |
1110 | St Louis | 2 |
1111 | St. Genevieve | 2 |
1112 | St. Lawrence | 2 |
1113 | Starke | 2 |
1114 | Stearns | 2 |
1115 | Stephenson | 2 |
1116 | Stueben | 2 |
1117 | Talbot | 2 |
1118 | Taney | 2 |
1119 | Terry | 2 |
1120 | Thailand | 2 |
1121 | Thayer | 2 |
1122 | Thurston County | 2 |
1123 | Tift | 2 |
1124 | Tioga | 2 |
1125 | Tom Green | 2 |
1126 | Tooele | 2 |
1127 | Treasure | 2 |
1128 | Tuolumne | 2 |
1129 | Uintah | 2 |
1130 | Union County | 2 |
1131 | United Kingdom | 2 |
1132 | Upshur | 2 |
1133 | Vanderburg | 2 |
1134 | Venango | 2 |
1135 | Viborg County | 2 |
1136 | Wagoner | 2 |
1137 | Walworth | 2 |
1138 | Ward | 2 |
1139 | Wasatch | 2 |
1140 | Wasco | 2 |
1141 | Washoe | 2 |
1142 | Watonwan | 2 |
1143 | Württemberg | 2 |
1144 | Whatcom | 2 |
1145 | Whiteside | 2 |
1146 | Whitley | 2 |
1147 | Wilkes | 2 |
1148 | Willacy | 2 |
1149 | Woodruff | 2 |
1150 | Woods | 2 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 52» Next»