Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1101 to 1150 of 9753 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 196» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1101 | I10222 | Butcher | Alice Jane | 0 | tree1 |
1102 | I43003 | ||||
1103 | I7533 | Butler | Bill | 0 | tree1 |
1104 | I7518 | Butler | Karen Deanne | 0 | tree1 |
1105 | I4370 | Butler | Nancy | 0 | tree1 |
1106 | I7543 | Butler | Stephanie | 0 | tree1 |
1107 | I16343 | Butterbaugh | Amy | 0 | tree1 |
1108 | I16341 | Butterbaugh | Jeff | 0 | tree1 |
1109 | I22724 | Butterworth | Edward | 0 | tree1 |
1110 | I31012 | Button | Paul | 0 | tree1 |
1111 | I12734 | Butts | James Philip | 0 | tree1 |
1112 | I7491 | Byers | Geraldine Ila | 0 | tree1 |
1113 | I7505 | Byers | Kay Marie | 0 | tree1 |
1114 | I7506 | Byers | Megan Louise | 0 | tree1 |
1115 | I29835 | Bynum | Roscoe | 0 | tree1 |
1116 | I37866 | Byrd | Janis | 0 | tree1 |
1117 | I7233 | Byrd | Rhonda | 0 | tree1 |
1118 | I42149 | ||||
1119 | I37763 | Byrnes | Unknown | 0 | tree1 |
1120 | I23125 | Cabe | Unknown | 0 | tree1 |
1121 | I46086 | ||||
1122 | I15036 | Caffey | Mary Sue | 0 | tree1 |
1123 | I39595 | ||||
1124 | I22616 | Cain | Kevin | 0 | tree1 |
1125 | I7333 | Cain | Larry | 0 | tree1 |
1126 | I42406 | ||||
1127 | I3525 | Caldwell | Bub | 0 | tree1 |
1128 | I3527 | Caldwell | Elvessa | 0 | tree1 |
1129 | I3523 | Caldwell | Frank | 0 | tree1 |
1130 | I3521 | Caldwell | Ina | 0 | tree1 |
1131 | I3522 | Caldwell | Kate | 0 | tree1 |
1132 | I3526 | Caldwell | Lucy | 0 | tree1 |
1133 | I3520 | Caldwell | Margaret | 0 | tree1 |
1134 | I3524 | Caldwell | Oliver | 0 | tree1 |
1135 | I16117 | Caldwell | Unknown | 0 | tree1 |
1136 | I41050 | ||||
1137 | I7807 | Callistro | Richard Gregory | 0 | tree1 |
1138 | I22111 | Calvert | J. B. | 0 | tree1 |
1139 | I10656 | Cameron | Nancy Hope Manson | 0 | tree1 |
1140 | I6530 | Cammeron | Julia Ann | 0 | tree1 |
1141 | I26363 | Camp | Arthur James | 0 | tree1 |
1142 | I3767 | Campaign | Elizabeth Mae | 0 | tree1 |
1143 | I3768 | Campain | Alice Lee | 0 | tree1 |
1144 | I5158 | Campbell | Anne Stewart | 0 | tree1 |
1145 | I26644 | ||||
1146 | I4226 | Campbell | Edgar | 0 | tree1 |
1147 | I4228 | Campbell | Edgar | 0 | tree1 |
1148 | I4230 | Campbell | Edgar | 0 | tree1 |
1149 | I4232 | Campbell | Edgar | 0 | tree1 |
1150 | I26600 | Campbell | Gary Neil | 0 | tree1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 196» Next»