Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1101 to 1150 of 21717  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1101 Trollinger  Donald   I35671  28 Jun 1919  1919-06-28  8 Apr 1920  1920-04-08  tree1 
1102 Trollinger  Elsie Lorine  I26692  8 Jan 1933  1933-01-08  8 Apr 1934  1934-04-08  tree1 
1103 Trollinger  Fannie L.  I38842  1893  1893-00-00  1894  1894-00-00  tree1 
1104 Trollinger  Frederick T.  I25102  17 May 1900  1900-05-17  25 Jun 1901  1901-06-25  tree1 
1105 Trollinger  George Victor  I21581  29 Sep 1888  1888-09-29  1 Sep 1889  1889-09-01  tree1 
1106 Trollinger  Grace   I25033  27 Jun 1924  1924-06-27  6 Mar 1925  1925-03-06  tree1 
1107 Trollinger  Helen Marie  I39766  7 Nov 1923  1923-11-07  31 Mar 1924  1924-03-31  tree1 
1108 Trollinger  James Franklin  I2118  19 Oct 1869  1869-10-19  21 Apr 1870  1870-04-21  tree1 
1109 Trollinger  James Leon  I23860  29 Aug 1942  1942-08-29  10 Mar 1943  1943-03-10  tree1 
1110 Trollinger  Jerry Lee  I25061  31 May 1956  1956-05-31  26 Feb 1957  1957-02-26  tree1 
1111 Trollinger  Jessie Elizabeth  I25127  1 Jun 1906  1906-06-01  23 Jun 1907  1907-06-23  tree1 
1112 Trollinger  John   I23075  Nov 1898  1898-11-00  1899  1899-00-00  tree1 
1113 Trollinger  Katherine Lydia Ann  I21456  5 Nov 1883  1883-11-05  13 Aug 1884  1884-08-13  tree1 
1114 Trollinger  Mable  I25124  8 Feb 1895  1895-02-08  30 Mar 1896  1896-03-30  tree1 
1115 Trollinger  Maybell  I23100  18 Jan 1902  1902-01-18  7 Jan 1903  1903-01-07  tree1 
1116 Trollinger  Oscar L.  I25356  1888  1888-00-00  30 Jul 1889  1889-07-30  tree1 
1117 Trollinger  Otha J.  I28247  5 Nov 1858  1858-11-05  Bef 1860  1859-12-31  tree1 
1118 Trollinger  Robert  I25125  7 Jun 1889  1889-06-07  4 Jun 1890  1890-06-04  tree1 
1119 Trollinger  Roscoe Henry  I24315  24 Mar 1944  1944-03-24  31 Mar 1945  1945-03-31  tree1 
1120 Trollinger  Ruby G.  I12096  3 Apr 1902  1902-04-03  11 Nov 1903  1903-11-11  tree1 
1121 Trollinger  Rylee Mark  I29333  23 Oct 2012  2012-10-23  2 Feb 2013  2013-02-02  tree1 
1122 Trollinger  Sarah  I18583  7 Mar 1892  1892-03-07  3 Dec 1893  1893-12-03  tree1 
1123 Trollinger  Sarah  I25163  Abt 1 Jul 1857  1857-07-01  1 Dec 1858  1858-12-01  tree1 
1124 Trollinger  Susanna  I2045  29 Dec 1866  1866-12-29  19 Dec 1867  1867-12-19  tree1 
1125 Trollinger  Theodore  I41768  30 Apr 1919  1919-04-30  30 Apr 1920  1920-04-30  tree1 
1126 Trollinger  Tyshon Tierr  I2429  21 Dec 2000  2000-12-21  25 Nov 2001  2001-11-25  tree1 
1127 Trullender  Ruth Edna  I25394  8 Dec 1926  1926-12-08  9 Nov 1927  1927-11-09  tree1 
1128 Trullender  Thomas H.  I30506  5 Dec 1869  1869-12-05  21 Sep 1870  1870-09-21  tree1 
1129 Trullinger  Albert R.  I1394  Feb 1880  1880-02-00  27 Aug 1881  1881-08-27  tree1 
1130 Trullinger  Alice  I28724  1864  1864-00-00  1865  1865-00-00  tree1 
1131 Trullinger  Andrew Edgar  I16765  11 Jun 1854  1854-06-11  26 Apr 1855  1855-04-26  tree1 
1132 Trullinger  Bertha Irene  I18438  12 Jun 1892  1892-06-12  12 Apr 1893  1893-04-12  tree1 
1133 Trullinger  Charles H.  I1769  16 Dec 1908  1908-12-16  6 Jan 1909  1909-01-06  tree1 
1134 Trullinger  Clara Esther  I16763  5 Sep 1850  1850-09-05  9 Jul 1851  1851-07-09  tree1 
1135 Trullinger  David J.  I5141  22 Feb 1842  1842-02-22  10 Sep 1843  1843-09-10  tree1 
1136 Trullinger  Florence Ruby  I18458  24 Nov 1944  1944-11-24  18 Feb 1945  1945-02-18  tree1 
1137 Trullinger  George B.  I5139  5 Aug 1860  1860-08-05  27 Sep 1861  1861-09-27  tree1 
1138 Trullinger  John Henry  I45253  Jul 1870  1870-07-00  1871  1871-00-00  tree1 
1139 Trullinger  Laura  I19824  15 Aug 1877  1877-08-15  15 Sep 1878  1878-09-15  tree1 
1140 Trullinger  Lavina  I5138  6 Dec 1846  1846-12-06  20 Jan 1847  1847-01-20  tree1 
1141 Trullinger  Margaret E.  I5137  1851  1851-00-00  7 Aug 1852  1852-08-07  tree1 
1142 Trullinger  Margaret Elizabeth  I13317  30 Dec 1852  1852-12-30  Abt 1853  1853-00-00  tree1 
1143 Trullinger  Mary Esther  I30242  22 Dec 1943  1943-12-22  21 Jan 1944  1944-01-21  tree1 
1144 Trullinger  Nellie  I19822  8 Feb 1870  1870-02-08  12 Feb 1871  1871-02-12  tree1 
1145 Trullinger  Thomas Tillman  I19877  23 Aug 1907  1907-08-23  7 Mar 1908  1908-03-07  tree1 
1146 Tuel  Ruth Agness "Ruthie"  I22656  17 Dec 1909  1909-12-17  3 Mar 1910  1910-03-03  tree1 
1147 Turley  Ernestine  I9531  26 Nov 1918  1918-11-26  14 Apr 1919  1919-04-14  tree1 
1148 Turner  Malissa Ellen  I43048  27 Dec 1881  1881-12-27  23 Jul 1882  1882-07-23  tree1 
1149 Van Arsdel  Albert Chester  I17719  Nov 1896  1896-11-00  5 Jul 1897  1897-07-05  tree1 
1150 Williamson  Beth  I34265  1927  1927-00-00  1928  1928-00-00  tree1 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 435» Next»