Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1101 to 1150 of 1701 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 35» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
1101 | I17395 | Peterson | Donnie Pearl | 13 Nov 1888 | 10 Jan 1982 | 136 | tree1 |
1102 | I17396 | Peterson | May Celestia | Nov 1890 | 15 Oct 1921 | 134 | tree1 |
1103 | I33140 | Petree | Ann | 5 Nov 1824 | 21 Jan 1887 | 200 | tree1 |
1104 | I19216 | Petrellis | Carmina Marie "Connie" | 29 Nov 1929 | 28 Nov 2008 | 95 | tree1 |
1105 | I13703 | Pickett | Wayne Scott | 3 Nov 1927 | 8 Aug 1991 | 97 | tree1 |
1106 | I29466 | Pickett | Wayne Scott | 3 Nov 1927 | 8 Aug 1991 | 97 | tree1 |
1107 | I9344 | Pierson | Mark Douglas "Duck" | 20 Nov 1956 | 5 Mar 2015 | 68 | tree1 |
1108 | I35123 | Pinkley | Louie Gordon | 1 Nov 1919 | 16 Nov 1990 | 105 | tree1 |
1109 | I7049 | Piper | Nancy Matilda | 1 Nov 1856 | 27 Dec 1923 | 168 | tree1 |
1110 | I14880 | Pittser | Robert Duane | 15 Nov 1937 | 87 | tree1 | |
1111 | I22730 | Plummer | Mary Maria | 27 Nov 1879 | 14 Oct 1973 | 145 | tree1 |
1112 | I31441 | Plummer-McGrath | Everly John "Ev" | 9 Nov 1917 | 12 Mar 1963 | 107 | tree1 |
1113 | I46600 | Pollard | Walter Norman | 18 Nov 1889 | 11 Feb 1959 | 135 | tree1 |
1114 | I30016 | Pomeroy | Irene | 3 Nov 1883 | 15 Jun 1966 | 141 | tree1 |
1115 | I9789 | Pomeroy | John Haskell | 13 Nov 1891 | 2 Mar 1907 | 133 | tree1 |
1116 | I45062 | Portwood | Timothy | 4 Nov 1961 | 27 Jun 2018 | 63 | tree1 |
1117 | I8786 | Poteet | Eunice May | 6 Nov 1896 | 22 Jul 1959 | 128 | tree1 |
1118 | I16476 | Pratt | Joseph Carroll "Jim" | 18 Nov 1925 | 2 Feb 2021 | 99 | tree1 |
1119 | I16474 | Pratt | William Dickinson | 20 Nov 1927 | 25 Apr 2011 | 97 | tree1 |
1120 | I12483 | Pritchett | John Henry | 21 Nov 1869 | 3 Feb 1918 | 155 | tree1 |
1121 | I38109 | Putman | Ross Rolland | 12 Nov 1894 | 23 May 1973 | 130 | tree1 |
1122 | I7765 | Pyle | Ida Jane | 21 Nov 1902 | 29 Aug 2001 | 122 | tree1 |
1123 | I19938 | Quarton | William Young | 12 Nov 1862 | Jan 1955 | 162 | tree1 |
1124 | I37420 | Ragle | Alma | 21 Nov 1894 | Oct 1982 | 130 | tree1 |
1125 | I29353 | Ralston | George Wing | 17 Nov 1893 | 23 Aug 1958 | 131 | tree1 |
1126 | I31619 | Ramsby | Marion F. | 8 Nov 1900 | 1978 | 124 | tree1 |
1127 | I27623 | Randolf | Ruth | 20 Nov 1904 | 6 Oct 1977 | 120 | tree1 |
1128 | I32342 | Ransdell | Margaret Ann "Maggie" | Nov 1852 | 7 Apr 1945 | 172 | tree1 |
1129 | I33101 | Ratcliff | Freeman Richard | 8 Nov 1878 | 21 Jan 1960 | 146 | tree1 |
1130 | I17928 | Rathbun | Bessie V. | 2 Nov 1882 | 24 Dec 1965 | 142 | tree1 |
1131 | I1518 | Rathfelder | Barbara | 7 Nov 1812 | 8 Mar 1882 | 212 | tree1 |
1132 | I21094 | Ratledge | John Fillmore | 13 Nov 1857 | 21 Oct 1935 | 167 | tree1 |
1133 | I2319 | Rauch | Johanna | 15 Nov 1736 | 14 Apr 1821 | 288 | tree1 |
1134 | I36222 | Rauenzahn | Louise | 4 Nov 1915 | 22 Nov 1991 | 109 | tree1 |
1135 | I40531 | Rauh | Ida | 1 Nov 1907 | 1995 | 117 | tree1 |
1136 | I20220 | Ray | Albert Marshall | 17 Nov 1883 | 29 Nov 1970 | 141 | tree1 |
1137 | I10886 | Ray | Marguerite | 14 Nov 1886 | 12 Feb 1978 | 138 | tree1 |
1138 | I20175 | Raymond | George William | 27 Nov 1846 | 25 Jul 1907 | 178 | tree1 |
1139 | I34421 | Rearic | Walter J. | 2 Nov 1878 | 15 Jan 1954 | 146 | tree1 |
1140 | I26106 | Redmon | Grace Evelyn "Gracie" | 5 Nov 1918 | 20 Mar 2006 | 106 | tree1 |
1141 | I16804 | Reed | Doris May | 9 Nov 1922 | 8 Dec 2014 | 102 | tree1 |
1142 | I1709 | Reed | Mary Ann | 22 Nov 1875 | 23 Nov 1961 | 149 | tree1 |
1143 | I5975 | Reed | William (NMN) | 9 Nov 1842 | 5 May 1911 | 182 | tree1 |
1144 | I18277 | Regelmann | Katharine Rosine | 5 Nov 1857 | 167 | tree1 | |
1145 | I26832 | Rentschler | Manfred | 17 Nov 1938 | 86 | tree1 | |
1146 | I29564 | Reynolds | Leotta May | 12 Nov 1874 | 31 Aug 1940 | 150 | tree1 |
1147 | I25287 | Reynolds | Mattie Nevada | Nov 1880 | 11 Nov 1932 | 144 | tree1 |
1148 | I16694 | Rhodes | Milton George | 24 Nov 1884 | 1 Nov 1971 | 140 | tree1 |
1149 | I40913 | Rice | George Willis | 25 Nov 1934 | 12 Nov 2020 | 90 | tree1 |
1150 | I24261 | Rice | Grantland Conner | 22 Nov 1934 | 23 Apr 2021 | 90 | tree1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 35» Next»