Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11001 to 11050 of 17929 » Comma-delimited CSV file
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
11001 | I19668 | Moore | Arlene | 0 | tree1 |
11002 | I19669 | Moore | Barbara | 0 | tree1 |
11003 | I8631 | Moore | Bertha | 0 | tree1 |
11004 | I23619 | Moore | Bessie Elizabeth | 0 | tree1 |
11005 | I16338 | Moore | Bethany | 0 | tree1 |
11006 | I21245 | ||||
11007 | I45650 | ||||
11008 | I37773 | Moore | Carol | 0 | tree1 |
11009 | I38321 | ||||
11010 | I25717 | Moore | Charles Hurtte | 0 | tree1 |
11011 | I16119 | ||||
11012 | I46566 | ||||
11013 | I13940 | ||||
11014 | I37774 | Moore | Curtis T. | 0 | tree1 |
11015 | I6041 | Moore | Dallas | 0 | tree1 |
11016 | I41901 | ||||
11017 | I26406 | Moore | Elizabeth | 0 | tree1 |
11018 | I35280 | ||||
11019 | I8192 | Moore | Elizabeth E. | 0 | tree1 |
11020 | I25900 | Moore | Evelyn | 0 | tree1 |
11021 | I38114 | ||||
11022 | I1974 | Moore | Frederick | 0 | tree1 |
11023 | I11028 | Moore | Freeman | 0 | tree1 |
11024 | I42474 | ||||
11025 | I14166 | Moore | Gilbert | 0 | tree1 |
11026 | I43664 | ||||
11027 | I31529 | Moore | Ida Violet | 0 | tree1 |
11028 | I31041 | ||||
11029 | I16337 | Moore | Jeffrey | 0 | tree1 |
11030 | I20054 | Moore | Jessie | 0 | tree1 |
11031 | I20856 | Moore | John | 0 | tree1 |
11032 | I24004 | Moore | John | 0 | tree1 |
11033 | I13043 | Moore | John Harvey | 0 | tree1 |
11034 | I39418 | ||||
11035 | I37772 | Moore | Judith Ann | 0 | tree1 |
11036 | I37771 | Moore | Kathleen | 0 | tree1 |
11037 | I26790 | ||||
11038 | I6045 | ||||
11039 | I39527 | ||||
11040 | I16118 | ||||
11041 | I38239 | Moore | Liam | 0 | tree1 |
11042 | I16339 | Moore | Lynne | 0 | tree1 |
11043 | I24156 | Moore | Mary | 0 | tree1 |
11044 | I25957 | ||||
11045 | I36914 | Moore | Merle W. | 0 | tree1 |
11046 | I41982 | ||||
11047 | I10447 | Moore | Norma Claudine | 0 | tree1 |
11048 | I24284 | Moore | Rausie Edna | 0 | tree1 |
11049 | I10371 | Moore | Robert | 0 | tree1 |
11050 | I19670 | Moore | Roger | 0 | tree1 |
«Prev «1 ... 217 218 219 220 221 222 223 224 225 ... 359» Next»