Report: families: wifes
Description: families: wifes
Matches 11051 to 11100 of 18642 » Comma-delimited CSV file
«Prev «1 ... 218 219 220 221 222 223 224 225 226 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
11051 | I30527 | |||||||
11052 | F13726 | I36793 | MNU | Stine | 0 | tree1 | ||
11053 | I25741 | |||||||
11054 | I42570 | |||||||
11055 | F10817 | I30230 | MNU | Sulinda | 0 | tree1 | ||
11056 | F780 | I2405 | MNU | Susan | 1803 | 0 | tree1 | |
11057 | F12214 | I33378 | MNU | Susan | 0 | tree1 | ||
11058 | F12365 | I33754 | MNU | Susan | 0 | tree1 | ||
11059 | F15014 | I39216 | MNU | Susan | 0 | tree1 | ||
11060 | I41126 | |||||||
11061 | F12188 | I33332 | MNU | Susan Anne "Sue" | 15 Jan 1949 | 0 | tree1 | |
11062 | I27939 | |||||||
11063 | F10202 | I28627 | MNU | Susanna | 0 | tree1 | ||
11064 | F3432 | I10641 | MNU | Susanna Salome | 0 | tree1 | ||
11065 | I24325 | |||||||
11066 | F8677 | I24784 | MNU | Sylvia M. | 0 | tree1 | ||
11067 | I45719 | |||||||
11068 | I46654 | |||||||
11069 | I24009 | |||||||
11070 | I24796 | |||||||
11071 | I42324 | |||||||
11072 | I41985 | |||||||
11073 | I35851 | |||||||
11074 | I39744 | |||||||
11075 | F1919 | I5703 | MNU | Thelma | 1905 | 0 | tree1 | |
11076 | F5579 | 25 Dec 1941 | I16552 | MNU | Thelma Lorraine | 3 Jul 1916 | 0 | tree1 |
11077 | I10248 | |||||||
11078 | I41693 | |||||||
11079 | I8080 | |||||||
11080 | I33171 | |||||||
11081 | F12806 | I34744 | MNU | Tiffany Ann | Dec 1987 | 0 | tree1 | |
11082 | I40896 | |||||||
11083 | F9680 | I27266 | MNU | Tracie | 0 | tree1 | ||
11084 | I34721 | |||||||
11085 | I10324 | |||||||
11086 | F3750 | I11689 | MNU | Unknown | 0 | tree1 | ||
11087 | F480 | I1408 | MNU | Unknown | UNKNOWN | 0 | tree1 | |
11088 | I14350 | |||||||
11089 | F5184 | I15513 | MNU | Unknown | 0 | tree1 | ||
11090 | F5339 | I15915 | MNU | Unknown | 0 | tree1 | ||
11091 | F5472 | I16272 | MNU | Unknown | 0 | tree1 | ||
11092 | F5514 | I16401 | MNU | Unknown | 0 | tree1 | ||
11093 | F5515 | I16405 | MNU | Unknown | 0 | tree1 | ||
11094 | F5518 | I16413 | MNU | Unknown | 0 | tree1 | ||
11095 | F5557 | I16496 | MNU | Unknown | 0 | tree1 | ||
11096 | F5805 | I17194 | MNU | Unknown | 0 | tree1 | ||
11097 | F5947 | I17583 | MNU | Unknown | 0 | tree1 | ||
11098 | F6067 | I17884 | MNU | Unknown | 0 | tree1 | ||
11099 | F6157 | I18135 | MNU | Unknown | 0 | tree1 | ||
11100 | F6231 | I18364 | MNU | Unknown | 0 | tree1 |
«Prev «1 ... 218 219 220 221 222 223 224 225 226 ... 373» Next»