Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11151 to 11200 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11151 | I12157 | Barr | Andrew Townsley | 24 Apr 1934 | 3 Croft Place, Renfrew ![]() |
18 May 1987 | 44 Whitriggs Road, Glasgow ![]() |
tree1 | 6.3 |
11152 | I6472 | Burbaugh | Charles William | 29 Dec 1843 | Pleasant Twp, Marion County, OH ![]() |
30 Dec 1927 | Marion, Marion, OH ![]() |
tree1 | 6.3 |
11153 | I27461 | Court | Lewis Wilson | 21 Nov 1883 | Pleasant Twp, Marion County, OH ![]() |
26 Sep 1966 | Marion, Marion, OH ![]() |
tree1 | 6.3 |
11154 | I27462 | Court | Mamie Matilda | 2 Jul 1886 | Pleasant Twp, Marion County, OH ![]() |
2 Jul 1973 | Marion, Marion, OH ![]() |
tree1 | 6.3 |
11155 | I27460 | Court | William Frederick "Bill" | 4 Jun 1882 | Pleasant Twp, Marion County, OH ![]() |
31 Dec 1982 | Marion, Marion, OH ![]() |
tree1 | 6.3 |
11156 | I10867 | Grimm | Luise | 2 Oct 1871 | Eisingen, Baden, Germany ![]() |
16 Jan 1928 | Pforzheim, Baden, Germany ![]() |
tree1 | 6.3 |
11157 | I10097 | Honaker | Essie Marie | 3 Nov 1922 | Sweetland, Lincoln, WV ![]() |
3 Aug 1923 | Hagar, Lincoln, WV ![]() |
tree1 | 6.3 |
11158 | I19869 | James | Maralex (NMN) | 30 Sep 1929 | San Jose, Santa Clara, CA ![]() |
29 Apr 1977 | Palo Alto, Santa Clara, CA ![]() |
tree1 | 6.3 |
11159 | I36332 | Keasler | Josephine | 12 Apr 1935 | Union County, SC ![]() |
11 May 2011 | Union, Union, SC ![]() |
tree1 | 6.3 |
11160 | I6405 | Kirby | Robert L. | 13 Sep 1921 | Gas City, Grant, IN ![]() |
13 Oct 1992 | Grant County, IN ![]() |
tree1 | 6.3 |
11161 | I21533 | Crush | Erwin Oscar | 24 Mar 1904 | Salisbury Twp, Lehigh, PA ![]() |
22 Sep 1992 | Allentown, Lehigh, PA ![]() |
tree1 | 6.2 |
11162 | I21854 | Reeves | Elizabeth | 9 Mar 1809 | Brighton, Beaver, PA ![]() |
14 Mar 1892 | New Brighton, Beaver, PA ![]() |
tree1 | 6.2 |
11163 | I37336 | Richardson | Clyde Speake | 14 Sep 1880 | Tigard, Washington, OR ![]() |
9 Feb 1953 | Portland, Multnomah, OR ![]() |
tree1 | 6.2 |
11164 | I34920 | Sumpter | Noah | 8 Feb 1893 | Randolph, St. Francois, MO ![]() |
3 Dec 1944 | Flat River, St. Francois, MO ![]() |
tree1 | 6.2 |
11165 | I23130 | Cabe | Sarah Frances | 14 Dec 1919 | Atlanta, Fulton, GA ![]() |
7 May 1993 | Fulton County, GA ![]() |
tree1 | 6.1 |
11166 | I769 | Drollinger | August | 29 Mar 1892 | Knielingen, Baden, Germany ![]() |
18 Jun 1951 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11167 | I23810 | Drollinger | Emilie | 9 Jul 1884 | Knielingen, Baden, Germany ![]() |
22 May 1917 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11168 | I767 | Drollinger | Karoline | 21 Feb 1888 | Knielingen, Baden, Germany ![]() |
24 Oct 1948 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11169 | I23852 | Kiefer | Friedrich | 27 Oct 1891 | Knielingen, Baden, Germany ![]() |
14 Jan 1941 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11170 | I18987 | Ruf | Wilhelm | 6 Jan 1901 | Knielingen, Baden, Germany ![]() |
25 Jul 1926 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11171 | I44424 | Trollinger | Karen Gaye | 7 May 1961 | Farmington, St. Francois, MO ![]() |
12 Jul 1966 | St. Francois County, MO ![]() |
tree1 | 6.1 |
11172 | I36671 | Waidmann | August Friedrich | 27 Sep 1882 | Knielingen, Baden, Germany ![]() |
8 Apr 1938 | Karlsruhe, Baden, Germany ![]() |
tree1 | 6.1 |
11173 | I28426 | Gentry | James Randal | 3 May 1870 | Gainesville, Greene, AR ![]() |
6 Sep 1949 | Greene County, AR ![]() |
tree1 | 6.0 |
11174 | I14029 | McCreary | Charles Kimball "Kim" | 24 Jun 1931 | Harris County, TX ![]() |
17 Aug 2010 | Houston, Harris, TX ![]() |
tree1 | 6.0 |
11175 | I18176 | Trullinger | Thomas Joseph "Buzz" | 11 Dec 1941 | Roxborough, Philadelphia, PA ![]() |
5 Apr 2017 | Plymouth Meeting, Montgomery, PA ![]() |
tree1 | 6.0 |
11176 | I46483 | White | Luther | 10 Dec 1883 | Gainesville, Greene, AR ![]() |
21 Sep 1973 | Greene County, AR ![]() |
tree1 | 6.0 |
11177 | I5596 | Leister | Sadie Estel | 25 Jan 1894 | W. Rockhill Twp, Bucks County, PA ![]() |
10 Apr 1984 | Telford, Montgomery, PA ![]() |
tree1 | 5.9 |
11178 | I26467 | Trollinger | Mary Ann "Annie" | Abt 1869 | Melville, Alamance, NC ![]() |
14 Sep 1920 | Haw River, Alamance, NC ![]() |
tree1 | 5.9 |
11179 | I12138 | White | William Cortez "Shorty" | 11 Sep 1909 | Blue Creek, Humphreys, TN ![]() |
24 Sep 1986 | Waverly, Humphreys, TN ![]() |
tree1 | 5.9 |
11180 | I36906 | Schell | Mary Elizabeth | 24 Jun 1896 | Berks County, PA ![]() |
19 Oct 1978 | Bern Twp, Berks County, PA ![]() |
tree1 | 5.8 |
11181 | I15678 | Allison | Alberta Lee | 10 Sep 1919 | Vermilion County, IL ![]() |
24 Jul 1984 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11182 | I13558 | Drollinger | Bernice Ethel | 20 Aug 1898 | Vermilion County, IL ![]() |
1 Jan 1946 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11183 | I14881 | Drollinger | Burness Mary | 18 May 1901 | Vermilion County, IL ![]() |
29 Oct 1977 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11184 | I16724 | Drollinger | Catherine | 14 Jan 1784 | Franconia, Philadelphia, PA ![]() |
1871 | Almont, Bucks, PA ![]() |
tree1 | 5.7 |
11185 | I12012 | Drollinger | Guy Francis | 12 Jul 1910 | Vermilion County, IL ![]() |
25 Oct 1966 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11186 | I15093 | Drullinger | Ruth Sarah | 16 Feb 1897 | Morman Island, Natomas, Sacramento, CA ![]() |
11 Mar 1989 | Folsom, Sacramento, CA ![]() |
tree1 | 5.7 |
11187 | I32023 | Fegett | Gerald Leroy | 15 Jun 1936 | Danville, Vermilion, IL ![]() |
8 Feb 1988 | Vermilion County, IL ![]() |
tree1 | 5.7 |
11188 | I18757 | Gilinger | Harry Roy | 2 Nov 1903 | Conshohocken, Montomery, PA ![]() |
Dec 1985 | Norristown, Montgomery, PA ![]() |
tree1 | 5.7 |
11189 | I29487 | Gustafson | Betty Marie "Gussie" | 13 Aug 1931 | Vermilion County, IL ![]() |
8 Jan 2020 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11190 | I29488 | Gustafson | Robert Lee "Bob" | 26 May 1933 | Danville, Vermilion, IL ![]() |
17 Apr 2017 | Vermilion County, IL ![]() |
tree1 | 5.7 |
11191 | I45343 | Kerchoff | Samuel | 19 Dec 1875 | Berks County, PA ![]() |
26 Jun 1951 | Reading, Berks, PA ![]() |
tree1 | 5.7 |
11192 | I45342 | Knetz | Katie May | 8 Dec 1879 | Berks County, PA ![]() |
7 Mar 1939 | Reading, Berks, PA ![]() |
tree1 | 5.7 |
11193 | I29957 | Loeffler | William Carl | 2 May 1924 | Vermilion County, IL ![]() |
22 Sep 2003 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11194 | I2404 | McGinnis | James Rankin | 1801 | Troy Twp, Crawford County, PA ![]() |
1862 | Steuben Twp, Crawford County, PA ![]() |
tree1 | 5.7 |
11195 | I11304 | O'Bryant | Unity Catherine | 29 Jan 1846 | Vermilion County, IL ![]() |
16 Oct 1903 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11196 | I16943 | Pickett | Mamie Waneta | 10 Jun 1904 | Danville, Vermilion, IL ![]() |
26 Apr 1992 | Vermilion County, IL ![]() |
tree1 | 5.7 |
11197 | I21549 | Rothermel | Morris Frank | 27 Sep 1899 | Berks County, PA ![]() |
7 Jun 1920 | Reading, Berks, PA ![]() |
tree1 | 5.7 |
11198 | I11316 | Stoneberg | Alillian "Lillian" May | 7 Oct 1925 | Cotton, Bonneville, ID ![]() |
5 Feb 2004 | Shelley, Bingham, ID ![]() |
tree1 | 5.7 |
11199 | I15700 | Trinkle | John William | 20 Jul 1896 | Vermilion County, IL ![]() |
25 Jul 1982 | Danville, Vermilion, IL ![]() |
tree1 | 5.7 |
11200 | I2115 | Trollinger | Katie | 2 Dec 1873 | Berks County, PA ![]() |
11 Apr 1975 | Reading, Berks, PA ![]() |
tree1 | 5.7 |
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 232» Next»