Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11201 to 11250 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11201 | I16944 | Walker | Edward Austin | 25 Mar 1884 | Danville, Vermilion, IL ![]() |
3 Jul 1956 | Vermilion County, IL ![]() |
tree1 | 5.7 |
11202 | I9201 | Wall | Paris | 21 Oct 1824 | Montgomery County, VA ![]() |
2 Apr 1910 | Prices Fork, Montgomery, VA ![]() |
tree1 | 5.7 |
11203 | I27336 | Crocker | Clara Marie | 28 Apr 1919 | MO ![]() |
28 Feb 1992 | Rolla, Phelps, MO ![]() |
tree1 | 5.6 |
11204 | I15770 | Digerlund | Frank Clerence | 16 Oct 1910 | Hoquiam, Grays Harbor, WA ![]() |
3 Apr 1991 | Aberdeen, WA ![]() |
tree1 | 5.6 |
11205 | I15415 | Hauser | Bertha "Leota" | 18 Feb 1913 | Clark County, MO ![]() |
15 Oct 2005 | Kahoka, Clark, MO ![]() |
tree1 | 5.6 |
11206 | I4061 | Jordan | Harriett Jane | 29 Sep 1823 | Dublin, Pulaski, VA ![]() |
1 Jun 1890 | Newbern, Pulaski, VA ![]() |
tree1 | 5.6 |
11207 | I18746 | Leffingwell | Gladys Marie | 13 Oct 1900 | Waterloo, Douglas, NE ![]() |
13 May 1983 | Valley, Douglas, NE ![]() |
tree1 | 5.6 |
11208 | I26488 | Trolinger | Donald Ray | 31 Jul 1950 | Rolla, Phelps, MO ![]() |
10 Nov 2022 | MO ![]() |
tree1 | 5.6 |
11209 | I970 | Trolinger | Elizabeth | 15 Aug 1799 | Dublin, Pulaski, VA ![]() |
29 Jul 1886 | Newbern, Pulaski, VA ![]() |
tree1 | 5.6 |
11210 | I18747 | Trullinger | Earl Kay "Dilly" | 6 Aug 1927 | Waterloo, Douglas, NE ![]() |
6 Jul 2001 | Valley, Douglas, NE ![]() |
tree1 | 5.6 |
11211 | I19729 | Trullinger | Earl S. | 27 Jan 1884 | Nodaway County, MO ![]() |
20 Sep 1884 | Polk Twp, Nodaway County, MO ![]() |
tree1 | 5.6 |
11212 | I1381 | Trullinger | Fred Barton | 19 Feb 1884 | Polk Twp, Nodaway County, MO ![]() |
26 Jul 1901 | Nodaway County, MO ![]() |
tree1 | 5.6 |
11213 | I5718 | Ahr | Jakob | 11 May 1862 | Langensteinbach, Baden, Germany ![]() |
17 Sep 1917 | Ittersbach, Baden, Germany ![]() |
tree1 | 5.5 |
11214 | I35076 | Bosang | James Nicolas | 2 May 1838 | Newbern, Pulaski, VA ![]() |
18 Jun 1930 | Pulaski, Pulaski, VA ![]() |
tree1 | 5.5 |
11215 | I16808 | Cunkle | Catherine Rebecca | 20 Feb 1858 | Harrisburg, Dauphin, PA ![]() |
4 Oct 1936 | Susquehanna, Dauphin, PA ![]() |
tree1 | 5.5 |
11216 | I18954 | Dawson | Russell Allan "Rusty" | 29 Oct 1948 | Washington, DC ![]() |
10 Jan 2021 | Arlington County, VA ![]() |
tree1 | 5.5 |
11217 | I28992 | Drollinger | Karl Ludwig | 1 Aug 1694 | Durlach, Baden, Germany ![]() |
Oct 1752 | Karlsruhe, Baden, Germany ![]() |
tree1 | 5.5 |
11218 | I5717 | Hartmann | Margarethe | 2 Aug 1838 | Langensteinbach, Baden, Germany ![]() |
31 Dec 1880 | Ittersbach, Baden, Germany ![]() |
tree1 | 5.5 |
11219 | I33485 | Jordan | Oscar Perry | 9 Sep 1895 | Newbern, Pulaski, VA ![]() |
8 Jun 1968 | Pulaski, VA ![]() |
tree1 | 5.5 |
11220 | I1008 | King | Mary Elizabeth | 18 Jun 1848 | Newbern, Pulaski, VA ![]() |
21 Dec 1910 | Pulaski, VA ![]() |
tree1 | 5.5 |
11221 | I33668 | Nash | Chase Leckron | 31 May 1880 | Washington, DC ![]() |
13 Nov 1951 | Arlington, VA ![]() |
tree1 | 5.5 |
11222 | I16751 | Pancake | Howard E. | 16 Jul 1874 | Harrisburg, Dauphin, PA ![]() |
1 Jan 1945 | Susquehanna, Dauphin, PA ![]() |
tree1 | 5.5 |
11223 | I13543 | Poteat | Edna E | 27 Mar 1891 | Orange County, NC ![]() |
9 Oct 1984 | Hillsborough, NC ![]() |
tree1 | 5.5 |
11224 | I33669 | Riston | Mabel Estelle | 5 Dec 1884 | Washington, DC ![]() |
17 Dec 1958 | Arlington, VA ![]() |
tree1 | 5.5 |
11225 | I20157 | Rohrer | Sara Gertrude "Sally" | 20 Sep 1913 | Susquehanna, Dauphin, PA ![]() |
3 Jan 2012 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11226 | I16772 | Rudy | Sarah Ann | 7 Sep 1852 | Susquehanna, Dauphin, PA ![]() |
23 Feb 1927 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11227 | I16810 | Trullinger | George Cunkle | 29 Nov 1886 | Susquehanna, Dauphin, PA ![]() |
11 Apr 1920 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11228 | I16764 | Trullinger | George Luther | 23 Oct 1851 | Susquehanna, Dauphin, PA ![]() |
11 Apr 1921 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11229 | I16773 | Trullinger | Jessie Minerva | 20 Oct 1871 | Susquehanna, Dauphin, PA ![]() |
28 Dec 1952 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11230 | I16766 | Trullinger | John E. | 29 Jun 1858 | Susquehanna, Dauphin, PA ![]() |
27 Apr 1948 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11231 | I16757 | Trullinger | Mary Susanna | 19 Apr 1862 | Susquehanna, Dauphin, PA ![]() |
28 Feb 1950 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11232 | I16756 | Walker | Elizabeth | 6 Feb 1819 | Susquehanna, Dauphin, PA ![]() |
16 Nov 1894 | Harrisburg, Dauphin, PA ![]() |
tree1 | 5.5 |
11233 | I4858 | Batdorf | Franklin Pierce | 13 Oct 1852 | Byron, Greene, OH ![]() |
20 Apr 1942 | Bath, Greene, OH ![]() |
tree1 | 5.4 |
11234 | I42996 | Gibson | John Henry | 28 Dec 1905 | Union County, SC ![]() |
31 Jul 1920 | Pinckney, Union, SC ![]() |
tree1 | 5.4 |
11235 | I4767 | Trollinger | Martha Ann | 9 Nov 1868 | Bath Twp, Greene County, OH ![]() |
19 Aug 1927 | Bryon, Greene, OH ![]() |
tree1 | 5.4 |
11236 | I21084 | Trollinger | Rose Elizabeth "Rosa" | 1 Nov 1912 | Greensboro, Guilford, NC ![]() |
19 Jan 1917 | Morehead, Guilford, NC ![]() |
tree1 | 5.4 |
11237 | I46202 | Bowers | Oscar Green | 18 Sep 1872 | Henry County, MO ![]() |
11 Jan 1963 | Clinton, Henry, MO ![]() |
tree1 | 5.3 |
11238 | I11132 | Cecil | James Henry | 24 Jan 1850 | Pulaski County, VA ![]() |
11 Oct 1932 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11239 | I3333 | Cecil | James Marvin | 7 Apr 1879 | Dublin, Pulaski, VA ![]() |
3 Apr 1914 | Pulaski County, VA ![]() |
tree1 | 5.3 |
11240 | I20762 | Cecil | Robert Sullins | 24 Oct 1882 | Pulaski County, VA ![]() |
21 Aug 1954 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11241 | I20761 | Cecil | William Byrnes | 22 Nov 1886 | Pulaski County, VA ![]() |
26 Apr 1970 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11242 | I12461 | Darst | Edward Lewis | 11 Jan 1867 | Dublin, Pulaski, VA ![]() |
22 Dec 1935 | Pulaski County, VA ![]() |
tree1 | 5.3 |
11243 | I1344 | Druliner | Gabriel W. | 5 Jun 1833 | New Carlisle, St. Joseph, IN ![]() |
5 Aug 1922 | Hudson, La Porte, IN ![]() |
tree1 | 5.3 |
11244 | I11175 | Jordan | Joseph Michael | 14 Dec 1850 | Pulaski County, VA ![]() |
7 Jun 1893 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11245 | I21094 | Ratledge | John Fillmore | 13 Nov 1857 | Davie County, NC ![]() |
21 Oct 1935 | Mocksville, Davie, NC ![]() |
tree1 | 5.3 |
11246 | I21093 | Ridenhour | Dora Bell | 24 Oct 1904 | Davie County, NC ![]() |
5 Dec 1993 | Mocksville, Davie, NC ![]() |
tree1 | 5.3 |
11247 | I3310 | Shufflebarger | Malinda | 25 Jan 1846 | Pulaski County, VA ![]() |
10 Jan 1923 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11248 | I3308 | Shufflebarger | Virginia Jane | 16 Mar 1825 | Dublin, VA ![]() |
27 Apr 1901 | Pulaski County, VA ![]() |
tree1 | 5.3 |
11249 | I1089 | Trolinger | John Edwin | 21 Feb 1869 | Dublin, Pulaski, VA ![]() |
19 Dec 1887 | Pulaski County, VA ![]() |
tree1 | 5.3 |
11250 | I996 | Trolinger | William Henry | 20 Oct 1831 | Dublin, Pulaski, VA ![]() |
1 Feb 1876 | Pulaski County, VA ![]() |
tree1 | 5.3 |
«Prev «1 ... 221 222 223 224 225 226 227 228 229 ... 232» Next»