Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11251 to 11300 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11251 | I35951 | Tutterow | Shufford Link | 14 May 1896 | Davie County, NC ![]() |
29 Jan 1970 | Mocksville, Davie, NC ![]() |
tree1 | 5.3 |
11252 | I36312 | Wilemon | Ella Lee | 17 May 1894 | Prentiss County, MS ![]() |
Oct 1990 | Booneville, Prentiss, MS ![]() |
tree1 | 5.3 |
11253 | I11170 | Wysor | Henry Crockett | 21 Oct 1847 | Pulaski County, VA ![]() |
7 Aug 1927 | Dublin, Pulaski, VA ![]() |
tree1 | 5.3 |
11254 | I12159 | Smith | Arthur Ernest Henry | 17 Dec 1920 | 51 Elder Park Street, Govan, Glasgow ![]() |
2 Mar 1993 | 20 Duntreath Avenue, Glasgow ![]() |
tree1 | 5.2 |
11255 | I40075 | Thomas | Edith Maud | 31 Jul 1901 | Negaune, Marquette, MI ![]() |
24 Sep 1995 | Ishpeming, Marquette, MI ![]() |
tree1 | 5.2 |
11256 | I550 | Drollinger | Jakob | 27 Nov 1852 | Welschneureut, Baden, Germany ![]() |
26 Jul 1889 | Karlsruhe, Baden, Germany ![]() |
tree1 | 5.1 |
11257 | I712 | Drollinger | Johann Gottfried | 18 Sep 1848 | Welschneureut, Baden, Germany ![]() |
22 Feb 1917 | Karlsruhe, Baden, Germany ![]() |
tree1 | 5.1 |
11258 | I3336 | Elmore | Grace Anna | 17 Jan 1885 | Montgomery County, IN ![]() |
18 Apr 1971 | Crawfordsville, Montgomery, IN ![]() |
tree1 | 5.1 |
11259 | I36727 | Freeland | Elizabeth Jane | 10 Sep 1839 | Orange County, NC ![]() |
4 Feb 1859 | Blackwood, Orange, NC ![]() |
tree1 | 5.1 |
11260 | I3446 | Reath | Sarah S. | 5 Feb 1859 | Montgomery County, IN ![]() |
4 Apr 1953 | Crawfordsville, Montgomery, IN ![]() |
tree1 | 5.1 |
11261 | I321 | Schempp | Margaretha | 8 Oct 1826 | Welschneureut, Baden, Germany ![]() |
23 Mar 1882 | Karlsruhe, Baden-Wurttemberg, Germany ![]() |
tree1 | 5.1 |
11262 | I12154 | Barr | Sarah Townsley | 20 Apr 1924 | 2 Church Street, Renfrew ![]() |
17 Jun 1988 | 28 Second Avenue, Renfrew. ![]() |
tree1 | 5.0 |
11263 | I5816 | Drollinger | Anna Elizabeth "Ann" "Eliza" | 20 Aug 1862 | Payson, Utah, UT ![]() |
29 Sep 1879 | Springlake, Utah, UT ![]() |
tree1 | 5.0 |
11264 | I29532 | Hauser | Joyce Lee | 3 Apr 1938 | Medill, Clark, MO ![]() |
6 Apr 2001 | Kahoka, Clark, MO ![]() |
tree1 | 5.0 |
11265 | I23048 | Swanson | Kathryn Lee "Tish" | 31 Mar 1930 | Lancaster County, NE ![]() |
9 Jun 2013 | Lincoln, Lancaster, NE ![]() |
tree1 | 5.0 |
11266 | I24166 | Bibighaus | John Theophalus | 8 Jul 1884 | Camden, NJ ![]() |
9 Jan 1945 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 4.9 |
11267 | I36564 | Foster | Elizabeth T. "Lizzie" | 30 Jul 1871 | Camden, Camden, NJ ![]() |
25 Sep 1930 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 4.9 |
11268 | I37680 | Holtzman | Charles Alman | 24 Oct 1885 | Progress, Dauphin, PA ![]() |
6 Apr 1957 | Harrisburg, Dauphin, PA ![]() |
tree1 | 4.9 |
11269 | I42485 | Pelz | John Henry | 8 Feb 1909 | Camden, Camden, NJ ![]() |
5 Oct 1950 | Philadelphia, Philadelphia, PA ![]() |
tree1 | 4.9 |
11270 | I42476 | Ross | Howard A. | Jun 1860 | Philadelphia, Philadelphia, PA ![]() |
Jun 1924 | Camden, Camden, NJ ![]() |
tree1 | 4.9 |
11271 | I36323 | Schiffert | Lydia Ann | 23 Apr 1841 | Alburtis, Lehigh, PA ![]() |
23 Dec 1921 | Longswamp Twp, Berks County, PA ![]() |
tree1 | 4.9 |
11272 | I1261 | Trullinger | Carl Schurz | 9 Nov 1875 | Yamhill County, OR ![]() |
27 Jan 1940 | McMinnville, Yamhill, OR ![]() |
tree1 | 4.9 |
11273 | I16775 | Trullinger | Walker Samuel | 3 Oct 1875 | Progress, Dauphin, PA ![]() |
6 Jul 1969 | Harrisburg, Dauphin, PA ![]() |
tree1 | 4.9 |
11274 | I19217 | Wilde | Robert Benton | 5 Mar 1875 | Philadelphia, Philadelphia, PA ![]() |
10 Mar 1941 | Camden, Camden, NJ ![]() |
tree1 | 4.9 |
11275 | I12542 | Mikesell | Harry F. | 18 Aug 1895 | Darke County, OH ![]() |
6 Feb 1976 | Greenville, Darke, OH ![]() |
tree1 | 4.8 |
11276 | I28982 | Snodgrass | Rosa Armenta "Rosie" | 15 Sep 1877 | Wetzel County, WV ![]() |
15 Feb 1969 | Reader, Wetzel, WV ![]() |
tree1 | 4.8 |
11277 | I21540 | Wiegner | Nathan | 23 Apr 1827 | Hereford Twp, Berks County, PA ![]() |
16 Nov 1903 | Palm, Montgomery, PA ![]() |
tree1 | 4.8 |
11278 | I21545 | Rothermel | James Monroe | 28 Jan 1893 | Berks County, PA ![]() |
26 Nov 1938 | Shillington, Berks, PA ![]() |
tree1 | 4.7 |
11279 | I29301 | Smith | Howard Hampton | 6 Jun 1907 | Haddon Heights, Camden, NJ ![]() |
9 Jan 1985 | Camden County, NJ ![]() |
tree1 | 4.7 |
11280 | I19222 | Allison | Jeptha Jackson | 13 Nov 1888 | Owensboro, Daviess, KY ![]() |
31 May 1922 | Daviess County, KY ![]() |
tree1 | 4.6 |
11281 | I22736 | Bender | Frederick Alfred | 10 Jul 1878 | Wells County, IN ![]() |
18 Oct 1961 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11282 | I21162 | Connally | Robert Gordon | 8 Oct 1907 | McLennan County, TX ![]() |
10 Apr 1955 | Waco, McLennan, TX ![]() |
tree1 | 4.6 |
11283 | I44205 | Cook | Nelda Lee | 6 Jan 1937 | McLennan County, TX ![]() |
13 Sep 1938 | Waco, McLennan, TX ![]() |
tree1 | 4.6 |
11284 | I22737 | Essner | Delilah A. "Lila" | 11 Sep 1870 | Wells County, IN ![]() |
3 Nov 1958 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11285 | I25960 | Gannaway | Joseph Franklin "Joe" | 28 Jun 1900 | Caswell County, NC ![]() |
31 Oct 1965 | Yanceyville, Caswell, NC ![]() |
tree1 | 4.6 |
11286 | I38048 | Gilliland | Edward Alfred "Eddie" | 22 Sep 1874 | Wells County, IN ![]() |
4 Aug 1947 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11287 | I8779 | Hall | Knox | 1 Oct 1856 | Dallas County, TX ![]() |
17 May 1937 | Dallas, Dallas, TX ![]() |
tree1 | 4.6 |
11288 | I3742 | Hanshew | Della Augusta | 4 Nov 1884 | Polk County, NE ![]() |
15 Dec 1981 | Stromsburg, Polk, NE ![]() |
tree1 | 4.6 |
11289 | I3745 | Hanshew | Gracie Galena | 17 Oct 1893 | Polk County, NE ![]() |
10 Sep 1976 | Stromsburg, Polk, NE ![]() |
tree1 | 4.6 |
11290 | I3738 | Hanshew | Guy Hilary | 27 Dec 1876 | Polk County, NE ![]() |
5 Aug 1965 | Stromsburg, Polk, NE ![]() |
tree1 | 4.6 |
11291 | I8788 | Lively | John Thompson | 8 Mar 1875 | Dallas County, TX ![]() |
12 Sep 1968 | Dallas, Dallas, TX ![]() |
tree1 | 4.6 |
11292 | I22726 | Plummer | Henry D. | 25 Jun 1869 | Wells County, IN ![]() |
23 Sep 1944 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11293 | I36520 | Shady | Albert Delphos | 15 Feb 1881 | Wells County, IN ![]() |
9 Jul 1939 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11294 | I36558 | Shady | Clara Belle | 11 Apr 1877 | Wells County, IN ![]() |
18 Dec 1965 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11295 | I8057 | Taylor | Jimmy Arvin | 11 Jul 1938 | McLennan County, TX ![]() |
5 Apr 2015 | Waco, McLennan, TX ![]() |
tree1 | 4.6 |
11296 | I38052 | Taylor | Vernie Cassia "Vern" | 6 Oct 1880 | Wells County, IN ![]() |
31 Jan 1962 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11297 | I22743 | Trullender | Albert Robison | 16 Aug 1873 | Wells County, IN ![]() |
14 May 1961 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11298 | I22749 | Trullender | Alfred David | 29 Dec 1901 | Wells County, IN ![]() |
2 Mar 1984 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11299 | I22747 | Trullender | Arthur Leroy | 31 Mar 1897 | Wells County, IN ![]() |
23 Nov 1960 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11300 | I22744 | Trullender | Elsie Dewsilla | 15 Mar 1885 | Wells County, IN ![]() |
9 Jul 1946 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
«Prev «1 ... 222 223 224 225 226 227 228 229 230 ... 232» Next»