Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 11301 to 11350 of 12730 » Comma-delimited CSV file
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
11301 | Frederick, MD | -77.4105409 | 39.4142688 | 1436 | |
11302 | Queen Ann County, MD | -76.1319953 | 39.0263572 | 1435 | |
11303 | Santiago, Polk, IA | -93.3749316 | 41.7099884 | 1434 | |
11304 | Franklin Twp, Story County, IA | -93.6420480 | 42.0798869 | 1433 | |
11305 | Maury County, TN | -87.1422895 | 35.6195242 | 1432 | |
11306 | Prince George County, MD | -76.8720961 | 38.7849211 | 1431 | |
11307 | Mt. Airy, Surry, NC | -80.6072858 | 36.4993007 | 1430 | |
11308 | Wytheville, Wythe, VA | -81.0848110 | 36.9484528 | 1429 | |
11309 | Troy, Miami, OH | -84.2032767 | 40.0394982 | 1428 | |
11310 | Culpepper, VA | -77.9962512 | 38.4729632 | 1427 | |
11311 | Cecil County, MD | -75.9463240 | 39.5739403 | 1426 | |
11312 | Langensteinbach, Baden, Germany | 8.50629140000001 | 48.91450769999999 | 1425 | |
11313 | Pforzheim, Baden, Germany | 8.6946286 | 48.8921862 | 1424 | |
11314 | Richmond, VA | -77.4360481 | 37.5407246 | 1423 | |
11315 | Burlingame, KS | -95.8349868 | 38.7538946 | 1422 | |
11316 | Silver Lake, KS | -95.8585978 | 39.1041660 | 1421 | |
11317 | Center Twp, Atchison County, KS | -95.2893433 | 39.4698273 | 1420 | |
11318 | Rossville, KS | -95.9516563 | 39.1361097 | 1419 | |
11319 | Wetmore, Nemaha, KS | -95.8113764 | 39.6333297 | 1418 | |
11320 | Mansfield, Richland, OH | -82.5154471 | 40.7583900 | 1417 | |
11321 | Dana, Vermillion, IN | -87.49501880000002 | 39.8078145 | 1416 | |
11322 | Bourbon County, KY | -84.2278796 | 38.2170752 | 1415 | |
11323 | Clermont County, OH | -84.1857115 | 39.0928449 | 1414 | |
11324 | Newport, Sullivan, RI | -71.3209329 | 41.4714563 | 1413 | |
11325 | Newport News, VA | -76.4730122 | 37.0870821 | 1412 | |
11326 | Murphy, Cherokee, NC | -84.0346315 | 35.0875836 | 1411 | |
11327 | Boston, Suffolk, MA | -71.0588801 | 42.3600825 | 1410 | |
11328 | Suffolk County, MA | -71.0504229 | 42.3522866 | 1409 | |
11329 | Portsmouth, Norfolk, VA | -76.2982742 | 36.8354258 | 1408 | |
11330 | Reidsville, Rockingham, NC | -79.6644747 | 36.3548586 | 1407 | |
11331 | Fredericksburg, VA | -77.4605399 | 38.3031837 | 1406 | |
11332 | Davidson County, NC | -80.1875065 | 35.7748479 | 1405 | |
11333 | Madison County, NC | -82.6915429 | 35.8237518 | 1404 | |
11334 | Linwood, Davidson, NC | -80.31783050000001 | 35.7506938 | 1403 | |
11335 | Lexington, Davidson, NC | -80.2533838 | 35.8240265 | 1402 | |
11336 | Red Hill, PA | -75.4810131 | 40.3728778 | 1401 | |
11337 | Warminster, PA | -75.0998070 | 40.2067884 | 1400 | |
11338 | Kent, WA | -122.2348432 | 47.3809335 | 1399 | |
11339 | Quakertown, PA | -75.3415667 | 40.4417682 | 1398 | |
11340 | W. Rockhill Twp, Bucks County, PA | -75.3528779 | 40.3744817 | 1397 | |
11341 | Perkasie, PA | -75.2926760 | 40.3720480 | 1396 | |
11342 | Pleasant Garden, Guilford, NC | -79.7622513 | 35.9620800 | 1395 | |
11343 | Ashford, VA | -77.4874416 | 39.0437567 | 1394 | |
11344 | Columbus, GA | -84.98770939999997 | 32.4609764 | 1393 | |
11345 | New London, CT | -72.0995209 | 41.3556539 | 1392 | |
11346 | Rockhill Twp, Bucks County, PA | -75.2829046 | 40.4253157 | 1391 | |
11347 | New Windsor, Carroll, MD | -77.1080376 | 39.5420455 | 1390 | |
11348 | Carroll County, MD | -77.0564464 | 39.5423418 | 1389 | |
11349 | Marston, Carroll, MD | -77.1002597 | 39.5078792 | 1388 | |
11350 | Frederick, Frederick, MD | -77.4105409 | 39.4142688 | 1387 |
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 255» Next»