Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11301 to 11350 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11301 | I22738 | Trullender | Hiram Samuel | 12 Jan 1904 | Wells County, IN ![]() |
2 Sep 1982 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11302 | I22748 | Trullender | Nellie May | 4 Oct 1899 | Wells County, IN ![]() |
May 1989 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11303 | I36518 | Trullender | Ruth Anna | 13 Feb 1883 | Wells County, IN ![]() |
20 Dec 1955 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11304 | I22753 | Trullender | Ruth Ilene | 20 Feb 1918 | Wells County, IN ![]() |
4 Apr 1971 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11305 | I22751 | Trullender | Wilford Franklin "Will" | 8 Nov 1906 | Wells County, IN ![]() |
25 Jun 1997 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11306 | I38024 | Wolf | Robert Nyle | 4 Jun 1894 | Wells County, IN ![]() |
18 Nov 1957 | Bluffton, Wells, IN ![]() |
tree1 | 4.6 |
11307 | I24161 | Cook | Harriett E. | Abt 1839 | Graham, Alamance, NC ![]() |
2 Feb 1924 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11308 | I22001 | Covington | Nora Lee | 23 Jun 1930 | Burlington, Alamance, NC ![]() |
19 May 2019 | Graham, Alamance, NC ![]() |
tree1 | 4.5 |
11309 | I31950 | Gates | William Earnest "Ernie" | 22 Jul 1906 | Kansas City, Wyandotte, KS ![]() |
31 Jan 1959 | Kansas City, Jackson, MO ![]() |
tree1 | 4.5 |
11310 | I8719 | Granby | Charles Jacob | 27 Aug 1893 | Marshfield, Coos, OR ![]() |
29 Mar 1965 | North Bend, Coos, OR ![]() |
tree1 | 4.5 |
11311 | I10425 | Holt | James Gaston | 5 Jul 1852 | Graham, Alamance, NC ![]() |
17 Nov 1936 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11312 | I9810 | Montgomery | Dula Darling | 6 Mar 1899 | Graham, Alamance, NC ![]() |
29 Mar 1980 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11313 | I9809 | Montgomery | Esther Jane | 4 Feb 1897 | Graham, Alamance, NC ![]() |
24 Jun 1996 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11314 | I37759 | Montgomery | William | 20 Aug 1918 | Haverford, Delaware, PA ![]() |
20 Jul 1986 | Narberth, Montgomery, PA ![]() |
tree1 | 4.5 |
11315 | I44829 | Peterson | Annie Mary | 11 Oct 1875 | Coos Bay, Coos, OR ![]() |
15 Aug 1934 | North Bend, Coos, OR ![]() |
tree1 | 4.5 |
11316 | I35343 | Schofer | Eva Alice | 7 Aug 1897 | Maxatawny, Berks, PA ![]() |
5 Oct 1993 | Topton, Longswamp Twp, Berks, PA ![]() |
tree1 | 4.5 |
11317 | I24879 | Trollinger | Alice M. | Sep 1861 | Graham, Alamance, NC ![]() |
29 Jan 1922 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11318 | I21720 | Trollinger | Boyd Ruffin | 4 May 1887 | Graham, Alamance, NC ![]() |
6 Jan 1932 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11319 | I23643 | Trollinger | Wilford NMN | 15 Mar 1915 | Graham, Alamance, NC ![]() |
11 Mar 1974 | Burlington, Alamance, NC ![]() |
tree1 | 4.5 |
11320 | I31975 | Wertz | John Ronald | 14 Nov 1911 | Kansas City, Wyandotte, KS ![]() |
30 Jun 1976 | Kansas City, Jackson, MO ![]() |
tree1 | 4.5 |
11321 | I25525 | Ayars | Mary Jane | 18 Jan 1952 | Bridgeton, Cumberland, NJ ![]() |
11 Jun 1995 | Hopewell, Cumberland, NJ ![]() |
tree1 | 4.4 |
11322 | I21384 | Brown | Ellen America | 14 May 1906 | Randolph County, NC ![]() |
17 May 1997 | Asheboro, Randolph, NC ![]() |
tree1 | 4.4 |
11323 | I5477 | Nicodemus | Maria Magdalena | 19 Mar 1767 | New Windsor, Carroll, MD ![]() |
4 Sep 1859 | Carroll County, MD ![]() |
tree1 | 4.4 |
11324 | I34355 | Qualls | Margie Montgomery | 5 Jun 1922 | Gilmer, Guilford, NC ![]() |
17 Jul 1992 | Greensboro, Guilford, NC ![]() |
tree1 | 4.4 |
11325 | I16760 | Trullinger | Samuel Walker | 20 Jun 1843 | Progress, Dauphin, PA ![]() |
2 Dec 1924 | Susquehanna, Dauphin, PA ![]() |
tree1 | 4.4 |
11326 | I17846 | Tuel | Beatrice Price | 7 Apr 1897 | Sumner, Pierce, WA ![]() |
30 Sep 1970 | Puyallup, Pierce, WA ![]() |
tree1 | 4.4 |
11327 | I28668 | Ruppert | Alice R. | 28 Jan 1915 | South Whitehall, Lehigh, PA ![]() |
31 Jan 1984 | Allentown, Lehigh, PA ![]() |
tree1 | 4.3 |
11328 | I2480 | Deibel | Anna Katherina | 1691 | Lollar Hesse ![]() |
24 Aug 1761 | Mainzlar Hesse ![]() |
tree1 | 4.2 |
11329 | I36100 | Wiley | Frances Josephine "Jo" | 12 Oct 1916 | Mecklenburg County, NC ![]() |
3 Mar 1993 | Charlotte, Mecklenburg, NC ![]() |
tree1 | 4.2 |
11330 | I33340 | Berry | Vinton A. | 11 Dec 1859 | Marion County, OH ![]() |
8 Jun 1949 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11331 | I10809 | Bilger | Bomont Franklin | 5 May 1894 | Marion, Marion, OH ![]() |
21 Apr 1960 | Marion County, OH ![]() |
tree1 | 4.1 |
11332 | I27397 | Coulter | John Azel "Jac" | 11 Feb 1939 | Marion, Marion, OH ![]() |
17 Mar 2000 | Marion County, OH ![]() |
tree1 | 4.1 |
11333 | I11821 | Drollinger | Dorothea Mary "Dorothy" "Dora" | Dec 1849 | Marion County, OH ![]() |
9 Jan 1927 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11334 | I9829 | Drollinger | John Michael | 21 Oct 1858 | Marion County, OH ![]() |
26 Feb 1941 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11335 | I11698 | Drollinger | Mary Mayme "Mamie" | 22 Jul 1871 | Marion County, OH ![]() |
1 Jun 1959 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11336 | I11707 | Drollinger | Nellie P. "Nell" | 1 Aug 1897 | Marion County, OH ![]() |
15 Mar 1980 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11337 | I11706 | Drollinger | Paul Christian | 4 Aug 1895 | Marion County, OH ![]() |
8 Nov 1949 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11338 | I13778 | Drollinger | Robert Eugene | 25 Aug 1930 | Marion County, OH ![]() |
16 May 2020 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11339 | I10705 | Drollinger | Sylvia Marie | 26 Dec 1899 | Marion County, OH ![]() |
29 Mar 1963 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11340 | I40111 | Dutt | Minnie "Emma" | 5 Mar 1889 | Pleasant, Marion, Ohio ![]() |
6 May 1961 | Marion County, Ohio ![]() |
tree1 | 4.1 |
11341 | I28196 | Harding | Clarence "Ace" | 27 Nov 1951 | Gaston County, NC ![]() |
5 Aug 2008 | Dallas, Gaston, NC ![]() |
tree1 | 4.1 |
11342 | I36228 | Haws | Florence A. | Abt 1904 | North Coventry Twp, Chester County, PA ![]() |
29 Apr 2000 | Pottstown, Montgomery, PA ![]() |
tree1 | 4.1 |
11343 | I3630 | Montgomery | William Fay | 10 Jun 1895 | Graham, Alamance, NC ![]() |
16 Aug 1915 | Haw River, Alamance, NC ![]() |
tree1 | 4.1 |
11344 | I9854 | Patton | Ella Rebecca | 19 Jun 1862 | Marion County, OH ![]() |
13 Apr 1919 | Marion, Marion, OH ![]() |
tree1 | 4.1 |
11345 | I41261 | Porterfield | Robert Cleo | 10 Jun 1894 | Waldo, Marion, OH ![]() |
30 Jun 1953 | Marion County, OH ![]() |
tree1 | 4.1 |
11346 | I27465 | Ritzler | Mabel Margaret | 5 May 1908 | Marion County, Ohio ![]() |
12 Apr 1968 | Marion, Marion, Ohio ![]() |
tree1 | 4.1 |
11347 | I20899 | Strom | Earl "Yogi" | 15 Dec 1927 | Pottstown, Montgomery, PA ![]() |
10 Jul 1994 | North Coventry Twp, Chester County, PA ![]() |
tree1 | 4.1 |
11348 | I928 | Trollinger | Alice Jane | 15 Mar 1853 | Haw River, Alamance, NC ![]() |
17 Nov 1923 | Graham, Alamance, NC ![]() |
tree1 | 4.1 |
11349 | I21718 | Trollinger | Benjamin F. | 19 Jan 1858 | Haw River, Alamance, NC ![]() |
23 Jul 1919 | Graham, Alamance, NC ![]() |
tree1 | 4.1 |
11350 | I938 | Trollinger | Bertie Jo | 28 Sep 1872 | Graham, Alamance, NC ![]() |
26 Nov 1958 | Haw River, Alamance, NC ![]() |
tree1 | 4.1 |
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 232» Next»