Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 11301 to 11350 of 21728 » Comma-delimited CSV file
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
11301 | Drollinger | Anna Elisabetha | I38410 | Abt 1713 | 1713-00-00 | 30 Jun 1785 | 1785-06-30 | 72 | tree1 |
11302 | Drollinger | Barbara | I40806 | 14 Nov 1843 | 1843-11-14 | 15 Oct 1915 | 1915-10-15 | 72 | tree1 |
11303 | Drollinger | Carl Hiram | I8729 | 17 Dec 1912 | 1912-12-17 | 4 Sep 1984 | 1984-09-04 | 72 | tree1 |
11304 | Drollinger | Carlyn Myrtle | I639 | 21 May 1921 | 1921-05-21 | 23 Mar 1993 | 1993-03-23 | 72 | tree1 |
11305 | Drollinger | Catherine Bernice "Katie" | I27432 | 16 Mar 1902 | 1902-03-16 | 6 Oct 1974 | 1974-10-06 | 72 | tree1 |
11306 | Drollinger | Charles Henry | I15593 | 6 Mar 1893 | 1893-03-06 | 27 Jun 1965 | 1965-06-27 | 72 | tree1 |
11307 | Drollinger | Christoph "Christ" | I3639 | 8 Jan 1848 | 1848-01-08 | 22 Mar 1920 | 1920-03-22 | 72 | tree1 |
11308 | Drollinger | Emil Eugen | I27443 | 25 Dec 1895 | 1895-12-25 | 12 Apr 1967 | 1967-04-12 | 72 | tree1 |
11309 | Drollinger | Eugen Friedrich | I28620 | 31 Aug 1858 | 1858-08-31 | 23 Oct 1930 | 1930-10-23 | 72 | tree1 |
11310 | Drollinger | Frank K. | I9847 | 12 Oct 1868 | 1868-10-12 | 27 Nov 1940 | 1940-11-27 | 72 | tree1 |
11311 | Drollinger | Jane Louise | I4091 | 3 Mar 1928 | 1928-03-03 | 18 Apr 2000 | 2000-04-18 | 72 | tree1 |
11312 | Drollinger | John NMN | I2308 | 26 Jan 1924 | 1924-01-26 | 5 Jul 1996 | 1996-07-05 | 72 | tree1 |
11313 | Drollinger | Laura Lee | I16962 | 8 Sep 1940 | 1940-09-08 | 17 Apr 2012 | 2012-04-17 | 72 | tree1 |
11314 | Drollinger | Leland H. (Horace) | I3108 | 28 Apr 1904 | 1904-04-28 | 13 Nov 1976 | 1976-11-13 | 72 | tree1 |
11315 | Drollinger | Louisa Ann | I3051 | 22 Oct 1852 | 1852-10-22 | 3 Feb 1924 | 1924-02-03 | 72 | tree1 |
11316 | Drollinger | Luise | I530 | 8 Jan 1866 | 1866-01-08 | 25 May 1938 | 1938-05-25 | 72 | tree1 |
11317 | Drollinger | Marie Dolores | I2900 | 1 Jan 1913 | 1913-01-01 | 16 Oct 1985 | 1985-10-16 | 72 | tree1 |
11318 | Drollinger | Mattheus | I1886 | 12 Sep 1778 | 1778-09-12 | 6 Mar 1850 | 1850-03-06 | 72 | tree1 |
11319 | Drollinger | Milton Othell | I5918 | 4 Apr 1902 | 1902-04-04 | 30 Mar 1974 | 1974-03-30 | 72 | tree1 |
11320 | Drollinger | Richard John | I3425 | 30 Jul 1946 | 1946-07-30 | 31 Dec 2018 | 2018-12-31 | 72 | tree1 |
11321 | Drollinger | Rudolph "Rudy" | I13577 | 19 Oct 1903 | 1903-10-19 | 30 Apr 1975 | 1975-04-30 | 72 | tree1 |
11322 | Drollinger | Sarah Clella | I15597 | 6 Jul 1930 | 1930-07-06 | 9 Oct 2002 | 2002-10-09 | 72 | tree1 |
11323 | Drollinger | Terrell Max "Terry" | I12973 | 23 Feb 1947 | 1947-02-23 | 13 Jun 2019 | 2019-06-13 | 72 | tree1 |
11324 | Drollinger | Velda May | I5950 | 29 May 1925 | 1925-05-29 | 5 Nov 1997 | 1997-11-05 | 72 | tree1 |
11325 | Drollinger | William Henry Harrison | I15439 | 4 Apr 1846 | 1846-04-04 | 8 Jul 1918 | 1918-07-08 | 72 | tree1 |
11326 | Drollinger | William Joseph "Jody" | I12314 | 4 Jun 1928 | 1928-06-04 | 13 Jan 2000 | 2000-01-13 | 72 | tree1 |
11327 | Druliner | Bruce Charles "Butch" | I23303 | 1 Jul 1948 | 1948-07-01 | 6 Jun 2020 | 2020-06-06 | 72 | tree1 |
11328 | Druliner | Mary Ellen | I7612 | 25 May 1857 | 1857-05-25 | 3 Jan 1929 | 1929-01-03 | 72 | tree1 |
11329 | Drulinger | Magdalena (Magdaline) | I39308 | 28 Jul 1827 | 1827-07-28 | 3 Mar 1899 | 1899-03-03 | 72 | tree1 |
11330 | Drulinger | Mary Theresa | I33758 | 16 Jun 1868 | 1868-06-16 | 10 May 1940 | 1940-05-10 | 72 | tree1 |
11331 | Drullinger | Edna Rosalie | I17652 | 9 Sep 1925 | 1925-09-09 | 5 Oct 1997 | 1997-10-05 | 72 | tree1 |
11332 | Drullinger | Mary Emily | I1213 | 27 Mar 1844 | 1844-03-27 | 10 Jul 1916 | 1916-07-10 | 72 | tree1 |
11333 | Drullinger | Robert Flemming | I1207 | 23 May 1840 | 1840-05-23 | 29 Feb 1912 | 1912-02-29 | 72 | tree1 |
11334 | Drullinger | Robert Leslie | I12280 | 21 Nov 1913 | 1913-11-21 | 30 Aug 1985 | 1985-08-30 | 72 | tree1 |
11335 | Drumgold | Joseph Edward | I25433 | 31 Oct 1879 | 1879-10-31 | 23 Jun 1951 | 1951-06-23 | 72 | tree1 |
11336 | Duckworth | Harriet | I19389 | 9 Apr 1840 | 1840-04-09 | 16 May 1912 | 1912-05-16 | 72 | tree1 |
11337 | Duckworth | Sarah Aio | I18563 | 18 May 1867 | 1867-05-18 | 3 Dec 1939 | 1939-12-03 | 72 | tree1 |
11338 | Dunn | Inez Leila | I34151 | 18 Mar 1919 | 1919-03-18 | 19 Nov 1991 | 1991-11-19 | 72 | tree1 |
11339 | Dunn | Katherine Ann | I24931 | 1895 | 1895-00-00 | 1967 | 1967-00-00 | 72 | tree1 |
11340 | Dutt | Minnie "Emma" | I40111 | 5 Mar 1889 | 1889-03-05 | 6 May 1961 | 1961-05-06 | 72 | tree1 |
11341 | East | George | I25753 | Jan 1845 | 1845-01-00 | 1917 | 1917-00-00 | 72 | tree1 |
11342 | Eddins | Harold Lynn "Catfish" | I23997 | 23 Aug 1938 | 1938-08-23 | 5 Mar 2010 | 2010-03-05 | 72 | tree1 |
11343 | Edwards | Albert Earl | I40393 | 21 Oct 1911 | 1911-10-21 | 7 Jun 1983 | 1983-06-07 | 72 | tree1 |
11344 | Englehardt | Friederika Louisa "Fredericka" | I9737 | 4 Jan 1841 | 1841-01-04 | 21 May 1913 | 1913-05-21 | 72 | tree1 |
11345 | Epperson | Sarah Catherine | I31677 | 1851 | 1851-00-00 | 21 Nov 1923 | 1923-11-21 | 72 | tree1 |
11346 | Esvelt | Russell Merle | I10537 | 2 Feb 1913 | 1913-02-02 | 21 Jan 1985 | 1985-01-21 | 72 | tree1 |
11347 | Etzler | Johannes | I17497 | 1855 | 1855-00-00 | 1927 | 1927-00-00 | 72 | tree1 |
11348 | Evans | Dudley Owen | I26967 | 20 Sep 1895 | 1895-09-20 | 28 Dec 1967 | 1967-12-28 | 72 | tree1 |
11349 | Evans | Martha | I1202 | 25 Sep 1799 | 1799-09-25 | Aft 1870 | 1871-00-00 | 72 | tree1 |
11350 | Everette | Levi P. | I23828 | 15 Mar 1879 | 1879-03-15 | 3 Mar 1951 | 1951-03-03 | 72 | tree1 |
«Prev «1 ... 223 224 225 226 227 228 229 230 231 ... 435» Next»