Report: families: wifes
Description: families: wifes
Matches 11351 to 11400 of 18642 » Comma-delimited CSV file
«Prev «1 ... 224 225 226 227 228 229 230 231 232 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
11351 | I43423 | |||||||
11352 | F8435 | I19748 | Moorehead | Sarah | 1833 | 0 | tree1 | |
11353 | I30677 | |||||||
11354 | I38785 | |||||||
11355 | I38785 | |||||||
11356 | I45094 | |||||||
11357 | I45094 | |||||||
11358 | I42646 | |||||||
11359 | I13498 | |||||||
11360 | F2767 | 18 Jun 1919 | I8338 | Moreland | Grace | 0 | tree1 | |
11361 | I43849 | |||||||
11362 | F9268 | I26299 | Morelock | Unknown | 0 | tree1 | ||
11363 | F16422 | I42411 | Moretto | Sheila Leann | 21 Jun 1974 | 0 | tree1 | |
11364 | F16423 | I42411 | Moretto | Sheila Leann | 21 Jun 1974 | 0 | tree1 | |
11365 | F13956 | 7 Mar 1948 | I37392 | Morford | Gladys Levina | 24 Oct 1921 | 0 | tree1 |
11366 | F7880 | 14 Aug 2003 | I22883 | Morgan | Amanda | 0 | tree1 | |
11367 | F3870 | 4 May 1885 | I10513 | Morgan | Antoinette "Nettie" | 22 Sep 1859 | 0 | tree1 |
11368 | F1756 | I5230 | Morgan | Betty | 0 | tree1 | ||
11369 | F1757 | I5231 | Morgan | Eloise | 0 | tree1 | ||
11370 | F3396 | 13 Jul 1882 | I10512 | Morgan | Flora Ellen | 18 Mar 1864 | 0 | tree1 |
11371 | F1755 | I5228 | Morgan | Frances | 0 | tree1 | ||
11372 | F4884 | 14 Aug 1915 | I14787 | Morgan | Imel F. | 15 Mar 1895 | 0 | tree1 |
11373 | F1758 | I5232 | Morgan | Juanita | 0 | tree1 | ||
11374 | I34276 | |||||||
11375 | F14667 | 20 Feb 1901 | I29618 | Morgan | Lacy (Lacie) Lee | 6 Jan 1880 | 0 | tree1 |
11376 | F2881 | 5 Nov 1898 | I8626 | Morgan | Lucy | Sep 1874 | 0 | tree1 |
11377 | F3871 | 22 Aug 1883 | I12070 | Morgan | Lucy Frances | 10 Oct 1861 | 0 | tree1 |
11378 | F895 | I2763 | Morgan | Margaret | 0 | tree1 | ||
11379 | F11636 | 29 Aug 1861 | I31999 | Morgan | Martha A. | Abt 1845 | 0 | tree1 |
11380 | F3631 | 14 May 1896 | I10514 | Morgan | Minnie A. | 29 Sep 1875 | 0 | tree1 |
11381 | F1759 | I5235 | Morgan | Patricia | 0 | tree1 | ||
11382 | F10736 | Abt 1984 | I30053 | Morgan | Patricia "Pat-O" | 7 Dec 1949 | 0 | tree1 |
11383 | I18465 | |||||||
11384 | F16042 | 1 May 1894 | I41508 | Morgan | Sue "Addie" | 14 Apr 1870 | 0 | tree1 |
11385 | F3872 | 6 Oct 1889 | I10515 | Morgan | Susan Elizabeth | 20 Jun 1871 | 0 | tree1 |
11386 | F1754 | I5224 | Morgan | Virginia | 0 | tree1 | ||
11387 | F3282 | 3 Nov 1850 | I10050 | Morganthaler | R. Catherina | 0 | tree1 | |
11388 | F11595 | 16 Feb 1917 | I24945 | Morhardt | Emma Karolina | 5 Mar 1897 | 0 | tree1 |
11389 | F7150 | I15366 | Morin | Mary J. | 0 | tree1 | ||
11390 | F15618 | 20 Apr 1907 | I40631 | Morlock | Emilie | 17 Jun 1885 | 0 | tree1 |
11391 | F8886 | I25342 | Mornen | Lou Nettie | 0 | tree1 | ||
11392 | F6702 | I19499 | Morrah | Elizabeth | 11 Jul 1948 | 0 | tree1 | |
11393 | F4218 | 17 Jun 1953 | I13063 | Morris | Alcedine "Alcy" | 2 Sep 1914 | 0 | tree1 |
11394 | F12074 | 20 Apr 1930 | I13063 | Morris | Alcedine "Alcy" | 2 Sep 1914 | 0 | tree1 |
11395 | F3117 | I38147 | Morris | Amy | 0 | tree1 | ||
11396 | I38571 | |||||||
11397 | I35930 | |||||||
11398 | I41790 | |||||||
11399 | F4889 | I14801 | Morris | Emma Louise | 26 Dec 1928 | 0 | tree1 | |
11400 | F4888 | I14800 | Morris | Iris E. | 3 Dec 1923 | 0 | tree1 |
«Prev «1 ... 224 225 226 227 228 229 230 231 232 ... 373» Next»