Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11401 to 11450 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 225 226 227 228 229 230 231 232 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11401 | I34340 | Schultz | Howard Schautz | 15 Dec 1889 | East Greenville, Berks, PA ![]() |
28 Nov 1925 | Upper Hanover Twp, Montgomery County, PA ![]() |
tree1 | 3.5 |
11402 | I38384 | Beckel | Lola Pauline | 14 Aug 1885 | Richland, Marion, OH ![]() |
5 Jan 1922 | Marion, Marion, OH ![]() |
tree1 | 3.4 |
11403 | I40105 | Gracely | William | 6 Sep 1840 | Richland, Marion, OH ![]() |
8 Dec 1915 | Marion County, OH ![]() |
tree1 | 3.4 |
11404 | I3739 | Hanshew | Alpha Lina | 22 Nov 1878 | Polk County, NE ![]() |
21 Mar 1947 | Osceola, Polk, NE ![]() |
tree1 | 3.4 |
11405 | I3736 | Hanshew | Leslie | 13 Dec 1873 | Polk County, NE ![]() |
31 Jan 1954 | Osceola, Polk, NE ![]() |
tree1 | 3.4 |
11406 | I35374 | Hay | Effie Linley | 17 Aug 1885 | Marshall County, TN ![]() |
25 Aug 1966 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11407 | I21767 | Hay | Jerry Richard | 18 Aug 1849 | Marshall County, TN ![]() |
14 May 1936 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11408 | I35373 | Hay | Sallie | 18 Dec 1884 | Marshall County, TN ![]() |
Sep 1969 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11409 | I35372 | Hay | Walter Fergurson | 13 Jan 1882 | Marshall County, TN ![]() |
18 Sep 1948 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11410 | I34129 | Howell | Hannah | 30 Dec 1752 | Chestnut Hill, Philadelphia, PA ![]() |
28 Oct 1820 | Roxborough, Philadelphia, PA ![]() |
tree1 | 3.4 |
11411 | I27476 | Schwartz | Alma Esther Gertrude | 30 Mar 1902 | Richland, Marion, OH ![]() |
8 Nov 1986 | Marion, Marion, OH ![]() |
tree1 | 3.4 |
11412 | I25066 | Snell | William James | 31 Aug 1871 | Marshall County, TN ![]() |
23 Feb 1955 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11413 | I21759 | Trollinger | Mary Alice | 26 Nov 1859 | Marshall County, TN ![]() |
17 Mar 1932 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11414 | I25278 | Trollinger | Rayford Hoyle "Rafe" | 27 Mar 1881 | Marshall County, TN ![]() |
19 Jun 1953 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11415 | I23467 | Watson | Ruby Allean | 1921 | Marshall County, TN ![]() |
19 May 2012 | Lewisburg, Marshall, TN ![]() |
tree1 | 3.4 |
11416 | I32516 | Maggee | Calvin P. | Jan 1896 | Iroquois County, IL ![]() |
28 May 1901 | Watseka, Iroquois, IL ![]() |
tree1 | 3.3 |
11417 | I29741 | Ohnesorge | William Fred | 29 Jul 1857 | Iroquois County, IL ![]() |
17 Mar 1937 | Watseka, Iroquois, IL ![]() |
tree1 | 3.3 |
11418 | I10497 | Bennett | Mable Mary | 8 Dec 1905 | Durham, Durham, NC ![]() |
9 Dec 1996 | Durham County, NC ![]() |
tree1 | 3.2 |
11419 | I10490 | Bennett | Paul Clifford | 10 Jan 1895 | Durham County, NC ![]() |
21 Dec 1959 | Durham, Durham, NC ![]() |
tree1 | 3.2 |
11420 | I10498 | Bennett | Thomas Tyler | 1 Oct 1897 | Durham, Durham, NC ![]() |
10 Dec 1967 | Durham County, NC ![]() |
tree1 | 3.2 |
11421 | I40806 | Drollinger | Barbara | 14 Nov 1843 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
15 Oct 1915 | Nottingen, Baden, Germany ![]() |
tree1 | 3.2 |
11422 | I38389 | Drollinger | Ernst Gottfried | 8 Nov 1813 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
13 Jan 1814 | Nottingen, Baden, Germany ![]() |
tree1 | 3.2 |
11423 | I2246 | Drollinger | Margaretha | 29 Feb 1804 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
6 Apr 1888 | Nottingen, Baden, Germany ![]() |
tree1 | 3.2 |
11424 | I224 | Goller | Agnes | 1620 | Nottingen, Baden, Germany ![]() |
4 Sep 1664 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 3.2 |
11425 | I28662 | Keasler | Kathleen L. | 4 Jan 1924 | Durham County, NC ![]() |
21 Jan 2014 | Durham, Durham, NC ![]() |
tree1 | 3.2 |
11426 | I6252 | Neuenschwander | Clifford Hans | 12 Mar 1923 | Martin County, MN ![]() |
19 Jul 2007 | Fairmont, Martin, MN ![]() |
tree1 | 3.2 |
11427 | I32268 | Rhodes | Daniel Webster | Feb 1852 | Saxton, Bedford, PA ![]() |
7 Jun 1920 | Liberty, Bedford, PA ![]() |
tree1 | 3.2 |
11428 | I16692 | Rhodes | James | 8 Mar 1838 | Liberty Twp, Bedford County, PA ![]() |
8 Mar 1925 | Saxton, Bedford, PA ![]() |
tree1 | 3.2 |
11429 | I32270 | Rhodes | Ralph Rowser | 1 Jul 1889 | Liberty, Bedford, PA ![]() |
27 Sep 1952 | Saxton, Bedford, PA ![]() |
tree1 | 3.2 |
11430 | I3614 | Sherrill | Ida L. | 25 Jun 1872 | Catawba County, NC ![]() |
21 May 1931 | Newton, Catawba, NC ![]() |
tree1 | 3.2 |
11431 | I878 | Trollinger | Fannie Elizabeth | 24 Dec 1874 | Catawba County, NC ![]() |
26 Mar 1945 | Newton, Catawba, NC ![]() |
tree1 | 3.2 |
11432 | I16436 | Hartye | Carolina (Caroline) | Apr 1874 | Kings, NY ![]() |
29 Aug 1932 | Brooklyn, Kings, NY ![]() |
tree1 | 3.1 |
11433 | I29795 | Kehlenbeck | Charles Edward | 1867 | Brooklyn, Kings, NY ![]() |
22 Nov 1939 | Kings, NY ![]() |
tree1 | 3.1 |
11434 | I15738 | Klein | Maria "Mary" | 7 May 1885 | Kings, NY ![]() |
27 Aug 1958 | Brooklyn, NY ![]() |
tree1 | 3.1 |
11435 | I14516 | Norwood | Deborah J. "Debbie" | 24 Jul 1954 | Champaign, Champaign, IL ![]() |
13 Feb 2010 | Urbana, Champaign, IL ![]() |
tree1 | 3.1 |
11436 | I18698 | Eppler | Drusilla | 24 Oct 1846 | Andrew County, MO ![]() |
5 Mar 1939 | Savannah, Andrew, MO ![]() |
tree1 | 3.0 |
11437 | I27985 | Gowan | Nova Mae | 12 Dec 1901 | Madison County, NC ![]() |
11 Mar 1993 | Marshall, Madison, NC ![]() |
tree1 | 3.0 |
11438 | I11996 | Seel | Helen Martha | 9 May 1905 | Etna, Allegheny, PA ![]() |
19 Dec 1956 | Shaler, Allegheny, PA ![]() |
tree1 | 3.0 |
11439 | I12508 | Seel | Ralph Eugene | 12 Aug 1907 | Etna, Allegheny, PA ![]() |
28 Nov 1955 | Shaler, Allegheny, PA ![]() |
tree1 | 3.0 |
11440 | I6898 | Buttram | Polly Elmira | 8 Sep 1858 | Scott County, Tennessee, United States ![]() |
10 Mar 1938 | New River, Scott, Tennessee, United States ![]() |
tree1 | 2.9 |
11441 | I32054 | Tade | William Clyde | 22 Dec 1879 | Palmyra, Knox, IN ![]() |
23 Feb 1924 | Knox County, IN ![]() |
tree1 | 2.9 |
11442 | I26878 | Trammel | Belva Lela | 22 Jun 1909 | Montague, Montague, TX ![]() |
6 Nov 1963 | Montague County, TX ![]() |
tree1 | 2.9 |
11443 | I39336 | Bunn | Ruby Alpha | 2 May 1922 | Fort Worth, Tarrant, TX ![]() |
1 Aug 1996 | Tarrant County, TX ![]() |
tree1 | 2.8 |
11444 | I9571 | Drollinger | Fred E. | 16 Dec 1900 | Noble Twp, Wabash County, IN ![]() |
5 May 1904 | Wabash County, IN ![]() |
tree1 | 2.8 |
11445 | I2881 | Drollinger | Nevada M. | 23 May 1864 | Noble Twp, Wabash County, IN ![]() |
27 Apr 1894 | Wabash County, IN ![]() |
tree1 | 2.8 |
11446 | I14097 | Drollinger | Robert Albert | 22 Aug 1956 | Howard Beach, NY ![]() |
21 Dec 2006 | Ozone Park, Queens, NY ![]() |
tree1 | 2.6 |
11447 | I18531 | Trullinger | Hiram Dillon | 15 Aug 1860 | Mound, Effingham, IL ![]() |
10 Sep 1927 | Altamont, Effingham, IL ![]() |
tree1 | 2.6 |
11448 | I18533 | Trullinger | William Scott | 13 Sep 1888 | Mound, Effingham, IL ![]() |
14 Jan 1973 | Altamont, Effingham, IL ![]() |
tree1 | 2.6 |
11449 | I196 | Corbus | John | 13 Oct 1831 | New Brighton, Beaver, PA ![]() |
21 Apr 1907 | Beaver Falls, Beaver, PA ![]() |
tree1 | 2.5 |
11450 | I34967 | Elliott | John C. | Abt 1850 | Montgomery County, VA ![]() |
1 Aug 1924 | Blacksburg, Montgomery, VA ![]() |
tree1 | 2.5 |
«Prev «1 ... 225 226 227 228 229 230 231 232 Next»