Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 11451 to 11500 of 18614 » Comma-delimited CSV file
«Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
11451 | I22369 | Millson | McCormick | 22 Nov 1861 | Winchester, Winchester City, VA | 2017-04-11 15:51:19 | tree1 | admin | |
11452 | I22368 | Ennie L. | Trullinger | 2017-04-11 15:42:01 | tree1 | admin | |||
11453 | I22367 | Sateh | Moore | 2017-04-11 14:33:34 | tree1 | admin | |||
11454 | I22366 | Jacob | Evans | 2017-04-11 14:33:12 | tree1 | admin | |||
11455 | I22254 | J W | Cole | ABT 1865 | MO | 2017-04-11 12:59:02 | tree1 | admin | |
11456 | I19545 | Constance Y. | O'Rourke | 2017-04-11 12:35:21 | tree1 | admin | |||
11457 | I22252 | Unknown | Campbell | 2017-04-11 12:28:07 | tree1 | admin | |||
11458 | I22243 | Unknown | Wilburn | 2017-04-11 12:27:57 | tree1 | admin | |||
11459 | I22241 | Horace Marion | McGinn | 18 Feb 1915 | CO | 2017-04-11 12:20:32 | tree1 | admin | |
11460 | I22212 | Carol | MNU | 2017-04-11 12:09:28 | tree1 | admin | |||
11461 | I22208 | Robert | Trullinger | 2017-04-11 12:09:19 | tree1 | admin | |||
11462 | I22198 | Ronald Lyle | Roeder | 19 Nov 1948 | 2017-04-11 12:08:52 | tree1 | admin | ||
11463 | I22177 | Nancy Ellen | Trullinger | 9 Oct 1947 | 2017-04-11 12:06:29 | tree1 | admin | ||
11464 | I22176 | Ada | MNU | 2017-04-11 11:30:18 | tree1 | admin | |||
11465 | I22155 | Claude A. | Wier | 2017-04-11 11:29:51 | tree1 | admin | |||
11466 | I30082 | Elzola Kathleen | Blacketer | ABT 1927 | 2017-04-10 19:10:29 | tree1 | admin | ||
11467 | I22153 | Katharina | MNU | 2017-04-10 19:03:28 | tree1 | admin | |||
11468 | I22141 | Karl | Meier | 2017-04-10 19:03:19 | tree1 | admin | |||
11469 | I22114 | Gottlieb | Knapp | 9 Nov 1903 | 2017-04-10 15:52:59 | tree1 | admin | ||
11470 | I22041 | Anna Marie | MNU | 2017-04-10 15:17:54 | tree1 | admin | |||
11471 | I22038 | Heinrich Leonhard | Doryer | 2017-04-10 15:17:41 | tree1 | admin | |||
11472 | I27481 | Rudolph | Woolard | 18 Jul 1870 | OH | 2017-04-09 17:53:08 | tree1 | admin | |
11473 | I2318 | Maria Catharina | Kammer | 26 JAN 1713 | Weiler, Pforzheim, Baden, Germany | 2017-04-08 17:10:42 | tree1 | admin | |
11474 | I186 | Bret T. | Thrasher | 24 Oct 1971 | 2017-04-06 08:16:39 | tree1 | admin | ||
11475 | I273 | Anna Maria | Fuess | 4 JUN 1736 | Ellmendingen, Pfortzheim, Baden, Germany | 2017-04-04 17:08:35 | tree1 | admin | |
11476 | I21978 | Friedrich | Hobarth | 6 May 1854 | Spielberg, Baden | 2017-04-04 16:10:31 | tree1 | admin | |
11477 | I35345 | Daisy | Mest | 23 Dec 1898 | PA | 2017-04-03 18:43:27 | tree1 | admin | |
11478 | I36251 | Reuben | Fox | 1818 | PA | 2017-04-03 07:24:25 | tree1 | admin | |
11479 | I36252 | Caroline | Bush | ABT 1831 | PA | 2017-04-03 07:23:45 | tree1 | admin | |
11480 | I34413 | Senia Honora | Huber | DEC 1867 | Pottstown, Montgomery, PA | 2017-04-02 16:50:05 | tree1 | admin | |
11481 | I21966 | Harriett | Smalshaf | 7 Aug 1876 | Philadelphia, Philadelphia, PA | 2017-04-02 10:36:21 | tree1 | admin | |
11482 | I37817 | George F | Kuntz | 16 Oct 1790 | Berks County, PA | 2017-04-02 06:01:28 | tree1 | admin | |
11483 | I16928 | Margarethe | Dennig | 25 OCT 1761 | Ellmendingen, Pforzheim, Baden, Germany | 2017-04-01 17:12:26 | tree1 | admin | |
11484 | I21965 | Anna Maria | Bauschlicher | 5 Nov 1790 | Ellmendingen, Baden | 2017-04-01 16:12:53 | tree1 | admin | |
11485 | I36436 | Margaretha | Hainkel | 27 FEB 1783 | Germany | 2017-04-01 16:06:21 | tree1 | admin | |
11486 | I571 | Christine Katherina | Pfulb | 29 MAR 1879 | Karlsruhe, Baden | 2017-03-29 07:59:16 | tree1 | admin | |
11487 | I551 | Juliane | Bossert | 24 AUG 1846 | Germany | 2017-03-29 07:02:53 | tree1 | admin | |
11488 | I21852 | Dora | Van Hook | 17 Jan 1888 | IN | 2017-03-28 05:31:04 | tree1 | admin | |
11489 | I21816 | Taylor | Odman | 2017-03-27 11:41:57 | tree1 | admin | |||
11490 | I21764 | Unknown | MNU | 2017-03-27 11:27:56 | tree1 | admin | |||
11491 | I21306 | Dallas Ray | Newnum | 25 Jan 1907 | Fountain County, IN | 2017-03-27 05:12:44 | tree1 | admin | |
11492 | I21596 | Unknown | Jordan | 2017-03-26 23:19:23 | tree1 | admin | |||
11493 | I21474 | Debra | MNU | 2017-03-26 23:15:54 | tree1 | admin | |||
11494 | I21450 | Virginia | Thomas | 2017-03-26 23:10:43 | tree1 | admin | |||
11495 | I21449 | Ralph | Roseberry | 2017-03-26 23:10:30 | tree1 | admin | |||
11496 | I21446 | Muriel | McGinley | 2017-03-26 22:41:23 | tree1 | admin | |||
11497 | I21445 | William | McGreane | 2017-03-26 22:41:11 | tree1 | admin | |||
11498 | I21442 | Effie | MNU | 2017-03-26 22:20:47 | tree1 | admin | |||
11499 | I21441 | William | Schmale | 2017-03-26 22:20:36 | tree1 | admin | |||
11500 | I21220 | Ernestine | Keller | 2017-03-26 18:50:38 | tree1 | admin |
«Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 373» Next»