Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 11451 to 11500 of 18302 » Comma-delimited CSV file
«Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
11451 | Montgomery County, IN | I15244 | Walters | Henry C. | 14 Sep 1881 | 0 | tree1 |
11452 | I43490 | ||||||
11453 | Montgomery County, MO | I29760 | Baumann | Mary | 5 Oct 1906 | 0 | tree1 |
11454 | Montgomery County, MO | I29755 | Elsenrath | Herman Michel | 5 Oct 1906 | 0 | tree1 |
11455 | Montgomery County, OH | I44248 | Beachler | Elizabeth W. | 4 Apr 1836 | 0 | tree1 |
11456 | Montgomery County, OH | I2821 | Drollinger | Mary Barbara | 1814 | 0 | tree1 |
11457 | Montgomery County, OH | I12482 | Flatter | Dora Mae | 27 Dec 1972 | 0 | tree1 |
11458 | Montgomery County, OH | I11909 | Hetzler | John | 1814 | 0 | tree1 |
11459 | I44247 | ||||||
11460 | Montgomery County, OH | I35728 | Riggle | Lester Lloyd "Les" | 27 Dec 1972 | 0 | tree1 |
11461 | I18593 | ||||||
11462 | Montgomery County, OH | I38917 | Wells | Joyce E. | 7 Mar 1975 | 0 | tree1 |
11463 | Montgomery County, PA | I18756 | Gilinger | Harry Peterson | 3 Sep 1902 | 0 | tree1 |
11464 | Montgomery County, PA | I18755 | Trullinger | Emily | 3 Sep 1902 | 0 | tree1 |
11465 | Montgomery County, PA | I26697 | Yerger | Arthur Augustus | 30 Jul 1901 | 0 | tree1 |
11466 | Montgomery County, PA | I44067 | Yergey | Elizabeth Julia | 30 Jul 1901 | 0 | tree1 |
11467 | I23430 | ||||||
11468 | Montgomery County, TX | I27067 | Hall | Melanie S. "Mel" | 3 Aug 1985 | 0 | tree1 |
11469 | I27176 | ||||||
11470 | I27172 | ||||||
11471 | I27173 | ||||||
11472 | I27174 | ||||||
11473 | I23431 | ||||||
11474 | I27066 | ||||||
11475 | I27171 | ||||||
11476 | I27171 | ||||||
11477 | I27171 | ||||||
11478 | I27175 | ||||||
11479 | Montgomery County, VA | I5752 | Bosang | William Henry | 4 Sep 1837 | 0 | tree1 |
11480 | Montgomery County, VA | I5797 | Cecil | John Z. | 11 Mar 1811 | 0 | tree1 |
11481 | Montgomery County, VA | I3330 | Cecil | Mary | 9 Jan 1812 | 0 | tree1 |
11482 | Montgomery County, VA | I5753 | Cecil | Nancy Haven | 22 Jun 1843 | 0 | tree1 |
11483 | Montgomery County, VA | I5815 | Cecil | Phillip P. | 22 May 1826 | 0 | tree1 |
11484 | Montgomery County, VA | I5779 | Cecil | Rebecca | 11 Mar 1811 | 0 | tree1 |
11485 | Montgomery County, VA | I5778 | Cecil | William Wirt | 24 Sep 1808 | 0 | tree1 |
11486 | Montgomery County, VA | I5798 | Cecil | Zachariah | 24 Oct 1782 | 0 | tree1 |
11487 | Montgomery County, VA | I32167 | Champ | Nancy Agnes | 8 Jun 1801 | 0 | tree1 |
11488 | Montgomery County, VA | I4064 | Charlton | Cynthia | 6 Jun 1811 | 0 | tree1 |
11489 | Montgomery County, VA | I20539 | Choate | Vesta Zipporah | 1783 | 0 | tree1 |
11490 | Montgomery County, VA | I10444 | Collins | Elizabeth | 9 Feb 1836 | 0 | tree1 |
11491 | Montgomery County, VA | I1084 | Darst | John Chandler | 9 Apr 1835 | 0 | tree1 |
11492 | Montgomery County, VA | I9213 | Dobbins | Sarah H. | 5 Jun 1826 | 0 | tree1 |
11493 | Montgomery County, VA | I1106 | Durham | John Robert | 25 May 1835 | 0 | tree1 |
11494 | Montgomery County, VA | I11223 | Elliott | Curtis | 23 Aug 1849 | 0 | tree1 |
11495 | Montgomery County, VA | I11207 | Elliott | Elizabeth | 21 Jun 1855 | 0 | tree1 |
11496 | Montgomery County, VA | I976 | Elliott | Martin | 1 Sep 1818 | 0 | tree1 |
11497 | Montgomery County, VA | I11224 | Elliott | Nancy Ann | 18 Nov 1844 | 0 | tree1 |
11498 | Montgomery County, VA | I20538 | England | John | 1783 | 0 | tree1 |
11499 | Montgomery County, VA | I660 | Griffith | Miriam | 30 Mar 1825 | 0 | tree1 |
11500 | Montgomery County, VA | I9499 | Hall | Andrew Martin | 6 Nov 1982 | 0 | tree1 |
«Prev «1 ... 226 227 228 229 230 231 232 233 234 ... 367» Next»