Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 11451 to 11500 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 226 227 228 229 230 231 232 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
11451 | I36773 | Linkous | Eliza | 1814 | Blacksburg, Montgomery, VA ![]() |
1870 | Montgomery County, VA ![]() |
tree1 | 2.5 |
11452 | I3294 | Linkous | Elizabeth | 1819 | Blacksburg, Montgomery, VA ![]() |
1885 | Montgomery County, VA ![]() |
tree1 | 2.5 |
11453 | I36068 | Moore | Robert Lee | 10 Dec 1884 | Halifax County, VA ![]() |
16 Dec 1928 | South Boston, Halifax, VA ![]() |
tree1 | 2.5 |
11454 | I1772 | Perry | Floyd Irvine | 23 Jun 1887 | Adams, Butler, PA ![]() |
1 Feb 1966 | Mars, Butler, PA ![]() |
tree1 | 2.5 |
11455 | I12442 | Shell | Margaret Elizabeth | 4 Oct 1804 | Montgomery County, VA ![]() |
20 May 1889 | Blacksburg, Montgomery, VA ![]() |
tree1 | 2.5 |
11456 | I35446 | Graden | Lucile | 22 Aug 1895 | Apollo, Armstrong, PA ![]() |
17 Mar 1912 | Vandergrift, Westmoreland, PA ![]() |
tree1 | 2.4 |
11457 | I2886 | Thompson | Irena M. "Irene" | 27 Nov 1875 | Wabash, Wabash, IN ![]() |
10 Jun 1904 | Wabash County, IN ![]() |
tree1 | 2.4 |
11458 | I16104 | Titus | Richard Hugh "Dick" | 10 Jun 1925 | Wabash County, IN ![]() |
14 Mar 2010 | Wabash, Wabash, IN ![]() |
tree1 | 2.4 |
11459 | I16102 | Titus | Robert Eugene | 11 Nov 1921 | Wabash County, IN ![]() |
11 Nov 1940 | Wabash, Wabash, IN ![]() |
tree1 | 2.4 |
11460 | I16105 | Titus | William Jay "Bill" | 2 May 1927 | Wabash County, IN ![]() |
22 Feb 1996 | Wabash, Wabash, IN ![]() |
tree1 | 2.4 |
11461 | I500 | Augenstein | Thekla Mathilde | 4 Mar 1897 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
12 Dec 1978 | Dietenhausen, Baden, Germany ![]() |
tree1 | 2.3 |
11462 | I9750 | Deeg | Margaretha | 10 Dec 1784 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
16 Apr 1810 | Dietenhausen, Baden, Germany ![]() |
tree1 | 2.3 |
11463 | I284 | Drollinger | Gabriel | 24 Mar 1795 | Dietenhausen, Baden, Germany ![]() |
27 Aug 1876 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 2.3 |
11464 | I9723 | Drollinger | Tobias | 28 Jun 1803 | Dietenhausen, Baden, Germany ![]() |
3 Jul 1803 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 2.3 |
11465 | I38693 | Gay | Frieda | 17 Nov 1873 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
23 Nov 1944 | Dietenhausen, Baden, Germany ![]() |
tree1 | 2.3 |
11466 | I9717 | Leonhardt | Barbara | 17 Aug 1779 | Dietenhausen, Baden, Germany ![]() |
8 Sep 1854 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 2.3 |
11467 | I9711 | Leonhardt | Christina | 9 Sep 1764 | Dietenhausen, Baden, Germany ![]() |
10 Sep 1837 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 2.3 |
11468 | I9710 | Leonhardt | Matthias | 21 Sep 1761 | Dietenhausen, Baden, Germany ![]() |
28 May 1821 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 2.3 |
11469 | I12876 | Newman | Cary (Carey) | 16 Apr 1860 | Ottumwa, Wapello, IA ![]() |
9 Dec 1946 | Wapello County, IA ![]() |
tree1 | 2.3 |
11470 | I5567 | Schatz | James Monroe | 12 Jul 1869 | Sellersville, PA ![]() |
Aft 1921 | Perkasie, PA ![]() |
tree1 | 2.3 |
11471 | I36398 | Schreiber | Wilhelm Christoph | 29 Sep 1857 | Dietenhausen, Baden, Germany ![]() |
11 Jul 1944 | Ellmendingen, Baden, Germany ![]() |
tree1 | 2.3 |
11472 | I9758 | Seiter | Magdalena | 26 Apr 1815 | Ellmendingen, Baden, Germany ![]() |
20 Jun 1828 | Dietenhausen, Baden, Germany ![]() |
tree1 | 2.3 |
11473 | I29916 | Seuberlich | Ulrich | 6 Jul 1661 | Dietenhausen Baden, Germany ![]() |
6 Apr 1720 | Ellmendingen, Baden, Germany ![]() |
tree1 | 2.3 |
11474 | I36327 | Cosler | Susanna | 19 Jan 1874 | Bath Township, Greene County, Ohio ![]() |
26 Aug 1943 | Fairborn, Greene, OH ![]() |
tree1 | 2.1 |
11475 | I12480 | Flatter | Juanita | 1 Nov 1927 | Bath Twp, Greene County, OH ![]() |
13 Nov 2021 | Fairborn, Greene, OH ![]() |
tree1 | 2.1 |
11476 | I11141 | Jordan | James Bascom | 11 May 1850 | Pulaski County, VA ![]() |
17 Oct 1909 | Newburn, Pulaski, VA ![]() |
tree1 | 2.1 |
11477 | I35729 | Morgan | Robert Ralph "Bob" | 27 May 1924 | Bath, Greene, OH ![]() |
18 Nov 2002 | Fairborn, Greene, OH ![]() |
tree1 | 2.1 |
11478 | I6228 | Trullinger | Ellen May "Ella" | 26 Jul 1865 | Calhoun, Calhoun, IA ![]() |
7 Jun 1945 | Rockwell City, Calhoun, IA ![]() |
tree1 | 2.1 |
11479 | I6230 | Trullinger | Mary Caroline "Carrie" | 10 Aug 1869 | Calhoun, Calhoun, IA ![]() |
17 Dec 1933 | Rockwell City, Calhoun, IA ![]() |
tree1 | 2.1 |
11480 | I5735 | Ahr | Lina | 25 Dec 1904 | Ittersbach, Baden, Germany ![]() |
7 Feb 1944 | Feldrennach, Baden, Germany ![]() |
tree1 | 2.0 |
11481 | I36549 | Ebersole | Sarah | 5 Nov 1855 | New Enterprise, Bedford, PA ![]() |
24 Feb 1920 | South Woodbury, Bedford, PA ![]() |
tree1 | 2.0 |
11482 | I4708 | Hampton | Harry Raymond | 26 Aug 1902 | Elvins, St. Francois, MO ![]() |
26 Feb 1984 | Flat River, St. Francois, MO ![]() |
tree1 | 2.0 |
11483 | I38840 | Hudson | Mary Elizabeth | 30 Jan 1938 | Portsmouth, Portsmouth, VA ![]() |
6 Nov 2006 | Chesapeake, Norfolk, VA ![]() |
tree1 | 2.0 |
11484 | I25256 | Owens | Elizabeth Juanita | 8 Oct 1919 | Norfolk, VA ![]() |
17 Jun 1987 | Portsmouth, VA ![]() |
tree1 | 2.0 |
11485 | I25254 | Trollinger | Doris Mae | 18 Apr 1928 | Norfolk City, VA ![]() |
15 Aug 1972 | Portsmouth, Norfolk, VA ![]() |
tree1 | 2.0 |
11486 | I20727 | Trollinger | Edwin Stewart | 6 Aug 1929 | Norfolk, VA ![]() |
23 Jan 2008 | Portsmouth, Portsmouth, VA ![]() |
tree1 | 2.0 |
11487 | I25253 | Trollinger | Millard Lloyd | 22 Jul 1926 | Norfolk City, VA ![]() |
10 Jan 1970 | Portsmouth, Portsmouth, VA ![]() |
tree1 | 2.0 |
11488 | I25251 | Trollinger | William Clarence | 8 Mar 1919 | Norfolk, Norfolk, VA ![]() |
27 Dec 1991 | Portsmouth, Portsmouth, VA ![]() |
tree1 | 2.0 |
11489 | I38914 | McDaniel | Michael Dean | 23 Jul 1949 | Akron, Marion, OH ![]() |
28 Jan 1994 | Summit County, OH ![]() |
tree1 | 1.9 |
11490 | I227 | Drollinger | Margaretha | 11 Oct 1642 | Dietlingen, Baden, Germany ![]() |
21 Mar 1663/64 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 1.8 |
11491 | I2330 | Drollinger | Wendelin | 5 May 1616 | Dietlingen, Baden, Germany ![]() |
9 Apr 1698 | Ellmendingen, Pfortzheim, Baden, Germany ![]() |
tree1 | 1.8 |
11492 | I2244 | Farr | Jakob (Jacob) | 21 May 1839 | Dietenhausen, Baden, Germany ![]() |
13 Jul 1918 | Nottingen, Baden, Germany ![]() |
tree1 | 1.8 |
11493 | I6434 | Horninger | Anna Catharina | 10 Mar 1664 | Nottingen, Baden, Germany ![]() |
10 Jun 1733 | Dietenhausen, Baden, Germany ![]() |
tree1 | 1.8 |
11494 | I287 | Jung | Jacob | 5 Jul 1768 | Nottingen, Baden, Germany ![]() |
29 Oct 1846 | Dietenhausen, Baden, Germany ![]() |
tree1 | 1.8 |
11495 | I341 | Jung | Margaretha | 3 Mar 1830 | Dietenhausen, Baden, Germany ![]() |
25 Nov 1830 | Nottingen, Baden, Germany ![]() |
tree1 | 1.8 |
11496 | I2449 | Vogel | Johannes | 20 Jan 1794 | Mainzlar Hesse ![]() |
4 Mar 1842 | Daubringen Hesse ![]() |
tree1 | 1.8 |
11497 | I2891 | Appleman | Bessie Harriet "Effie" | 9 Sep 1875 | Stockdale, Wabash, IN ![]() |
3 Mar 1925 | Roann, Wabash, IN ![]() |
tree1 | 1.7 |
11498 | I177 | Bauman | John Weiss | 8 Apr 1860 | Douglass Twp, Montgomery, PA ![]() |
16 Feb 1936 | Sassamansville, Montgomery, PA ![]() |
tree1 | 1.7 |
11499 | I31518 | Hartman | LeRoy Scott | 11 Dec 1891 | Pudding Creek, Mendocino, CA ![]() |
31 Aug 1911 | Ft. Bragg, Mendocino, CA ![]() |
tree1 | 1.6 |
11500 | I21218 | Trollinger | Simon Peter | 5 Mar 1889 | Kaufman County, TX ![]() |
10 Sep 1977 | Ola, Kaufaman, TX ![]() |
tree1 | 1.6 |
«Prev «1 ... 226 227 228 229 230 231 232 Next»