Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1151 to 1200 of 2607 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 53» Next»
# | Level_2 | Number |
---|---|---|
1151 | Wasco | 2 |
1152 | Washoe | 2 |
1153 | Watonwan | 2 |
1154 | Württemberg | 2 |
1155 | Whatcom | 2 |
1156 | Whiteside | 2 |
1157 | Whitley | 2 |
1158 | Wilkes | 2 |
1159 | Willacy | 2 |
1160 | Woodruff | 2 |
1161 | Woods | 2 |
1162 | Woodson | 2 |
1163 | Worcester | 2 |
1164 | Wurttemburg | 2 |
1165 | Yell | 2 |
1166 | TN | 2 |
1167 | Iroquois County | 1 |
1168 | Le Sueur | 1 |
1169 | MI | 1 |
1170 | Vermilion | 1 |
1171 | 9 Church street | 1 |
1172 | A.K. | 1 |
1173 | Aargau | 1 |
1174 | Accomack | 1 |
1175 | Adams County | 1 |
1176 | Addison | 1 |
1177 | Africa | 1 |
1178 | Aiken | 1 |
1179 | Aitken County | 1 |
1180 | Aitkin | 1 |
1181 | Ak. | 1 |
1182 | Akershus | 1 |
1183 | Albemarle | 1 |
1184 | Alger | 1 |
1185 | Allamakee | 1 |
1186 | Allegen | 1 |
1187 | Allegeny | 1 |
1188 | Allen County | 1 |
1189 | Almartha | 1 |
1190 | Alsace | 1 |
1191 | Alsace Lorraine | 1 |
1192 | Alva | 1 |
1193 | Amberg-Sulzbach | 1 |
1194 | Amherst | 1 |
1195 | Angelina | 1 |
1196 | Anne Arundel | 1 |
1197 | Anoka | 1 |
1198 | Anson | 1 |
1199 | Appanoosa | 1 |
1200 | Appanoose County | 1 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 53» Next»