Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1151 to 1200 of 9036 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
1151 | Sugar Creek Twp, Montgomery County, IN | -86.7617490 | 40.1615381 | 10 | 0 | |
1152 | Umatilla, Umatilla, OR | -119.3425179 | 45.9173549 | 10 | 0 | |
1153 | Traverse City, Grand Traverse, MI | -85.6206317 | 44.7630567 | 10 | 0 | |
1154 | Dewey, Washington, OK | -95.9355387 | 36.7959193 | 10 | 0 | |
1155 | TN or MO | -88.8139525 | 35.6156444 | 10 | 0 | |
1156 | Lesterville, Reynolds, MO | -90.84479929999997 | 37.4537276 | 10 | 0 | |
1157 | Bonne Terre, St. Francois, MO | -90.5554039 | 37.9231069 | 10 | 0 | |
1158 | Park Hills, St. Francois, MO | -90.5181804 | 37.8542180 | 10 | 0 | |
1159 | Elvins, St. Francois, MO | -90.5329028 | 37.8367178 | 10 | 0 | |
1160 | Dent, MO | -91.4434690 | 37.5446660 | 10 | 0 | |
1161 | Madison County, MO | -90.3748354 | 37.5528602 | 10 | 0 | |
1162 | St. Francois County, MO | -90.4879916 | 37.7652755 | 10 | 0 | |
1163 | Bismarck, St. Francois, MO | -90.6248481 | 37.7692167 | 10 | 0 | |
1164 | Flat River, St. Francois, MO | -90.5167915 | 37.8500512 | 10 | 0 | |
1165 | Bixby, Iron, MO | -91.1151323 | 37.6603240 | 10 | 0 | |
1166 | Neals Creek, Iron, MO | -91.0562443 | 37.6286431 | 10 | 0 | |
1167 | Ironton, Iron, MO | -90.6273444 | 37.5972724 | 10 | 0 | |
1168 | Red Point, Iron, MO | -91.1490217 | 37.6475462 | 10 | 0 | |
1169 | St. Louis, St. Louis, MO | -90.1994042 | 38.6270025 | 10 | 0 | |
1170 | Goodland, Iron, MO | -91.00179539999999 | 37.6361578 | 10 | 0 | |
1171 | Texas County, MO | -91.9099238 | 37.3673645 | 10 | 0 | |
1172 | Licking, Texas, MO | -91.85709839999998 | 37.4994884 | 10 | 0 | |
1173 | Normandy, St. Louis, MO | -90.2973358 | 38.7208842 | 10 | 0 | |
1174 | Black River, Reynolds, MO | -90.9629523 | 37.5282246 | 10 | 0 | |
1175 | Leadwood, Randolph, MO | -90.59318189999999 | 37.8672729 | 10 | 0 | |
1176 | Joseph's Mill, WV | -80.8674240 | 39.3765410 | 10 | 0 | |
1177 | Mad River, Clark, OH | -83.92148959999997 | 39.87352449999999 | 10 | 0 | |
1178 | Byron, Greene, OH | -83.9807661 | 39.7861705 | 10 | 0 | |
1179 | Fairborn, Greene, OH | -84.0193789 | 39.8208925 | 10 | 0 | |
1180 | Bath Twp, Greene County, OH | -84.0378894 | 39.8077867 | 10 | 0 | |
1181 | Fairborn, OH | -84.0193789 | 39.8208925 | 10 | 0 | |
1182 | Bath, Greene, OH | -84.0378894 | 39.8077867 | 10 | 0 | |
1183 | Bryon, OH | -84.5524508 | 41.4747732 | 10 | 0 | |
1184 | Haggerstown, MD | -77.7199932 | 39.6417629 | 10 | 0 | |
1185 | Enon, Greene, OH | -83.9368765 | 39.8781151 | 10 | 0 | |
1186 | Miami, Greene, OH | -83.8685072 | 39.7989625 | 10 | 0 | |
1187 | Green, Adams, OH | -83.0334267 | 41.2564474 | 10 | 0 | |
1188 | Springfield, Clark, OH | -83.8088171 | 39.9242266 | 10 | 0 | |
1189 | New Castle, Henry, IN | -85.3702476 | 39.9289350 | 10 | 0 | |
1190 | Milton Twp, Ashland County, OH | -82.3777335 | 40.8581733 | 10 | 0 | |
1191 | Pitchin, Clark, OH | -83.7624257 | 39.8428379 | 10 | 0 | |
1192 | Granada Hills, Los Angeles, CA | -118.50215270000001 | 34.2793576 | 10 | 0 | |
1193 | Jamestown, OH | -83.7349236 | 39.6581163 | 10 | 0 | |
1194 | Byron, OH | -83.9807661 | 39.7861705 | 10 | 0 | |
1195 | Xenia, OH | -83.9296526 | 39.6847822 | 10 | 0 | |
1196 | Xenia, Greene, OH | -83.9296526 | 39.6847822 | 10 | 0 | |
1197 | Clark, OH | -83.6773928 | 39.8912092 | 10 | 0 | |
1198 | WV | -80.4549026 | 38.5976262 | 10 | 0 | |
1199 | Zenia, Greene, OH | -83.9296526 | 39.6847822 | 10 | 0 | |
1200 | Ruidoso, Lincoln, NM | -105.6588485 | 33.3672525 | 10 | 0 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 181» Next»