Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1151 to 1200 of 1963 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | I42373 | |||||||
1152 | I45151 | |||||||
1153 | I41431 | |||||||
1154 | I37422 | |||||||
1155 | I37421 | |||||||
1156 | I44799 | |||||||
1157 | I39481 | |||||||
1158 | I45412 | |||||||
1159 | I44026 | |||||||
1160 | I31166 | |||||||
1161 | I11777 | |||||||
1162 | I41766 | |||||||
1163 | I46519 | |||||||
1164 | I44728 | |||||||
1165 | I44729 | |||||||
1166 | I45393 | |||||||
1167 | I4584 | |||||||
1168 | I32486 | |||||||
1169 | I42878 | |||||||
1170 | I45181 | |||||||
1171 | I36999 | |||||||
1172 | I42945 | |||||||
1173 | I28098 | |||||||
1174 | I36998 | |||||||
1175 | I44870 | |||||||
1176 | I43682 | |||||||
1177 | I2746 | |||||||
1178 | I2748 | |||||||
1179 | I42949 | |||||||
1180 | I2745 | |||||||
1181 | I44452 | |||||||
1182 | I43794 | |||||||
1183 | I41460 | |||||||
1184 | I9584 | |||||||
1185 | I42671 | |||||||
1186 | I4299 | |||||||
1187 | I11553 | |||||||
1188 | I45909 | |||||||
1189 | I45892 | |||||||
1190 | I45135 | |||||||
1191 | I41352 | |||||||
1192 | I40428 | |||||||
1193 | I44439 | |||||||
1194 | I44441 | |||||||
1195 | I44442 | |||||||
1196 | I44443 | |||||||
1197 | I44437 | |||||||
1198 | I31678 | |||||||
1199 | I38077 | |||||||
1200 | I5665 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 40» Next»