Report: Families sorted according to number of children
Description:
Matches 11501 to 11550 of 19840 » Comma-delimited CSV file
«Prev «1 ... 227 228 229 230 231 232 233 234 235 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
11501 | 2 | F6919 | I1594 | Trullinger | Reta Mabel | 19 Apr 1899 | 14 Dec 1991 | 0 | tree1 |
11502 | I20115 | ||||||||
11503 | I18735 | ||||||||
11504 | I20118 | ||||||||
11505 | I20116 | ||||||||
11506 | 2 | F693 | I2075 | Smith | Lane Gaylord | 18 Feb 1948 | 15 Oct 2006 | 0 | tree1 |
11507 | 2 | F693 | I2074 | Trollinger | Marcia Ann | 28 Mar 1948 | 20 Aug 2023 | 0 | tree1 |
11508 | 2 | F6931 | I18736 | Henry | Louise Emily | Abt 1911 | 10 Nov 2010 | 0 | tree1 |
11509 | 2 | F6931 | I20126 | Nissen | William Hendricks | 3 Mar 1904 | 0 | tree1 | |
11510 | 2 | F6934 | I18738 | Henry | Rose Adah | 18 Feb 1914 | 12 Apr 2013 | 0 | tree1 |
11511 | 2 | F6934 | I20135 | Wustner | Frank Adolph | 2 Oct 1908 | 9 Jan 1999 | 0 | tree1 |
11512 | I20137 | ||||||||
11513 | I20136 | ||||||||
11514 | I20150 | ||||||||
11515 | I20146 | ||||||||
11516 | 2 | F6948 | I20162 | Lingle | Oscar LeRoy | 1 Jul 1907 | 16 Nov 1996 | 0 | tree1 |
11517 | 2 | F6948 | I20161 | Rohrer | Frances Sylvia | 30 Aug 1915 | Aug 1983 | 0 | tree1 |
11518 | I20164 | ||||||||
11519 | I20086 | ||||||||
11520 | 2 | F6962 | I20193 | Smittle | Robert David | 10 Feb 1898 | 25 Jan 1976 | 0 | tree1 |
11521 | 2 | F6962 | I19066 | Trullinger | Ona Gertrude | 29 May 1901 | 27 May 1975 | 0 | tree1 |
11522 | 2 | F6964 | I20199 | Fagert | Barbara | 0 | tree1 | ||
11523 | 2 | F6964 | I20198 | Smittle | Edgar Vane | 0 | tree1 | ||
11524 | I2090 | ||||||||
11525 | I2089 | ||||||||
11526 | I20288 | ||||||||
11527 | I20283 | ||||||||
11528 | I20317 | ||||||||
11529 | I2102 | ||||||||
11530 | I2101 | ||||||||
11531 | I20322 | ||||||||
11532 | I20321 | ||||||||
11533 | I20229 | ||||||||
11534 | I20327 | ||||||||
11535 | I20347 | ||||||||
11536 | I20345 | ||||||||
11537 | 2 | F7026 | I20367 | Atterberry | Mattie Lee | 7 Nov 1919 | 24 Jun 1992 | 0 | tree1 |
11538 | 2 | F7026 | I20366 | Drullinger | John Ruddy "Jack" | 23 Apr 1909 | 28 Jan 1939 | 0 | tree1 |
11539 | I20369 | ||||||||
11540 | I45663 | ||||||||
11541 | I20396 | ||||||||
11542 | I20209 | ||||||||
11543 | 2 | F7040 | I20397 | Nichols | William Eugene "Bill" | 13 Jul 1928 | 25 Mar 2013 | 0 | tree1 |
11544 | 2 | F7040 | I20210 | Trullinger | Arlien Marie | 7 Feb 1934 | 0 | tree1 | |
11545 | I20415 | ||||||||
11546 | I20413 | ||||||||
11547 | 2 | F705 | I2135 | 0 | tree1 | ||||
11548 | 2 | F7053 | I20425 | Trinkle | Irene Elizabeth | 13 Sep 1813 | 30 Jul 1882 | 0 | tree1 |
11549 | 2 | F7053 | I20426 | Vermillion | James Revson | 1816 | 1882 | 0 | tree1 |
11550 | I39341 |
«Prev «1 ... 227 228 229 230 231 232 233 234 235 ... 397» Next»