Report: families: wifes
Description: families: wifes
Matches 11601 to 11650 of 18642 » Comma-delimited CSV file
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
11601 | F3741 | 12 Jun 1938 | I11664 | Neese | Alma Jewel | 22 Mar 1911 | 0 | tree1 |
11602 | F7496 | 22 Dec 1934 | I19749 | Neese | Freda Lee | 30 Jan 1916 | 0 | tree1 |
11603 | F6800 | Abt 1914 | I19751 | Neese | Myrtle Lee | 3 May 1895 | 0 | tree1 |
11604 | F3734 | 16 Jun 1934 | I11651 | Neese | Opal Inez | 11 Jul 1914 | 0 | tree1 |
11605 | F8747 | 31 Mar 1905 | I24965 | Neff | Sarah Cordelia "Nada" "Blanche" | 28 Sep 1885 | 0 | tree1 |
11606 | F9344 | I26464 | Nehls | Dora Frances | 16 Oct 1858 | 0 | tree1 | |
11607 | F15897 | 10 May 1863 | I41253 | Neidhart | Catherine | Jul 1842 | 0 | tree1 |
11608 | I25825 | |||||||
11609 | I36181 | |||||||
11610 | F7499 | I17548 | Neil | Catherine Margaret "Maggie" | 24 Nov 1914 | 0 | tree1 | |
11611 | F12311 | 13 Mar 1877 | I33614 | Neil | Clara Amanda | 28 Jun 1851 | 0 | tree1 |
11612 | F16073 | I33614 | Neil | Clara Amanda | 28 Jun 1851 | 0 | tree1 | |
11613 | F4018 | 6 Aug 1938 | I12534 | Neil | Nannie Florence | 22 Sep 1880 | 0 | tree1 |
11614 | F14393 | 29 May 1856 | I38332 | Nell | Wilhelmina | 24 Aug 1832 | 0 | tree1 |
11615 | F14936 | 10 Oct 1878 | I38946 | Nellans | Mary Louise | 4 Apr 1858 | 0 | tree1 |
11616 | F7119 | 15 Jun 1882 | I20644 | Nelson | Aletha | Abt 1861 | 0 | tree1 |
11617 | I43095 | |||||||
11618 | F2551 | 11 Apr 1934 | I7622 | Nelson | Anna May "Ann" | 13 Jun 1903 | 0 | tree1 |
11619 | F4063 | 4 Sep 1948 | I12679 | Nelson | Dorothy Lee | 24 Apr 1931 | 0 | tree1 |
11620 | F18314 | 24 Dec 1971 | I22113 | Nelson | Elizabeth Jean "Betty" | 7 Jul 1913 | 0 | tree1 |
11621 | F18315 | I22113 | Nelson | Elizabeth Jean "Betty" | 7 Jul 1913 | 0 | tree1 | |
11622 | F1297 | 24 Aug 1944 | I3923 | Nelson | Esther Margaret | 10 May 1922 | 0 | tree1 |
11623 | F8740 | I24941 | Nelson | Eula Mai (May) | 15 Mar 1899 | 0 | tree1 | |
11624 | I30921 | |||||||
11625 | F839 | 4 Jan 1838 | I2570 | Nelson | Isabella | Abt 1820 | 0 | tree1 |
11626 | I43805 | |||||||
11627 | I15790 | |||||||
11628 | F8829 | I25170 | Nelson | Lessie Pearl | 0 | tree1 | ||
11629 | F2556 | I7634 | Nelson | Lois Elaine | Abt 1941 | 0 | tree1 | |
11630 | I31182 | |||||||
11631 | F12640 | Abt 1928 | I35168 | Nelson | Lura Mae | 16 Aug 1910 | 0 | tree1 |
11632 | I4445 | |||||||
11633 | F18231 | 6 Feb 1904 | I34393 | Nelson | Margaret May "Maggie" | 29 Dec 1876 | 0 | tree1 |
11634 | F17185 | 5 Aug 1961 | I43980 | Nelson | Marlys Kaye | 9 Sep 1940 | 0 | tree1 |
11635 | F4980 | I11375 | Nelson | Martha | 0 | tree1 | ||
11636 | F1057 | I3251 | Nelson | Mary Ann | 0 | tree1 | ||
11637 | F6746 | I19598 | Nelson | Misty | 0 | tree1 | ||
11638 | F9197 | I26137 | Nelson | Nancy Ellen | 14 Nov 1850 | 0 | tree1 | |
11639 | F2133 | 1 Feb 1885 | I6374 | Nelson | Nellie Jane | 23 Sep 1869 | 0 | tree1 |
11640 | F4588 | 27 Dec 1971 | I13975 | Nelson | Susan Burdeen "Sue" "Susie" | 25 Aug 1942 | 0 | tree1 |
11641 | F7176 | 22 Nov 1983 | I15744 | Nelson | Vivian Fay | 1955 | 0 | tree1 |
11642 | I24064 | |||||||
11643 | F4450 | 22 Sep 1951 | I13652 | Nesselbeck | Marjorie Ann | 8 Apr 1932 | 0 | tree1 |
11644 | F6849 | 2 Apr 1927 | I19894 | Nester | Ruth | 0 | tree1 | |
11645 | I30279 | |||||||
11646 | I30280 | |||||||
11647 | I30280 | |||||||
11648 | I1042 | |||||||
11649 | F14961 | I39014 | Neumann | Ute | 7 Jan 1962 | 0 | tree1 | |
11650 | F3054 | I9166 | Neumeyer | Nancy | 0 | tree1 |
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 373» Next»