Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 11651 to 11700 of 21179  » Comma-delimited CSV file

«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
11651 I13679  Keating  Craig Timothy  Abt 1984  I13680  20 Mar 1952  32  I13674  16 Jul 1953  31  admin  tree1 
11652 I8152  Kelch  Benjamin Franklin  20 Mar 1872  I6542  4 Jul 1840  32  I8148  1845  27  admin  tree1 
11653 I8232  Kelch  Enos Elsworth  21 Nov 1877  I8130  7 Aug 1845  32  I8225  10 May 1847  30  admin  tree1 
11654 I8164  Kelch  Noah Pyatt  29 Jun 1876  I6543  4 Apr 1844  32  I8160  7 Dec 1849  27  admin  tree1 
11655 I22531  Kelly  Ethel Alice  16 Nov 1880  I17244  16 Mar 1848  32  I22530  22 Jun 1857  23  admin  tree1 
11656 I35023  Kennedy  John S.  Jun 1892  I35015  Feb 1860  32  I7056  Aug 1849  43  admin  tree1 
11657 I29684  Kent  Fay Templeton  22 Feb 1900  I1586  21 Jan 1868  32  I1585  11 Jun 1870  30  admin  tree1 
11658 I29681  Kent  Margaret Letitia  22 Feb 1922  I29679  29 Jun 1890  32  I29680  13 Oct 1893  29  admin  tree1 
11659 I29932  Kern  Philipp Jacob  1 Feb 1836  I2243  14 Nov 1804  32  I2246  29 Feb 1804  32  admin  tree1 
11660 I26122  Kiefer  Mina  30 Jun 1892  I38516  10 Dec 1860  32  I10839  30 Jan 1863  29  admin  tree1 
11661 I9987                         
11662 I6396                         
11663 I6372  Kirby  George Washington  22 Feb 1894  I6373  1862  32  I6374  23 Sep 1869  25  admin  tree1 
11664 I6405  Kirby  Robert L.  13 Sep 1921  I6392  3 Oct 1889  32  I6389  31 Jul 1892  29  admin  tree1 
11665 I24470  Kitzer  Harry Eugene  27 Aug 1893  I24466  22 Apr 1861  32  I24456  30 Sep 1865  28  admin  tree1 
11666 I39098  Klingel  Albert  22 Aug 1884  I334  29 Mar 1852  32  I652  17 Mar 1854  30  admin  tree1 
11667 I39187  Klingel  Lina  13 Dec 1891  I25245  9 Sep 1859  32  I25246  22 Dec 1860  31  admin  tree1 
11668 I40733                         
11669 I1780  Kneier  Barbara  Abt 1629  I1781  5 May 1597  32  I1782  19 Feb 1597/98  31  admin  tree1 
11670 I1827  Kneier  Georg  21 Mar 1590/91  I1817  Abt 1559  32  I1818  12 Jan 1566/67  24  admin  tree1 
11671 I1824  Kneier  Margurete  21 Mar 1590/91  I1817  Abt 1559  32  I1818  12 Jan 1566/67  24  admin  tree1 
11672 I2046  Knetz  Elizabeth  13 Oct 1833  I2110  1 Jan 1801  32  I45341  4 May 1807  26  admin  tree1 
11673 I2055  Knetz  Susan Emma  30 Oct 1867  I35804  21 Oct 1835  32  I2030  2 Mar 1841  26  admin  tree1 
11674 I26200  Knoeller  Wilhelm  7 Oct 1839  I38386  15 Feb 1807  32  I10330  15 Nov 1807  32  admin  tree1 
11675 I2218  Koedel  John Gilbert  23 Nov 1905  I2223  10 Dec 1873  32  I2217  24 Feb 1876  29  admin  tree1 
11676 I9965  Kolaiser  Dortha A.  22 Dec 1907  I3192  3 Jul 1875  32  I3191  21 Nov 1882  25  admin  tree1 
11677 I41372                         
11678 I3828  Kuehn  Kerry Daniel  15 Sep 1951  I3824  30 Apr 1919  32  I3804  16 Jul 1923  28  admin  tree1 
11679 I40333  Kuhn  Ludwig  26 Nov 1907  I30152  26 Sep 1875  32  I30151  20 Jan 1886  21  admin  tree1 
11680 I16535  Kulczyk  Matthew Alan "Matt"  1 Sep 1961  I12814  15 Aug 1929  32  I12810  16 Sep 1933  28  admin  tree1 
11681 I28756                         
11682 I15858  Larsen  Paul Christian  19 Feb 1843  I15907  20 Jun 1811  32  I15908  6 Apr 1816  27  admin  tree1 
11683 I29407  Lawson  Lawrence  13 Jun 1915  I29403  9 Feb 1883  32  I29402  1 Mar 1886  29  admin  tree1 
11684 I9477                         
11685 I9625                         
11686 I32780  Leister  Margaret Barbara  17 Jun 1790  I5470  14 Feb 1758  32  I5476  Apr 1758  32  admin  tree1 
11687 I5489  Leister  Susanna  19 Oct 1829  I5423  6 Jul 1797  32  I5424  12 Jan 1799  30  admin  tree1 
11688 I37014  LeMert  Richard S.  1922  I11118  17 Aug 1890  32  I11117  5 Aug 1895  27  admin  tree1 
11689 I8509                         
11690 I29922  Leonhardt  Bernhard  17 Apr 1677  I232  Abt 1645  32  I231  21 Apr 1649  28  admin  tree1 
11691 I39020  Leonhardt  Hannelore  31 Oct 1934  I25166  27 Mar 1902  32  I25167  11 Jul 1902  32  admin  tree1 
11692 I39007  Leonhardt  Manuela  15 Mar 1963  I38998  24 Jul 1931  32  I38999  6 Aug 1932  31  admin  tree1 
11693 I29923  Leonhardt  Martin  17 Apr 1677  I232  Abt 1645  32  I231  21 Apr 1649  28  admin  tree1 
11694 I39039  Leonhardt  Unknown  9 Apr 1894  I38468  18 Dec 1862  32  I36393  27 Mar 1865  29  admin  tree1 
11695 I38988  Lepnik  Corinna  2 Oct 1985  I38984  10 Apr 1953  32  I38985  8 May 1959  26  admin  tree1 
11696 I41823                         
11697 I17332  Lightle  Mary Mildred  14 Apr 1913  I3543  2 Oct 1881  32  I15275  1 May 1891  22  admin  tree1 
11698 I26496                         
11699 I43119                         
11700 I16670  Little  Florence Alwilda  4 Jan 1859  I16667  4 Aug 1827  32  I15690  11 May 1830  29  admin  tree1 


«Prev «1 ... 230 231 232 233 234 235 236 237 238 ... 424» Next»