Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 11751 to 11800 of 18302 » Comma-delimited CSV file
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
11751 | Multnomah County, OR | I19309 | Unknown | Unknown | 3 Oct 1924 | 0 | tree1 |
11752 | Multnomah County, OR | I33840 | Volts | Mildred E. | 31 Dec 1919 | 0 | tree1 |
11753 | I19350 | ||||||
11754 | I19177 | ||||||
11755 | Munchen, Germany | I28620 | Drollinger | Eugen Friedrich | 10 Dec 1903 | 0 | tree1 |
11756 | I41170 | ||||||
11757 | Muncie, Delaware, IN | I36483 | Courtney | Donald Beverly "Don" | 14 Sep 1958 | 0 | tree1 |
11758 | I15005 | ||||||
11759 | Muncie, Delaware, IN | I25389 | Jackson | Flossie Alice | 19 Jul 1945 | 0 | tree1 |
11760 | Muncie, Delaware, IN | I15006 | Miller | Christie M. | 26 Feb 1997 | 0 | tree1 |
11761 | Muncie, Delaware, IN | I30443 | Minton | Jacob William "Jake" | 26 Aug 1967 | 0 | tree1 |
11762 | Muncie, Delaware, IN | I25536 | Paul | Norma Jean | 14 Sep 1958 | 0 | tree1 |
11763 | Muncie, Delaware, IN | I38133 | Worl | Fred Clarence | 19 Jul 1945 | 0 | tree1 |
11764 | I38135 | ||||||
11765 | I44323 | ||||||
11766 | Munster, Lake, IN | I15184 | Wheeler | Paul Albert | 20 May 1978 | 0 | tree1 |
11767 | Murdo, Jones, SD | I13328 | Trullinger | Neva Elma | 31 Dec 1919 | 0 | tree1 |
11768 | Murdo, Jones, SD | I13331 | Way | Russell Clifford | 31 Dec 1919 | 0 | tree1 |
11769 | I45309 | ||||||
11770 | I41453 | ||||||
11771 | Murfreesboro, Rutherford, TN | I39214 | Trollinger | Maggie | 11 Sep 2021 | 0 | tree1 |
11772 | Murfreesboro, Rutherford, TN | I34273 | Trollinger | Mollie Ann | 15 Sep 2018 | 0 | tree1 |
11773 | Muri, Bern, Switzerland | I2294 | Drollinger | Friedrich | 22 Oct 1836 | 0 | tree1 |
11774 | Muri, Bern, Switzerland | I2292 | Duebi | Maria | 22 Oct 1836 | 0 | tree1 |
11775 | Murphy, Cherokee, NC | I34896 | Dixon | Lula John | 4 Sep 1912 | 0 | tree1 |
11776 | Murphy, Cherokee, NC | I35353 | Meroney | William Hyde | 4 Sep 1912 | 0 | tree1 |
11777 | Murray County, GA | I21439 | Davis | Joseph Calvin | 5 Oct 1890 | 0 | tree1 |
11778 | Murray County, GA | I36435 | Helton | Elizabeth | 3 Apr 1890 | 0 | tree1 |
11779 | Murray County, GA | I21411 | Ridley | Clora Clara | 16 Dec 1894 | 0 | tree1 |
11780 | Murray County, GA | I21405 | Trollinger | Alfred Hosea | 16 Dec 1894 | 0 | tree1 |
11781 | Murray County, GA | I21429 | Trollinger | Nancy Tertula (Talulah) "Nannie" | 5 Oct 1890 | 0 | tree1 |
11782 | Murray County, GA | I21427 | Trollinger | William H. | 3 Apr 1890 | 0 | tree1 |
11783 | Murray, GA | I31770 | Mitchell | Ray NMN | 8 Jan 1938 | 0 | tree1 |
11784 | Murray, GA | I21436 | Trollinger | Louise | 8 Jan 1938 | 0 | tree1 |
11785 | I42488 | ||||||
11786 | I42487 | ||||||
11787 | Muscatine, Muscatine, IA | I15686 | Drollinger | Lydia "Liddie" | 14 Oct 1879 | 0 | tree1 |
11788 | Muscatine, Muscatine, IA | I16625 | Griep | Johann Friedrich August "John" | 14 Oct 1879 | 0 | tree1 |
11789 | I44136 | ||||||
11790 | I44130 | ||||||
11791 | Muskingum County, OH | I21856 | Peters | Anne E. | 3 Sep 1856 | 0 | tree1 |
11792 | Muskingum County, OH | I3359 | Trollinger | Elisabeth | 16 Jan 1821 | 0 | tree1 |
11793 | Muskingum County, OH | I18554 | Worrell | Louis H. | 3 Sep 1856 | 0 | tree1 |
11794 | Muskingum County, OH | I3372 | Worrell | Rudolph | 16 Jan 1821 | 0 | tree1 |
11795 | Muskogee County, OK | I1508 | Berry | Elizabeth Sarah "Lizzie" | 27 Oct 1907 | 0 | tree1 |
11796 | I46361 | ||||||
11797 | Muskogee County, OK | I22078 | Hutchcraft | Evelyn Rose | 30 Jul 1941 | 0 | tree1 |
11798 | I46362 | ||||||
11799 | I46304 | ||||||
11800 | Muskogee County, OK | I25784 | Shrum | James Floyd | 24 Dec 1911 | 0 | tree1 |
«Prev «1 ... 232 233 234 235 236 237 238 239 240 ... 367» Next»