Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 11801 to 11850 of 46650 » Comma-delimited CSV file
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
11801 | 11192 | I11801 | Patricia Ann "Pat" | Halland | 21 Jan 1953 | admin | |
11802 | 11193 | I11802 | Leith Thomas | Drollinger | 21 May 1979 | admin | |
11803 | 11194 | I11803 | Brady Edmund | Drollinger | 16 May 1982 | admin | |
11804 | 11195 | I11804 | Kenneth Dike | Huey | 18 Mar 1953 | admin | |
11805 | 11196 | I11805 | Cassie Nicole | Huey | 24 Jun 1984 | IA | admin |
11806 | 11197 | I11806 | Debra | Beverlyn | admin | ||
11807 | 11198 | I11807 | Matthew | Freesmeier | 21 Jan 1977 | admin | |
11808 | 11199 | I11808 | Stephanie | Freesmeier | 1981 | admin | |
11809 | 11200 | I11809 | Brad | Kockjohn | admin | ||
11810 | 11201 | I11810 | Sydney Rae | Kockjohn | 28 Apr 1981 | admin | |
11811 | 11202 | I11811 | Sage Lucas | Kockjohn | 21 Nov 1982 | admin | |
11812 | 11203 | I11812 | Sirena | Anderson | 1821 | Fountain, Fountain, IN | admin |
11813 | 11204 | I11813 | Cindy Marie | Meyer | 4 Sep 1957 | admin | |
11814 | 11205 | I11814 | Gladys Lee | Myers | 16 Mar 1917 | Fountain County, IN | admin |
11815 | 11206 | I11815 | Louise Clay | Short | 30 Sep 1912 | admin | |
11816 | 11207 | I11816 | Owen Benton | Craig | 10 Aug 1916 | Fountain County, IN | admin |
11817 | 11208 | I11817 | Hazel Wynetta | Craig | 5 Dec 1915 | admin | |
11818 | 11209 | I11818 | JoAnn | MNU | admin | ||
11819 | 11210 | I11819 | Carl William | Craig | 1 May 1922 | admin | |
11820 | 11211 | I11820 | Ada May | Craig | 21 Dec 1927 | admin | |
11821 | 11212 | I11821 | Dorothea Mary "Dorothy" "Dora" | Drollinger | Dec 1849 | Marion County, OH | admin |
11822 | 11213 | I11822 | Catharine | Fox | Abt 1757 | Guilford County, NC | admin |
11823 | 36868 | I11823 | Eva C. | Drollinger | 20 Feb 1882 | New Lots, Kings, NY | admin |
11824 | 11214 | I11824 | Monty Ray | Coble | 11 Jul 1933 | Tulsa, Tulsa, OK | admin |
11825 | 11215 | I11825 | Monty F. | Coble | admin | ||
11826 | 11216 | I11826 | Mary | Coble | admin | ||
11827 | 11217 | I11827 | Marjorie | Coble | admin | ||
11828 | 11218 | I11828 | Melissa | Coble | admin | ||
11829 | 11219 | I11829 | Glen Eli | Myers | 7 Sep 1880 | admin | |
11830 | 11220 | I11830 | Nellie Myrtle | Stephens | 24 Aug 1890 | admin | |
11831 | 11221 | I11831 | Marion Lucas | Craig | 26 Feb 1936 | admin | |
11832 | 11222 | I11832 | Glen William | Craig | 11 Jul 1937 | admin | |
11833 | 11223 | I11833 | Richard Lee | Craig | 5 Nov 1938 | admin | |
11834 | 11224 | I11834 | Carl Lewis | Craig | 28 May 1940 | admin | |
11835 | 11225 | I11835 | Carol Ann | Craig | 28 May 1940 | admin | |
11836 | 11226 | I11836 | Mary Anne | Carter | admin | ||
11837 | 11227 | I11837 | Patty Ann | Hamrick | 2 Sep 1948 | Honolulu, Honolulu, Oahu, HI | admin |
11838 | 11228 | I11838 | Patricia Ann | McCloud | admin | ||
11839 | 11229 | I11839 | Rebecca Joann | Craig | admin | ||
11840 | 11230 | I11840 | Richard Lee | Craig | admin | ||
11841 | 11231 | I11841 | David Berton | Craig | admin | ||
11842 | 11232 | I11842 | Elaine Patricia | Craig | admin | ||
11843 | 11233 | I11843 | Awonna Ruth | Craig | admin | ||
11844 | 11234 | I11844 | Vernie Daniel | Cripe | 1 Oct 1938 | Warren County, IN | admin |
11845 | 11235 | I11845 | Maurice V | Cripe | admin | ||
11846 | 11236 | I11846 | Beulah Louise | Huffer | admin | ||
11847 | 11237 | I11847 | Diane | Stean | admin | ||
11848 | 11238 | I11848 | Dale Ervin | Cushman | admin | ||
11849 | 11239 | I11849 | Eva Marie | Cushman | 12 Sep 1980 | admin | |
11850 | 11240 | I11850 | Charles Leon | Short | admin |
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 933» Next»