Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 11801 to 11850 of 21728 » Comma-delimited CSV file
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
11801 | Drollinger | Laura May | I11776 | 5 Aug 1933 | 1933-08-05 | 9 May 2006 | 2006-05-09 | 73 | tree1 |
11802 | Drollinger | Margaretha | I282 | 12 Sep 1792 | 1792-09-12 | 10 Mar 1865 | 1865-03-10 | 73 | tree1 |
11803 | Drollinger | Mary Delilah | I9539 | 8 Jul 1868 | 1868-07-08 | 11 May 1941 | 1941-05-11 | 73 | tree1 |
11804 | Drollinger | Matthias | I2844 | 30 Aug 1822 | 1822-08-30 | 26 Dec 1895 | 1895-12-26 | 73 | tree1 |
11805 | Drollinger | Onard Harry | I10703 | 11 Nov 1895 | 1895-11-11 | 14 Mar 1968 | 1968-03-14 | 73 | tree1 |
11806 | Drollinger | Phebe (Phoebe) | I13022 | 12 Nov 1808 | 1808-11-12 | Aft 1880 | 1881-00-00 | 73 | tree1 |
11807 | Drollinger | Philipp | I28974 | 11 Apr 1838 | 1838-04-11 | 17 May 1911 | 1911-05-17 | 73 | tree1 |
11808 | Drollinger | Randi Jo | I13515 | 25 Sep 1951 | 1951-09-25 | 24 Sep 2024 | 2024-09-24 | 73 | tree1 |
11809 | Drollinger | Raymond Gordon | I12945 | 5 Oct 1930 | 1930-10-05 | 3 Jun 2003 | 2003-06-03 | 73 | tree1 |
11810 | Drollinger | Robert Thompson | I3079 | 15 May 1859 | 1859-05-15 | 16 Jan 1932 | 1932-01-16 | 73 | tree1 |
11811 | Drollinger | Rosetta "Rosety" | I8705 | 25 Dec 1872 | 1872-12-25 | 12 Mar 1945 | 1945-03-12 | 73 | tree1 |
11812 | Drollinger | Ruth Elvira | I14938 | 9 Jul 1883 | 1883-07-09 | 29 Mar 1956 | 1956-03-29 | 73 | tree1 |
11813 | Drollinger | Samuel | I2996 | 1 Mar 1829 | 1829-03-01 | 31 May 1902 | 1902-05-31 | 73 | tree1 |
11814 | Drollinger | Vera Florence | I5906 | 28 Jul 1920 | 1920-07-28 | 24 Jul 1993 | 1993-07-24 | 73 | tree1 |
11815 | Drollinger | William S. | I5377 | Abt 1806 | 1806-00-00 | Bef 1880 | 1879-12-31 | 73 | tree1 |
11816 | Drover | Lawrence Carlton | I7598 | 4 Sep 1940 | 1940-09-04 | 10 Sep 2013 | 2013-09-10 | 73 | tree1 |
11817 | Druelinger | William Thomas | I17954 | 24 Mar 1893 | 1893-03-24 | 1 Jan 1966 | 1966-01-01 | 73 | tree1 |
11818 | Drullinger | Amelia "Millie" | I5042 | 16 Mar 1836 | 1836-03-16 | 16 Aug 1909 | 1909-08-16 | 73 | tree1 |
11819 | Drullinger | William Mike | I20374 | 6 Jan 1911 | 1911-01-06 | 21 Feb 1984 | 1984-02-21 | 73 | tree1 |
11820 | Duckworth | Asenath "Senie" | I18598 | 29 Jan 1843 | 1843-01-29 | 26 Oct 1916 | 1916-10-26 | 73 | tree1 |
11821 | Duckworth | Everett Scott | I12859 | 1893 | 1893-00-00 | 28 Jun 1966 | 1966-06-28 | 73 | tree1 |
11822 | Dunn | Mary Lou | I26480 | 29 Feb 1932 | 1932-02-29 | 12 Nov 2005 | 2005-11-12 | 73 | tree1 |
11823 | Durham | Martha Mary "Mattie" | I12276 | 11 Sep 1883 | 1883-09-11 | 12 May 1956 | 1956-05-12 | 73 | tree1 |
11824 | Durr | Karl Wilhelm | I40269 | 4 Jun 1898 | 1898-06-04 | 1971 | 1971-00-00 | 73 | tree1 |
11825 | Dwyer | Thomas Henry | I3801 | 1882 | 1882-00-00 | 1955 | 1955-00-00 | 73 | tree1 |
11826 | Eaton | Martha | I43180 | 1824 | 1824-00-00 | 22 Apr 1897 | 1897-04-22 | 73 | tree1 |
11827 | Egel | Sophie | I344 | 28 Jul 1826 | 1826-07-28 | 23 Jul 1899 | 1899-07-23 | 73 | tree1 |
11828 | Ellinger | John Oscar "Jack" | I13457 | 30 Mar 1935 | 1935-03-30 | 30 May 2008 | 2008-05-30 | 73 | tree1 |
11829 | Elliott | Martin | I976 | 1791 | 1791-00-00 | 1864 | 1864-00-00 | 73 | tree1 |
11830 | Emmons | Gilbert Arthur | I33780 | 26 Jan 1917 | 1917-01-26 | 13 Dec 1990 | 1990-12-13 | 73 | tree1 |
11831 | England | Amelia E. "Milly" | I20547 | 1807 | 1807-00-00 | 1880 | 1880-00-00 | 73 | tree1 |
11832 | Epperly | Donald Lawrence | I44488 | 14 Apr 1939 | 1939-04-14 | 17 Feb 2012 | 2012-02-17 | 73 | tree1 |
11833 | Epperson | Ira Criwola | I44770 | 14 Mar 1890 | 1890-03-14 | 1963 | 1963-00-00 | 73 | tree1 |
11834 | Esteves | Frank L. | I37282 | 7 Sep 1920 | 1920-09-07 | 13 Dec 1993 | 1993-12-13 | 73 | tree1 |
11835 | Evans | Sarah Elizabeth | I44730 | 2 Aug 1855 | 1855-08-02 | 26 Jun 1928 | 1928-06-26 | 73 | tree1 |
11836 | Faulconer | Alfred Marion | I20100 | 25 Dec 1887 | 1887-12-25 | 8 Feb 1960 | 1960-02-08 | 73 | tree1 |
11837 | Faulconer | Charlie Athelbert | I20098 | 12 Aug 1897 | 1897-08-12 | 7 Dec 1970 | 1970-12-07 | 73 | tree1 |
11838 | Feigert | Frances Elizabeth | I26212 | 27 Sep 1918 | 1918-09-27 | 10 Feb 1991 | 1991-02-10 | 73 | tree1 |
11839 | Feldmann | Jacob Andreas "Andre" Vogler | I13894 | 14 Oct 1822 | 1822-10-14 | 3 Jul 1895 | 1895-07-03 | 73 | tree1 |
11840 | Ferguson | Isa Dora | I26082 | 7 Oct 1876 | 1876-10-07 | 3 Dec 1949 | 1949-12-03 | 73 | tree1 |
11841 | Fewell | Henry Eldo | I7059 | 10 Jan 1875 | 1875-01-10 | 10 Sep 1948 | 1948-09-10 | 73 | tree1 |
11842 | Fiedler | Amanda Margaret | I39462 | 17 Aug 1903 | 1903-08-17 | 8 Oct 1976 | 1976-10-08 | 73 | tree1 |
11843 | Fillhouer | Calvin Martin | I27406 | 15 Apr 1918 | 1918-04-15 | 20 Jul 1991 | 1991-07-20 | 73 | tree1 |
11844 | Finlay | Elizabeth | I2654 | 1795 | 1795-00-00 | 26 Jun 1868 | 1868-06-26 | 73 | tree1 |
11845 | Fizz | Grant Ellsworth | I36221 | 4 Jan 1925 | 1925-01-04 | 8 Aug 1998 | 1998-08-08 | 73 | tree1 |
11846 | Foreman | Ira Clinton | I13773 | 17 Jan 1938 | 1938-01-17 | 15 Jun 2011 | 2011-06-15 | 73 | tree1 |
11847 | Foster | Mary Margaret | I16129 | 25 Jul 1915 | 1915-07-25 | 1 Apr 1988 | 1988-04-01 | 73 | tree1 |
11848 | Francis | Cassius Holcomb | I28702 | 18 Sep 1854 | 1854-09-18 | 27 Mar 1927 | 1927-03-27 | 73 | tree1 |
11849 | Frey | Maria Rosina | I38518 | 26 Jul 1867 | 1867-07-26 | 13 Dec 1940 | 1940-12-13 | 73 | tree1 |
11850 | Frye | Theodore August "Theo" | I15087 | 14 Sep 1880 | 1880-09-14 | 16 Nov 1953 | 1953-11-16 | 73 | tree1 |
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 435» Next»