Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 11801 to 11850 of 27387 » Comma-delimited CSV file
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
11801 | IN | I31991 | Long | Hestrella N. "Hester" "Hettie" | 9 Nov 1873 | 0 | tree1 | |
11802 | IN | I4617 | Luckey | Julian Ann | 1813 | 0 | tree1 | |
11803 | IN | I31573 | Marlatt | Herbert Todd | 15 Jul 1897 | 0 | tree1 | |
11804 | IN | I38055 | Martz | Elizabeth M. | Abt 1904 | 0 | tree1 | |
11805 | IN | I38054 | Martz | Howard Earl | 18 Aug 1902 | 0 | tree1 | |
11806 | IN | I40394 | Mattix | Robert Frederick "Fred" | 28 Jun 1877 | 0 | tree1 | |
11807 | IN | I32035 | Maxwell | Donald Eugene | 30 Mar 1936 | 0 | tree1 | |
11808 | IN | I32034 | Maxwell | John Edward "Jack" | 18 Apr 1930 | 0 | tree1 | |
11809 | I32032 | |||||||
11810 | IN | I17234 | Mayhew | Charles A | 2 Feb 1871 | 0 | tree1 | |
11811 | I44728 | |||||||
11812 | IN | I32380 | McCalmet | Francis "Frank" | 17 Apr 1867 | 0 | tree1 | |
11813 | IN | I9874 | McCawley | Margaret Ellen "Maggie" | 12 Dec 1875 | 0 | tree1 | |
11814 | IN | I38180 | McCoy | Frank B. | Abt 1871 | 0 | tree1 | |
11815 | IN | I29106 | McCranmore | Charles M. | 7 Jan 1865 | 0 | tree1 | |
11816 | IN | I37307 | McGee | Wayne Woodrng | 20 Jun 1897 | 0 | tree1 | |
11817 | IN | I16967 | McGilvrey | Frances Jane "Jennie" | 7 Aug 1858 | 0 | tree1 | |
11818 | IN | I37514 | McGinley | Charles E "Charlie" | 1871 | 0 | tree1 | |
11819 | IN | I17631 | McGuire | Lawrence Roosevelt | 14 Jun 1904 | 0 | tree1 | |
11820 | IN | I22486 | McKane | Bonnie B. | 8 Oct 1898 | 0 | tree1 | |
11821 | IN | I12538 | McKey | Phebe Jane | 14 Feb 1847 | 0 | tree1 | |
11822 | IN | I33769 | McNeal | Helen | 5 Jun 1903 | 0 | tree1 | |
11823 | IN | I18403 | Meadows | Mary Ann | Feb 1846 | 0 | tree1 | |
11824 | I33264 | |||||||
11825 | I44443 | |||||||
11826 | IN | I17329 | Mendenhall | Sarah Elizabeth | 0 | tree1 | ||
11827 | IN | I38072 | Mentzer | Anna | Dec 1891 | 0 | tree1 | |
11828 | IN | I38073 | Mentzer | Erman | Jun 1881 | 0 | tree1 | |
11829 | IN | I38076 | Mentzer | Homer D. | Abt 1906 | 0 | tree1 | |
11830 | IN | I38075 | Mentzer | Lorraine (Lorena) Henrietta | 18 Jun 1900 | 0 | tree1 | |
11831 | I38077 | |||||||
11832 | IN | I38074 | Mentzer | William Ray | 17 Oct 1898 | 0 | tree1 | |
11833 | IN | I13127 | Miller | Alexander | Abt 1808 | 0 | tree1 | |
11834 | IN | I33716 | Miller | Ellen | Abt 1847 | 0 | tree1 | |
11835 | IN | I32136 | Miller | Emma | 24 Nov 1859 | 0 | tree1 | |
11836 | IN | I2884 | Miller | Francis Marion | 12 Jul 1858 | 0 | tree1 | |
11837 | IN | I27277 | Miller | Ireta | Jul 1899 | 0 | tree1 | |
11838 | IN | I33715 | Miller | Milton Beach | 25 May 1845 | 0 | tree1 | |
11839 | IN | I32137 | Miller | Mollie Mary | 17 Nov 1857 | 0 | tree1 | |
11840 | IN | I17790 | Miller | Noah | 26 Dec 1822 | 0 | tree1 | |
11841 | IN | I33748 | Miller | Unknown | Abt 1849 | 0 | tree1 | |
11842 | IN | I43874 | Mills | John Richard | 31 Dec 1923 | 0 | tree1 | |
11843 | I33280 | |||||||
11844 | IN | I14656 | Mills | Ruth Virginia | 16 Nov 1920 | 0 | tree1 | |
11845 | IN | I33279 | Mills | Violet Lutitia | 11 Aug 1923 | 0 | tree1 | |
11846 | IN | I9973 | Minick | Angus Wilbur | 20 Oct 1919 | 0 | tree1 | |
11847 | I33049 | |||||||
11848 | I27513 | |||||||
11849 | IN | I32855 | MNU | Elizabeth | Abt 1834 | 0 | tree1 | |
11850 | I9386 |
«Prev «1 ... 233 234 235 236 237 238 239 240 241 ... 548» Next»