Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 11901 to 11950 of 23716 » Comma-delimited CSV file
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
11901 | I29177 | Matheny | Walter Fredrick | 0 | tree1 | documents | |
11902 | I29177 | Matheny | Walter Fredrick | 0 | tree1 | documents | |
11903 | I29177 | Matheny | Walter Fredrick | 0 | tree1 | documents | |
11904 | I46342 | Mather | Anthony Wayne "Tony" | 0 | tree1 | headstones | |
11905 | I6243 | Mather | Perry Jay | 0 | tree1 | headstones | |
11906 | I6244 | Mather | Robert Charles | 0 | tree1 | headstones | |
11907 | I45218 | ||||||
11908 | I45211 | Mathes | Edward Guy | 0 | tree1 | photos | |
11909 | I45209 | ||||||
11910 | I45209 | ||||||
11911 | I45209 | ||||||
11912 | I45209 | ||||||
11913 | I45217 | ||||||
11914 | I35074 | Mathes | Oscar Benjamin | 0 | tree1 | headstones | |
11915 | I15320 | Mathie | Russell Richard | 0 | tree1 | headstones | |
11916 | I5442 | Mathis | Hannah Clarissa "Clarice" | 0 | tree1 | Pansy Irene Strickland-Caywood and Hannah Clarissa Mathis-Strickland (daughter & mother) | photos |
11917 | I41431 | ||||||
11918 | I19743 | Matteson | Robert Ezra | 0 | tree1 | headstones | |
11919 | I39303 | Matthews | Glenn Andrew | 0 | tree1 | headstones | |
11920 | I46348 | Matthews | Thomas Alva | 0 | tree1 | Obituary | documents |
11921 | I46348 | Matthews | Thomas Alva | 0 | tree1 | headstones | |
11922 | I46348 | Matthews | Thomas Alva | 0 | tree1 | Death Notice | documents |
11923 | I36910 | Mattoon | Albert Rooney | 0 | tree1 | headstones | |
11924 | I39481 | ||||||
11925 | I15234 | Mattoon | Paul Lionel | 0 | tree1 | Draft Registration | documents |
11926 | I1300 | Mattoon | Runa "Rooney" | 0 | tree1 | headstones | |
11927 | I40385 | Matz | Herbert Emil | 0 | tree1 | documents | |
11928 | I40385 | Matz | Herbert Emil | 0 | tree1 | WWII DRC | documents |
11929 | I40385 | Matz | Herbert Emil | 0 | tree1 | WWI DRC | documents |
11930 | I43804 | Matzan | Robert Anthony | 0 | tree1 | headstones | |
11931 | I11428 | Maudlin | Cynthia Anne | 0 | tree1 | headstones | |
11932 | I11428 | Maudlin | Cynthia Anne | 0 | tree1 | photos | |
11933 | I27927 | Mauger | Annie L. | 0 | tree1 | Mrs. Annie L. Mauger Levengood Obit | documents |
11934 | I27927 | Mauger | Annie L. | 0 | tree1 | Mrs. Trollinger is Hostess | documents |
11935 | I32030 | Maxwell | Bernice G. | 0 | tree1 | Death Certificate | documents |
11936 | I34028 | Maxwell | Catherine | 0 | tree1 | documents | |
11937 | I32029 | Maxwell | Virgil William | 0 | tree1 | Death Certificate | documents |
11938 | I32029 | Maxwell | Virgil William | 0 | tree1 | headstones | |
11939 | I26701 | May | Ada B | 0 | tree1 | headstones | |
11940 | I44027 | May | Daniel Burton | 0 | tree1 | 1880 Census listing Barabara wife of Henry May | documents |
11941 | I44027 | May | Daniel Burton | 0 | tree1 | Daniel Burton May Death certificate | documents |
11942 | I44027 | May | Daniel Burton | 0 | tree1 | Marriage records for D Burton May and Isla Jane Stratford | documents |
11943 | I44027 | May | Daniel Burton | 0 | tree1 | 1920 Census for North Carolina Alamance County Burlington ward | documents |
11944 | I44027 | May | Daniel Burton | 0 | tree1 | North Carolina USA Birth Indexes listing Wm Stratford May affiliated with D. Burton May | documents |
11945 | I21029 | May | Henry P. | 0 | tree1 | 1880 Census listing Barabara wife of Henry May | documents |
11946 | I21029 | May | Henry P. | 0 | tree1 | Daniel Burton May Death certificate | documents |
11947 | I44026 | ||||||
11948 | I44029 | May | William Stratford | 0 | tree1 | 1920 Census for North Carolina Alamance County Burlington ward | documents |
11949 | I44029 | May | William Stratford | 0 | tree1 | North Carolina USA Birth Indexes listing Wm Stratford May affiliated with D. Burton May | documents |
11950 | I44029 | May | William Stratford | 0 | tree1 | Alabama Marriage licenses William Stratford May son of Daniel Burton May and Isla Jane Stratford marries Frances Mims |
documents |
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 475» Next»