Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 11901 to 11950 of 46650 » Comma-delimited CSV file
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
11901 | 11291 | I11901 | Grace | Griner | admin | ||
11902 | 11292 | I11902 | James Price | Burtner | 9 Apr 1910 | La Platos County, CO | admin |
11903 | 11293 | I11903 | Philip | Burtner | 1913 | admin | |
11904 | 11294 | I11904 | Richard Lee | Burtner | 1919 | admin | |
11905 | 11295 | I11905 | Onieda | Crawford | 18 Jun 1910 | Acworth, Cherokee, GA | admin |
11906 | 11296 | I11906 | Simeon J. | Burtner | 1941 | admin | |
11907 | 11297 | I11907 | Billie Lou | Burtner | admin | ||
11908 | 11298 | I11908 | Majorie Frances | Patrick | 1920 | admin | |
11909 | 11299 | I11909 | John | Hetzler | 18 Nov 1789 | Valley, Armstrong, PA | admin |
11910 | 11300 | I11910 | Anna "Annie" | Harkrider | 1 Nov 1827 | New Madison, Darke, OH | admin |
11911 | 11301 | I11911 | John | Miller | admin | ||
11912 | 11302 | I11912 | Elijah Harkrider | Miller | 13 Oct 1845 | Darke County, OH | admin |
11913 | 11303 | I11913 | John Noble | Allworth | 24 Jun 1832 | Bath, Somerset, England | admin |
11914 | 11304 | I11914 | Mary Elizabeth | Miller | 4 Mar 1848 | Wabash, Wabash, IN | admin |
11915 | 11305 | I11915 | George Anderson | Miller | 15 Oct 1850 | Wabash, Wabash, IN | admin |
11916 | 11306 | I11916 | Paula Gwen | Drollinger | 31 Jan 1948 | Crawfordsville, Montgomery, IN | admin |
11917 | 11307 | I11917 | Jacob | Trullinger | 1838 | admin | |
11918 | 11308 | I11918 | Penelope Mary "Nellie" | Trullinger | 10 Oct 1875 | Des Moines Twp, Jasper County, IA | admin |
11919 | 11309 | I11919 | Amos | Wood | 30 Apr 1878 | Mt. Pulaski, Logan, IL | admin |
11920 | 11310 | I11920 | Fern Gail | Clark | 8 Oct 1899 | Marion, Marion, OH | admin |
11921 | 11311 | I11921 | Naoma Ione "Naomi" | Patterson | 10 May 1840 | KY | admin |
11922 | 11312 | I11922 | Matilda Jane | Bailey | 25 Mar 1835 | Franklin County, IN | admin |
11923 | 11313 | I11923 | Susannah "Susan" | Bailey | 1841 | MO | admin |
11924 | 11314 | I11924 | Ira | Epperson | 25 Mar 1816 | Nashville, Davidson, TN | admin |
11925 | 11315 | I11925 | Asa | Epperson | admin | ||
11926 | 11316 | I11926 | Leah | Barron | admin | ||
11927 | 11317 | I11927 | Milton A. | Epperson | 24 Nov 1840 | Fountain County, IN | admin |
11928 | 11318 | I11928 | Melvina E. | Epperson | Oct 1844 | IA | admin |
11929 | 11319 | I11929 | Phoebe J. | Epperson | 1846 | IA | admin |
11930 | 11320 | I11930 | John Corbin | Epperson | 14 Dec 1848 | IA | admin |
11931 | 11321 | I11931 | Sarah Delana | Epperson | 12 Sep 1841 | Fountain County, IN | admin |
11932 | 11322 | I11932 | Leah Melvina | Epperson | 25 Aug 1843 | MO | admin |
11933 | 11323 | I11933 | Marion | Epperson | 18 Sep 1845 | MO | admin |
11934 | 11324 | I11934 | Louverbia Elizabeth | Epperson | 5 Feb 1848 | Albia, Monroe, IA | admin |
11935 | 11325 | I11935 | Nancy Melissa | Epperson | 20 Dec 1849 | Monroe, Monroe, IA | admin |
11936 | 11326 | I11936 | George W. R. | Epperson | 28 Feb 1852 | Albia, Monroe, IA | admin |
11937 | 11327 | I11937 | Emma Jane | Epperson | 22 Jun 1854 | Monroe County, IA | admin |
11938 | 11328 | I11938 | Henry F. | Epperson | 30 Aug 1856 | Monroe County, IA | admin |
11939 | 11329 | I11939 | Letha Ann | Epperson | 31 Jul 1860 | Monroe County, IA | admin |
11940 | 11330 | I11940 | Ira A. M. | Epperson | 31 Aug 1862 | Albia, Monroe, IA | admin |
11941 | 11331 | I11941 | John G. | Epperson | 22 Mar 1865 | Douglas County, OR | admin |
11942 | 11332 | I11942 | William Edward | Wills | 4 Aug 1856 | OR | admin |
11943 | 11333 | I11943 | Nicolas Johan | Baesel | 8 Dec 1823 | Germany | admin |
11944 | 11334 | I11944 | Anna Katherine | Schubert | 15 Jul 1821 | admin | |
11945 | 11335 | I11945 | George N. | Baesel | 1858 | OH | admin |
11946 | 11336 | I11946 | Katie | MNU | admin | ||
11947 | 11337 | I11947 | Dorothy | Baesel | 22 May 1900 | admin | |
11948 | 11338 | I11948 | Marian | Baesel | admin | ||
11949 | 11339 | I11949 | Isley Lillian | Trollinger | 28 May 1886 | Alamance County, NC | admin |
11950 | 11340 | I11950 | Doris Mathilde | Menne | 16 Jul 1910 | Matton, IL | admin |
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 933» Next»