Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 11951 to 12000 of 46650 » Comma-delimited CSV file
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
11951 | 11341 | I11951 | Baraba Elaine | Magee | 30 Dec 1936 | Windsor, Essex, Ontario, Canada | admin |
11952 | 11342 | I11952 | Donald William | Magee | 13 Mar 1941 | Windsor, Essex, Ontario, Canada | admin |
11953 | 11343 | I11953 | Linda Grace | Magee | 16 Jun 1944 | Windsor, Essex, Ontario, Canada | admin |
11954 | 11344 | I11954 | Donald Case | Hughes | admin | ||
11955 | 11345 | I11955 | Robert Thomas | Lizmore | admin | ||
11956 | 11346 | I11956 | Tobias | Wankmueller | admin | ||
11957 | 11347 | I11957 | George | Seel | 19 Nov 1834 | Germany | admin |
11958 | 11348 | I11958 | Matilda | Jericho | 5 Jul 1837 | Germany | admin |
11959 | 11349 | I11959 | Catherine Sybilla | Mueller | 1660 | Durlach, Baden, Germany | admin |
11960 | 11350 | I11960 | Karl Friedrich | Drollinger | 26 Dec 1688 | Durlach, Baden, Germany | Admins |
11961 | 36869 | I11961 | William Leo | O'Connell | 8 Mar 1914 | Malta, CO | admin |
11962 | 11351 | I11962 | Philipp | Schnabel | 1865 | admin | |
11963 | 11352 | I11963 | Nettie M. | MNU | 1868 | admin | |
11964 | 11353 | I11964 | Elesi | Schnabel | 1900 | admin | |
11965 | 11354 | I11965 | Margaretha | Ullmann | 6 Mar 1848 | Lollar, Hesse | admin |
11966 | 11355 | I11966 | Elizabeth (Lis) | Ullmann | 3 Jun 1869 | Lollar, Hessen, Germany | admin |
11967 | 11356 | I11967 | Johann Christian | Ullmann | 31 Jan 1842 | admin | |
11968 | 11357 | I11968 | Wilhelmina | Ullmann | 14 Sep 1874 | Lollar, Hessen, Germany | admin |
11969 | 11358 | I11969 | Maria | Ullmann | 6 May 1876 | Lollar, Hessen, Germany | admin |
11970 | 11359 | I11970 | Friedrich "Fred" | Ullmann | 26 Jul 1877 | Lollar Hesse | admin |
11971 | 11360 | I11971 | Kathrina | Ullmann | 17 Mar 1879 | admin | |
11972 | 11361 | I11972 | Karl | Ullmann | 24 Apr 1881 | Lollar, Hessen, Germany | admin |
11973 | 11362 | I11973 | Wilhelm | Ullmann | 26 Jan 1890 | Lollar, Hesse, Germany | admin |
11974 | 11363 | I11974 | Robert | Corbett | 4 Jan 1871 | OH | admin |
11975 | 11364 | I11975 | Lena | Reuter | 28 Apr 1885 | Germany | admin |
11976 | 11365 | I11976 | Louis | Vogel | 29 Nov 1870 | Germany | admin |
11977 | 11366 | I11977 | Clara | Vogel | 17 Dec 1894 | PA | admin |
11978 | 11367 | I11978 | George | Krebly | 3 Dec 1885 | PA | admin |
11979 | 11368 | I11979 | Marian | Krebly | 1915 | admin | |
11980 | 11369 | I11980 | Orville Spencer | Burke | 6 Jun 1909 | Pittsburgh, Allegheny, PA | admin |
11981 | 11370 | I11981 | Laverne | Burke | 1936 | Pittsburgh, PA | admin |
11982 | 11371 | I11982 | Alfred Robert | Ullmann | 1 Mar 1903 | Penna | admin |
11983 | 11372 | I11983 | Mary E. | Seel | 1868 | admin | |
11984 | 11373 | I11984 | Tillie E. | Seel | 1871 | admin | |
11985 | 11374 | I11985 | Emma E. | Seel | 1881 | admin | |
11986 | 11375 | I11986 | Unknown | Roman | admin | ||
11987 | 11376 | I11987 | Albert Richard | Roman | 8 Jun 1916 | Etna, Allegheny, PA | admin |
11988 | 11377 | I11988 | George Henry "Butch" | Siehl | 30 Mar 1873 | Johnstown, Cambria, PA | admin |
11989 | 11378 | I11989 | Barbara Ann | Rowe | 4 Nov 1876 | Ohio | admin |
11990 | 11379 | I11990 | unknown | Schicker | admin | ||
11991 | 11380 | I11991 | Emma Jane | Schicker | 1905 | admin | |
11992 | 11381 | I11992 | Henry Albert | Seel | 29 Jan 1886 | Etna, Allegheny, PA | admin |
11993 | 11382 | I11993 | John Frederick "Fred" | Seel | 28 Aug 1891 | Etna, Allegheny, PA | admin |
11994 | 11383 | I11994 | Herbert George | Seel | 23 Jul 1897 | Etna, Allegheny, PA | admin |
11995 | 11384 | I11995 | Frank | Seel | 1901 | admin | |
11996 | 11385 | I11996 | Helen Martha | Seel | 9 May 1905 | Etna, Allegheny, PA | admin |
11997 | 11386 | I11997 | George W. | Seel | 1870 | admin | |
11998 | 11387 | I11998 | Barbara | MNU | 1875 | admin | |
11999 | 11388 | I11999 | Clarence W. | Seel | 1900 | admin | |
12000 | 11389 | I12000 | John D. | White | 15 Jun 1841 | La Porte County, IN | admin |
«Prev «1 ... 236 237 238 239 240 241 242 243 244 ... 933» Next»