Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1201 to 1250 of 2557 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 52» Next»
# | Level_2 | Number |
---|---|---|
1201 | Morgan | 8 |
1202 | Morrill | 2 |
1203 | Morris | 5 |
1204 | Morrison | 1 |
1205 | Morrow | 2 |
1206 | Moselle | 1 |
1207 | Moultrie | 2 |
1208 | Mount Ayr | 1 |
1209 | Mountrail | 2 |
1210 | Mower | 1 |
1211 | MS | 13 |
1212 | MT | 35 |
1213 | Mt. Jackson | 1 |
1214 | Multnoma | 1 |
1215 | Multnomah | 7 |
1216 | Multnomah. OR | 1 |
1217 | Murray | 5 |
1218 | Muscatine | 5 |
1219 | Muskingum | 1 |
1220 | Muskingum County | 1 |
1221 | Muskogee | 9 |
1222 | Musselshell | 1 |
1223 | N | 1 |
1224 | N. Ireland | 2 |
1225 | Nacogdoches | 3 |
1226 | Nance | 3 |
1227 | Napa | 6 |
1228 | Nash | 2 |
1229 | Nassau | 12 |
1230 | Natchitoches Parish | 1 |
1231 | Natomas | 1 |
1232 | Natrona | 4 |
1233 | Navajo | 2 |
1234 | Navarro | 2 |
1235 | NB | 2 |
1236 | NC | 184 |
1237 | NC (?) | 1 |
1238 | ND | 15 |
1239 | NE | 90 |
1240 | Neb | 1 |
1241 | Nebraska | 2 |
1242 | Neckar | 1 |
1243 | Neckarkreis | 10 |
1244 | Neckerkreis | 1 |
1245 | Nelson | 2 |
1246 | Nemaha | 6 |
1247 | Neosho | 8 |
1248 | Neosho County | 1 |
1249 | Netherlands | 2 |
1250 | Neuenberg | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 52» Next»