Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 1201 to 1250 of 1637 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 33» Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
1201 | Kansas City | 1 | |
1202 | Wexford | 1 | |
1203 | Ukraine | 1 | |
1204 | Kethrup | 1 | |
1205 | Hindborg | 1 | |
1206 | Maries | 1 | |
1207 | Loudon | 1 | |
1208 | Lethbridge | 1 | |
1209 | Saint Clair | 1 | |
1210 | Whitley County | 1 | |
1211 | Philippine Islands | 1 | |
1212 | Nobel | 1 | |
1213 | Guam | 1 | |
1214 | Sarasota | 1 | |
1215 | Marchall | 1 | |
1216 | Washakie | 1 | |
1217 | Owyhee | 1 | |
1218 | Arizona Territory | 1 | |
1219 | NYC | 1 | |
1220 | Baden-Wuerttemberg | 1 | |
1221 | Norman | 1 | |
1222 | Akershus | 1 | |
1223 | Alexander | 1 | |
1224 | Sagadahoc | 1 | |
1225 | Tuolumne | 1 | |
1226 | Union County | 1 | |
1227 | Washington Territory | 1 | |
1228 | Costilla | 1 | |
1229 | Transylvania | 1 | |
1230 | Owen | 1 | |
1231 | Fayette County | 1 | |
1232 | Posey. IN | 1 | |
1233 | Sherman | 1 | |
1234 | Ionia County | 1 | |
1235 | Newton County | 1 | |
1236 | Grand Traverse | 1 | |
1237 | Major | 1 | |
1238 | North Dakota | 1 | |
1239 | Hickory | 1 | |
1240 | King William | 1 | |
1241 | King Queen | 1 | |
1242 | Hertfordshire | 1 | |
1243 | Almartha | 1 | |
1244 | St Charles | 1 | |
1245 | Renville County | 1 | |
1246 | Rock County | 1 | |
1247 | Roseau County | 1 | |
1248 | Dickinson County | 1 | |
1249 | Waterford | 1 | |
1250 | Northamland | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 33» Next»