Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1201 to 1250 of 2387  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1201 I22549  Druliner  Howard Ambrose    29      20 Jan 1911  16 Dec 1974 
1202 I11761  Druliner  Joseph Murray    29      25 Apr 1911  28 Jan 1989 
1203 I22484  Druliner  Roger Leslie    29      18 Jan 1911  18 Feb 2004 
1204 I17768  Drullinger  Lowell Emmer (Elmer)    29      4 Mar 1911  21 Mar 1969 
1205 I20374  Drullinger  William Mike    29      6 Jan 1911  21 Feb 1984 
1206 I40393  Edwards  Albert Earl    29      21 Oct 1911  7 Jun 1983 
1207 I38002  Elliott  Robert Lee    29      23 Sep 1911  14 Jan 2002 
1208 I40822                   
1209 I26435  Greer  William Everett    29      13 Sep 1911  4 Oct 1990 
1210 I11044  Groenevelt  Nicolaas (Nickolas) "Nic"    29      13 Mar 1911  17 Nov 1976 
1211 I38159  Hackett  Claude Hunt    29      23 Mar 1911  11 Mar 1972 
1212 I4419  Hammers  Virgil Wayne    29      18 Oct 1911  7 Jun 1984 
1213 I19242  Hampton  Lawrence William "Hamp"    29      8 Feb 1911  25 Oct 1991 
1214 I9656  Hansen  Chester Edwin    29      7 Aug 1911  4 Jun 1990 
1215 I17918  Harrison  Donald Finley "Don"    29      27 Jul 1911  13 Feb 1985 
1216 I31521  Hartman  Leonard Louis "Lennie"    29      28 Mar 1911  9 May 1982 
1217 I26452  Hatfield  Charles Melvin    29      9 Jun 1911  19 Aug 1996 
1218 I9252  Hauschultz  Earl Henry    29      17 Mar 1911  11 Apr 1969 
1219 I6107  Hershberger  Alfred P.    29      16 Jul 1911  28 May 1977 
1220 I6986  Hight\Hite  William Lacy    29      5 Aug 1911  19 Jun 1964 
1221 I17090  Higley  Claude Francis    29      8 Nov 1911  7 Feb 1979 
1222 I30856  Hill  Thomas Fredrick "Tom"    29      30 Dec 1911  4 Aug 1967 
1223 I31918  Hostetler  Bejamin Franklin "Bennie"    29      26 Dec 1911  30 Aug 1983 
1224 I17465  Hunt  Ralph Milton    29      20 Jun 1911  17 Nov 1995 
1225 I16954  Jenks  Raymond Chester    29      15 Aug 1911  13 May 1953 
1226 I10655  Kerr  Robert "Bob" David    29      7 Feb 1911  17 Jul 1972 
1227 I27743  Lesh  George Frederick    29      6 Mar 1911  20 Mar 2000 
1228 I43780                   
1229 I43778                   
1230 I35941  Loman  Clyde Richard    29      3 Jan 1911  15 Mar 1966 
1231 I13291  Lyon  William Adair    29      17 Mar 1911  11 Apr 1986 
1232 I2796  Magee  Alexander Skelly    29      7 Feb 1911  6 Apr 1991 
1233 I29177  Matheny  Walter Fredrick    29      17 Oct 1911  6 Apr 1987 
1234 I31336  McBroom  Johnnie    29      11 Oct 1911  16 Aug 1994 
1235 I35455  Mertz  George Philip    29      6 May 1911  10 Jun 1981 
1236 I15142  Millard  Charles Gloy    29      20 Apr 1911  24 Apr 1962 
1237 I9815  Montgomery  Fred Avery    29      24 Aug 1911  3 Feb 1970 
1238 I11354  Moore  Coy Lee    29      19 Mar 1911  4 Feb 1973 
1239 I21868  Moorhead  Joseph Andrew    29      22 Feb 1911  7 Aug 1980 
1240 I17547  Neil  James Eugene    29      29 Aug 1911  2 Dec 1977 
1241 I18653  O'Sullivan  Arthur Joseph    29      2 Jun 1911  6 Jul 1995 
1242 I44195  Overpeck  Marion Howard    29      29 Oct 1911  Apr 1987 
1243 I4715  Parker  Charles Daryl    29      14 Oct 1911  2 Jul 1985 
1244 I20160  Pickell  William Harvey    29      30 Sep 1911  Jun 1981 
1245 I33042  Purser  Robert C. "Rob"    29      22 Oct 1911  1 Jun 1972 
1246 I640  Radford  Frank Edward    29      8 Jun 1911  19 Mar 2002 
1247 I37259  Reiss  Odell    29      29 Aug 1911  10 May 1979 
1248 I39903                   
1249 I29193  Schutz  Paul Devaughn    29      21 May 1911  29 Mar 1999 
1250 I10991  Sellers  Richard Baird    29      26 Aug 1911  11 Jun 1964 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»