Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1201 to 1250 of 6103  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1201 F7089  Crass (Crace), John Marion  England, Louise Elizabeth  51  10 Jun 1869    1920  7 JAN 1925   
1202 F11342  Crawford, Clarence Samuel  Trollinger, Lettie  51  12 Sep 1925    2 Mar 1976  7 FEB 1982   
1203 F10610  Crear, Ralph Benjamin  Stewart, Laura Mary  51  15 Feb 1912    5 Sep 1966  28 Feb 1963   
1204 F6487  Cregeen, James William  Trullinger, Annabelle Flora "Ann"  51  9 Sep 1925    2 MAY 1976  31 MAR 1985   
1205 F13636  Davison, Lester Smith  Kerrick, Doris  51  28 Dec 1921    SEP 1972  2 APR 1987   
1206 F13166  Doak, Joseph Silas  Dotson, Flora Belle  51  28 Aug 1888    30 JAN 1947  1939   
1207 F1009  Drollinger, Richard Ace   Whaley, Mary Rosalie  51  25 Sep 1948    13 OCT 2011  19 SEP 1999   
1208 F4800  Drollinger, Burl Walker  Aune, Ragna Josephine  51  1 Mar 1930    21 APR 1981  5 MAR 1983   
1209 F3746  Drollinger, Francis Dale  Miles, Daisy Louise  51  7 Dec 1927    6 FEB 1978  17 MAR 1980   
1210 F720  Drollinger, Charles Frederick   Seel, Alma Matilda  51  22 Oct 1921    21 DEC 1981  13 MAY 1972   
1211 F7764  Druliner, Jonathan   Rush, Lorinda  51  26 Feb 1852    19 Mar 1903  10 Dec 1904   
1212 F3934  Drullinger, Warren Oliver  Cochran, Lenora R. "Lenore"  51  1907    9 SEP 1958  14 NOV 1959   
1213 F4987  Drullinger, James William "Big Jim"  Martin, Lettie Eleanor  51  17 Oct 1889    15 AUG 1940  22 DEC 1943   
1214 F14880  Duncan, Charles Edward  Stallings, Nettie Elizabeth  51  2 Jan 1883    16 Dec 1934  8 Dec 1935   
1215 F3154  Dunn, Clyde Edgar  Marvin, Ida May (Mae)  51  24 Mar 1908    28 JUN 1959  15 MAR 1963   
1216 F667  Elder, Delos Montgomery  Williams, Mary Frances  51  20 Feb 1946    23 May 1997  7 May 1999   
1217 F6368  Faulconer, Thomas Perry  Orr, Augusta  51  11 Aug 1890    26 FEB 1942  10 NOV 1941   
1218 F6244  Fugate, William D.  Wood, Sarah Emma  51  25 Sep 1884    1935  1938   
1219 F12870  Goggin, George Washington  Dennison, Lucinda Jane "Lucy"  51  15 Oct 1890    19 DEC 1941  13 APR 1945   
1220 F4424  Hansen, Jack Walter  Drollinger, Loretta Marie  51  14 Nov 1953    22 DEC 2004  23 Mar 2022   
1221 F12790  Harvey, James Trolinger  Alexander, Elizabeth V. "Lib"  51  10 Jun 1937    25 OCT 1988  14 AUG 2007   
1222 F5872  Hershberger, John  Boden, Elizabeth  51  6 Oct 1838    21 OCT 1889  29 SEP 1900   
1223 F404  Hitchcock, Montreville  Drullinger, Mary Emily  51  4 Jun 1865    3 Apr 1921  10 JUL 1916   
1224 F13993  Hitchens, Theopolis "Theodore"  Smith, Margaret Jane "Maggie"  51  27 Feb 1889    8 NOV 1940  3 JUL 1946   
1225 F6346  Houser, Clarence Lee  Trullinger, Gertrude  51  25 Jun 1921    27 JAN 1982  14 JUN 1972   
1226                    
1227 F14586  Johnson, Clarence Arnold  Steinmann, Alice Margaret  51  24 Aug 1935    18 Feb 1987  20 FEB 1986   
1228 F2753  Kelch, Charles Creed  Haines, Venice Malinda  51  14 Jan 1931    1992  26 Mar 1982   
1229 F2509  Kincaid, George Washington  Reed, Mary Emeline "Emma"  51  20 Mar 1895    7 Nov 1946  24 DEC 1959   
1230 F13052  Kirkpatrick, Ralph Freeman  King, Addie L.  51  12 Aug 1915    3 DEC 1966  20 MAY 1967   
1231 F2592  LaVarnway, Henry Alford  Trollinger, Goldie Lucinda  51  10 Aug 1931    6 OCT 1982  29 JUN 1995   
1232 F13815  Linderman, Harry Eugene  Aljets, Pearl Barbara  51  28 Jun 1934    NOV 1985  21 SEP 1997   
1233 F5632  Little, Burrel Melvin  Carlquist, Lydia V.  51  17 Apr 1920    NOV 1978  17 FEB 1971   
1234 F5013  Madden, Andrew Staley  Trollinger, Nannie Jane  51  21 Nov 1917    1 Jan 1968  9 Jul 1978   
1235 F12765  Mason, Donald James  Trolinger, Virginia Nell  51  22 Mar 1950    9 FEB 2001  10 JUN 2009   
1236 F10868  McBride, James Franklin "Frank"  Trullender, Martha Jane  51  10 Apr 1873    20 JUN 1925  30 MAR 1924   
1237                    
1238 F2597  Mills, Theodore Milton  Trolinger, Sarah Naomi "Sally"  51  27 Jul 1892    7 MAR 1943  4 AUG 1955   
1239 F5619  Mock, Hugh Emmett  Campbell, Grace S.  51  10 Dec 1910    20 MAR 1961  14 JUL 1973   
1240 F7608  Moore, Carmichael Hurtt  Trolinger, Daisy Thursey  51  18 Sep 1907    24 AUG 1967  29 MAY 1958   
1241 F9275  Musgrave, Howard Calvin "Popo"  Deaver, Dorothy Elizabeth "Momo"  51  24 Dec 1938    15 OCT 1989  23 MAY 2001   
1242 F3160  Parker, Ira Marvin  Drollinger, Sarah Levina  51  20 Nov 1873    5 JUN 1924  7 MAY 1939   
1243 F5417  Petrosky, John Norman  Drollinger, Corinne Treva   51  24 Jun 1930    15 Apr 1987  APR 1981   
1244 F4899  Pratt, Joseph Carroll "JC"  Dickinson, Blanche Elvina  51  5 Feb 1923    10 JUL 1974  13 MAR 2003   
1245 F14273  Reed, Vernon E.  Wolf, Evelyn Lucile  51  4 Oct 1947    12 MAY 1998  8 MAY 2007   
1246 F11834  Reidenbaugh, Earl Herbert  Leedom, Marie  51  12 Aug 1918    3 JUN 1969  Aug 1987   
1247 F3404  Rivers, Richard Morris  Smith, Flora Mae  51  4 Jun 1920    10 Oct 1971  23 AUG 1988   
1248 F1082  Roney, John  Trollinger, Mary  51  12 Dec 1815    16 FEB 1866  11 AUG 1879   
1249 F15229  Rowser, Charles Irving "Charley"  Christian, Lillian  51  12 Jul 1925    14 APR 1976  27 Mar 1994   
1250 F16707  Short, Thomas Dock "T.D."  Witzkoske, Roslie Catherine "Ruby"  51  6 Jul 1946    14 Jan 1997  25 Jul 2004   


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 123» Next»