Report: Individuals marked as living
Description: Individuals marked as "living" with age > 100 years
Matches 1201 to 1250 of 1996 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | I2748 | |||||||
1202 | I42949 | |||||||
1203 | I2745 | |||||||
1204 | I44452 | |||||||
1205 | I43794 | |||||||
1206 | I41460 | |||||||
1207 | I9584 | |||||||
1208 | I42671 | |||||||
1209 | I4299 | |||||||
1210 | I35771 | |||||||
1211 | I45909 | |||||||
1212 | I45892 | |||||||
1213 | I45135 | |||||||
1214 | I41352 | |||||||
1215 | I40428 | |||||||
1216 | I44439 | |||||||
1217 | I44441 | |||||||
1218 | I44442 | |||||||
1219 | I44443 | |||||||
1220 | I44437 | |||||||
1221 | I31678 | |||||||
1222 | I38077 | |||||||
1223 | I5665 | |||||||
1224 | I38254 | |||||||
1225 | I3870 | |||||||
1226 | I30150 | |||||||
1227 | I45409 | |||||||
1228 | I43195 | |||||||
1229 | I43191 | |||||||
1230 | I43196 | |||||||
1231 | I43198 | |||||||
1232 | I39407 | |||||||
1233 | I39405 | |||||||
1234 | I43197 | |||||||
1235 | I43193 | |||||||
1236 | I22926 | |||||||
1237 | I42574 | |||||||
1238 | I16949 | |||||||
1239 | I45152 | |||||||
1240 | I3764 | |||||||
1241 | I3763 | |||||||
1242 | I40952 | |||||||
1243 | I11254 | |||||||
1244 | I11253 | |||||||
1245 | I44732 | |||||||
1246 | I7802 | |||||||
1247 | I7800 | |||||||
1248 | I7803 | |||||||
1249 | I7801 | |||||||
1250 | I34627 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 40» Next»